Womens National Basketball Association 1997-1999

WNBA 1997

PWLPctGB
Eastern Conference
*Houston Comets281810
*New York Liberty2817111
*Charlotte Sting2815133
Cleveland Rockers2815133
Western Conference
*Phoenix Mercury281612
Los Angeles Sparks2814142
Sacramento Monarchs2810186
Utah Starzz287219
Womens National Basketball Association Standings 1997 [Reference: 1-8]
DateHome TeamAway Team
Playoffs
28.08.1997Houston Comets70Charlotte Sting54
28.08.1997Phoenix Mercury41New York Liberty59
WNBA Championship
30.08.1997Houston Comets65New York Liberty51
Womens National Basketball Association Playoff Results [Reference: 4-5]

WNBA 1998

PWLPctGB
Eastern Conference
*Cleveland Rockers302010.6670
*Charlotte Sting301812.6002
New York Liberty301812.6002
Detroit Shock301713.5673
Washington Mystics30327.10017
Western Conference
*Houston Comets30273.9000
*Phoenix Mercury301911.6338
Los Angeles Sparks301218.40015
Sacramento Monarchs30822.26719
Utah Starzz30822.26719
Womens National Basketball Association Standings 1998 [Reference: 10]
DateWinnersRunners-Up
Semi-Finals
1998Phoenix Mercury78Cleveland Rockers68
1998Cleveland Rockers67Phoenix Mercury66
1998Phoenix Mercury71Cleveland Rockers60
(Phoenix won series 2-1)
1998Houston Comets85Charlotte Sting71
1998Houston Comets77Charlotte Sting61
(Houston won series 2-0)
WNBA Championship
1998Phoenix Mercury54Houston Comets51
1998Houston Comets74Phoenix Mercury69 ot
1998Houston Comets80Phoenix Mercury71
(Houston won series 2-1)
Womdens National Basketball Association Playoff Results [Reference: 11-13]

WNBA 1999

PWLPctGB
Eastern Conference
*New York Liberty321814.5630
*Charlotte Sting321517.4693
*Detroit Shock321517.4693
Orlando Miracle321517.4693
Washington Mystics321220.3756
Cleveland Rockers32725.21911
Western Conference
*Houston Comets32266.8130
*Los Angeles Sparks322012.6256
*Sacramento Monarchs321913.5947
Minnesota Lynx321517.46911
Phoenix Mercury321517.46911
Utah Starzz321517.46911
Womens National Basketball Association Standings 1999 [Reference: 14]
DateWinnersRunners-Up
WNBA First RoundSingle Elimination
24.08.1999Charlotte Sting60Detroit54
24.08.1999Los Angeles Sparks71Sacramento Monarchs58
WNBA Conference FinalsBest 2-of-3
26.08.1999Los Angeles Sparks75Houston Comets60
29.08.1999Houston Comets83Los Angeles Sparks55
30.08.1999Houston Comets72Los Angeles Sparks62
(Houston won series 2-1)
27.08.1999Charlotte Sting78New York Liberty67
29.08.1999New York Liberty74Charlotte Sting70
30.08.1999New York Liberty69Charlotte Sting54
(New York won series 2-1)
WNBA ChampionshipBest 2-of-3
02.09.1999Houston Comets73New York Liberty60
04.09.1999New York Liberty68Houston Comets67
05.09.1999Houston Comets59New York Liberty47
(Houston won series 2-1)
Womens National Basketball Association Playoff Results 1999 [Reference: 15]

References

Internet Archive

[1] Womens National Basketball Association | Wayback Machine (1998) Team Schedules [Internet] Available from: https://web.archive.org/web/19980208050035/http://www.wnba.com/schedule/teamsched.html [Accessed 24 December 2019]

[2] Womens National Basketball Association | Wayback Machine (1998) Charlotte Sting [Internet] Available from: https://web.archive.org/web/19980208070421/http://www.wnba.com/Sting/schedule.html [Accessed 24 December 2019]

[3] Womens National Basketball Association | Wayback Machine (1998) Cleveland Rockers [Internet] Available from: https://web.archive.org/web/19980208043611/http://www.wnba.com/rockers/schedule.html [Accessed 24 December 2019]

[4] Womens National Basketball Association | Wayback Machine (1998) Houston Comets [Internet] Available from: https://web.archive.org/web/19980208044216/http://www.wnba.com/comets/schedule.html [Accessed 24 December 2019]

[5] Womens National Basketball Association | Wayback Machine (1998) New York Liberty [Internet] Available from: https://web.archive.org/web/19980208071115/http://www.wnba.com/Liberty/schedule.html [Accessed 24 December 2019]

[6] Womens National Basketball Association | Wayback Machine (1998) Los Angeles Sparks [Internet] Available from: https://web.archive.org/web/19980208043327/http://www.wnba.com/sparks/schedule.html [Accessed 24 December 2019]

[7] Womens National Basketball Association | Wayback Machine (1998) Phoenix Mercury [Internet] Available from: https://web.archive.org/web/19980208043920/http://www.wnba.com/mercury/schedule.html [Accessed 24 December 2019]

[8] Womens National Basketball Association | Wayback Machine (1998) Sacramento Monarchs [Internet] Available from: https://web.archive.org/web/19980208044440/http://www.wnba.com/monarchs/schedule.html [Accessed 24 December 2019]

[9] Womens National Basketball Association | Wayback Machine (1998) Utah Starzz [Internet] Available from: https://web.archive.org/web/19980208071154/http://www.wnba.com/Starzz/schedule.html [Accessed 24 December 2019]

[10] Womens National Basketball Association | Wayback Machine (1998) 1998 Standings [Internet] Available from: https://web.archive.org/web/19981205085033/http://www.wnba.com/score_stat/standconf.html [Accessed 24 December 2019]

[11] Womens National Basketball Association | Wayback Machine (1999) Scores & Stats [Internet] Available from: https://web.archive.org/web/19990129042553/http://www.wnba.com/score_stat/index.html [Accessed 24 December 2019]

[12] Womens National Basketball Association | Wayback Machine (1999) Comets-Sting [Internet] Available from: https://web.archive.org/web/19990220005206/http://www.wnba.com/championship98/comets_sting/ [Accessed 24 December 2019]

[13] Womens National Basketball Association | Wayback Machine (1999) Mercury-Rockers [Internet] Available from: https://web.archive.org/web/19990224192100/http://www.wnba.com/championship98/rockers_mercury/ [Accessed 24 December 2019]

[14] Womens National Basketball Association | Wayback Machine (1999) 1999 Standings [Internet] Available from: https://web.archive.org/web/19991013003923/http://wnba.com/score_stat/standconf.html [Accessed 24 December 2019]

[15] Womens National Basketball Association | Wayback Machine (1999) 1999 Postseason Schedule[Internet] Available from: https://web.archive.org/web/19991012151040/http://wnba.com/news/99_playoff_dates.html [Accessed 24 December 2019]

Acknowledgements

Thanks to Aisling Delaney

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American & World Sports Archive

Last Updated: 24 December 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Leave a Reply