Preseason Standings
NBA PRESEASON 2020 | P | W | L | Pct |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
Brooklyn Nets (PD-J) | 2 | 2 | 0 | 1.000 |
Philadelphia 76ers (PD-J) | 2 | 2 | 0 | 1.000 |
New York Knicks | 4 | 3 | 1 | .750 |
Toronto Raptors | 3 | 2 | 1 | .667 |
Boston Celtics | 2 | 0 | 2 | .000 |
Central Division | ||||
Chicago Bulls (PD) | 4 | 3 | 1 | .750 |
Cleveland Cavaliers | 4 | 2 | 2 | .500 |
Detroit Pistons | 4 | 2 | 2 | .500 |
Indiana Pacers | 2 | 0 | 2 | .000 |
Milwaukee Bucks | 3 | 0 | 3 | .000 |
Southeast Division | ||||
Atlanta Hawks (PD) | 4 | 2 | 2 | .500 |
Orlando Magic | 4 | 2 | 2 | .500 |
Miami Heat | 2 | 1 | 1 | .500 |
Washington Wizards | 3 | 1 | 2 | .333 |
Charlotte Hornets | 4 | 1 | 3 | .250 |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
New Orleans Pelicans (PD) | 2 | 2 | 0 | 1.000 |
Memphis Grizzlies | 4 | 3 | 1 | .750 |
Dallas Mavericks | 3 | 2 | 1 | .667 |
Houston Rockets | 2 | 1 | 1 | .500 |
San Antonio Spurs | 3 | 0 | 3 | .000 |
Northwest Division | ||||
Utah Jazz (PD) | 3 | 3 | 0 | 1.000 |
Denver Nuggets | 2 | 1 | 1 | .500 |
Minnesota Timberwolves | 3 | 1 | 2 | .333 |
Portland Trailblazers | 4 | 1 | 3 | .250 |
Oklahoma City Thunder | 2 | 0 | 2 | .000 |
Pacific Division | ||||
Los Angeles Lakers (PD) | 4 | 4 | 0 | 1.000 |
Golden State Warriors | 3 | 2 | 1 | .667 |
Sacramento Kings | 4 | 2 | 2 | .500 |
LA Clippers | 3 | 0 | 3 | .000 |
Phoenix Suns | 4 | 0 | 4 | .000 |
Preseason Results
Date | Home Team | Away Team | ||
Friday, 11 December 2020 | ||||
11.12.2020 | Atlanta Hawks | 112 | Orlando Magic | 116 |
11.12.2020 | Detroit Pistons | 84 | New York Knicks | 90 |
11.12.2020 | Chicago Bulls | 84 | Houston Rockets | 125 |
11.12.2020 | Los Angeles Lakers | 87 | LA Clippers | 81 |
11.12.2020 | Portland Trail Blazers | 127 | Sacramento Kings | 102 |
Saturday, 12 December 2020 | ||||
12.12.2020 | Charlotte Hornets | 100 | Toronto Raptors | 111 |
12.12.2020 | Cleveland Cavaliers | 107 | Indiana Pacers | 104 |
12.12.2020 | San Antonio Spurs | 108 | Oklahoma City Thunder | 121 |
12.12.2020 | Milwaukee Bucks | 102 | Dallas Mavericks | 112 |
12.12.2020 | Minnesota Timberwolves | 105 | Memphis Grizzlies | 112 |
12.12.2020 | Golden State Warriors | 105 | Denver Nuggets | 107 |
12.12.2020 | Utah Jazz | 119 | Phoenix Suns | 105 |
Sunday, 13 December 2020 | ||||
13.12.2020 | Atlanta Hawks | 116 | Orlando Thunder | 107 |
13.12.2020 | Brooklyn Nets | 119 | Washington Wizards | 114 |
13.12.2020 | Detroit Pistons | 99 | New York Knicks | 91 |
13.12.2020 | Chicago Bulls | 94 | Houston Rockets | 101 |
13.12.2020 | Los Angeles Lakers | 131 | LA Clippers | 106 |
13.12.2020 | Portland Trail Blazers | 106 | Sacramento Kings | 121 |
Monday, 14 December 2020 | ||||
14.12.2020 | Cleveland Cavaliers | 116 | Indiana Pacers | 106 |
14.12.2020 | Charlotte Hornets | 109 | Toronto Raptors | 122 |
14.12.2020 | Miami Heat | 92 | New Orleans Pelicans | 114 |
14.12.2020 | Milwaukee Bucks | 112 | Dallas Mavericks | 128 |
14.12.2020 | Minnesota Timberwolves | 104 | Memphis Grizzlies | 123 |
14.12.2020 | Utah Jazz | 111 | Phoenix Suns | 122 |
Tuesday, 15 December 2020 | ||||
15.12.2020 | Philadelphia 76ers | 108 | Boston Celtics | 99 |
15.12.2020 | Houston Rockets | 112 | San Antonio Spurs | 98 |
15.12.2020 | Sacramento Kings | 114 | San Antonio Spurs | 113 |
Wednesday, 16 December 2020 | ||||
16.12.2020 | New York Knicks | 100 | Cleveland Cavaliers | 93 |
16.12.2020 | Oklahoma City Thunder | 103 | Chicago Bulls | 124 |
16.12.2020 | Denver Nuggets | 126 | Portland Trail Blazers | 95 |
16.12.2020 | Phoenix Suns | 107 | Los Angeles Lakers | 112 |
Thursday, 17 December 2020 | ||||
17.12.2020 | Orlando Magic | 115 | Charlotte Hornets | 123 |
17.12.2020 | Washington Wizards | 86 | Detroit Pistons | 97 |
17.12.2020 | Houston Rockets | 108 | San Antonio Spurs | 126 |
17.12.2020 | Memphis Grizzlies | 128 | Atlanta Hawks | 106 |
17.12.2020 | Dallas Mavericks | 127 | Minnesota Timberwolves | 129 |
17.12.2020 | Sacramento Kings | 107 | Golden State Warriors | 113 |
17.12.2020 | LA Clippers | 105 | Utah Jazz | 125 |
Friday, 18 December 2020 | ||||
18.12.2020 | Indiana Pacers | 107 | Philadelphia 76ers | 113 |
18.12.2020 | Toronto Raptors | 105 | Miami Heat | 117 |
18.12.2020 | New York Knicks | 119 | Cleveland Cavaliers | 83 |
18.12.2020 | Boston Celtics | 89 | Brooklyn Nets | 113 |
18.12.2020 | New Orleans Pelicans | 127 | Milwaukee Bucks | 113 |
18.12.2020 | Oklahoma City Thunder | 103 | Chicago Bulls | 105 |
18.12.2020 | Denver Nuggets | 129 | Portland Trail Blazers | 96 |
18.12.2020 | Phoenix Suns | 113 | Los Angeles Lakers | 114 |
Saturday, 19 December 2020 | ||||
19.12.2020 | Orlando Magic | 120 | Charlotte Hornets | 117 |
19.12.2020 | Washington Wizards | 99 | Detroit Pistons | 96 |
19.12.2020 | Memphis Grizzlies | 116 | Atlanta Hawks | 117 |
Report
National Basketball Association Preseason 2020 Division Winners were Brooklyn Nets and Philadelphia 76ers (2-0, Atlantic), Chicago Bulls (3-1, Central), Atlanta Hawks (2-2, Southeast), New Orleans Pelicans (2-0, Southwest), Utah Jazz (3-0, Northwest), and Los Angeles Lakers (4-0, Pacific)
References
Logos
[1] NBA | Twitter (2020) NBA Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/1212524814147174400/p_7j0oah_400x400.jpg [Accessed 17 March 2020]
Websites
[2] NBA (2019) NBA Preseason | Scores [Internet] Available from: https://www.nba.com/schedule?cal=all&pd=false [Accessed 16 September 2019]
Acknowledgements
Thanks to Eoin O’Feraghail.
Acknowledgements
Thanks to Richard Conville, Conor Lynch & Conor McGroarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 January 2020-21
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.