SAFV Meisterschaft 1986
P | W | L | T | PF | PA | Pct | |
Ost | |||||||
*Lugano Seagulls | 6 | 6 | 0 | 0 | 271 | 6 | 1.000 |
*Zurich Bay Bandits | 6 | 4 | 2 | 0 | 115 | 95 | .667 |
Bienna Jets | 6 | 2 | 4 | 0 | 92 | 109 | .333 |
Muralto Unicorns | 6 | 0 | 6 | 0 | 14 | 282 | .000 |
West | |||||||
*Zurich Renegades | 6 | 5 | 0 | 1 | 114 | 30 | .917 |
*St. Gallen Raiders | 6 | 3 | 1 | 2 | 92 | 43 | .667 |
Basilisk Mean Machine | 6 | 2 | 3 | 1 | 100 | 49 | .417 |
Bulach Giants | 6 | 0 | 6 | 0 | 8 | 192 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
22.06.1986 | Lugano Seagulls | 18 | St. Gallen Raiders | 12 |
22.06.1986 | Zurich Renegades | 34 | Bienna Jets | 0 |
3rd Place | ||||
29.06.1986 | St. Gallen Raiders | 28 | Bienna Jets | 8 |
Final | ||||
29.06.1986 | Lugano Seagulls | 9 | Zurich Renegades | 6 |
SAFV Meisterschaft 1987
P | W | L | T | PF | PA | Pct | |
Ost | |||||||
*Lugano Seagulls | 8 | 7 | 1 | 0 | 304 | 19 | .875 |
*Zurich Renegades | 8 | 7 | 1 | 0 | 213 | 15 | .875 |
Bulach Giants | 8 | 3 | 5 | 0 | 102 | 126 | .375 |
Zurich Bay Bandits (R) | 8 | 2 | 6 | 0 | 69 | 184 | .250 |
Aarau Outlaws (R) | 8 | 1 | 7 | 0 | 23 | 367 | .125 |
West | |||||||
*Bienna Jets | 8 | 8 | 0 | 0 | 264 | 42 | 1.000 |
*St. Gallen Raiders | 8 | 5 | 3 | 0 | 143 | 92 | .625 |
Basilisk Mean Machine | 8 | 5 | 3 | 0 | 154 | 122 | .625 |
Berner Grizzlies (R) | 8 | 1 | 7 | 0 | 50 | 172 | .125 |
Mendrisio Smugglers (R) | 8 | 1 | 7 | 0 | 48 | 231 | .125 |
Date | Home Team | Away Team | ||
Playoffs | ||||
05.07.1987 | Zurich Renegades | 42 | Basilisk Mean Machine | 6 |
05.07.1987 | Bienna Jets | 6 | Lugano Seagulls | 8 |
3rd Place | ||||
12.07.1987 | Bienna Jets | 36 | Basilisk Mean Machine | 6 |
Final | ||||
12.07.1987 | Zurich Renegades | 8 | Lugano Seagulls | 0 |
SAFV NLA 1988
P | W | L | T | PF | PA | Pct | |
*Bienna Jets | 7 | 7 | 0 | 0 | 185 | 65 | 1.000 |
*St. Gallen Raiders | 7 | 5 | 2 | 0 | 114 | 91 | .714 |
*Basilisk Mean Machine | 8 | 5 | 3 | 0 | 153 | 95 | .625 |
*Zurich Renegades | 8 | 1 | 7 | 0 | 99 | 175 | .125 |
Bulach Giants (R) | 8 | 1 | 7 | 0 | 52 | 177 | .125 |
Date | Home Team | Away Team | ||
Playoffs | ||||
02.10.1988 | Bienna Jets | 38 | Basilisk Mean Machine | 36 |
02.10.1988 | St. Gallen Raiders | 18 | Zurich Renegades | 12 |
09.10.1988 | Bienna Jets | 18 | Zurich Renegades | 14 |
09.10.1988 | St. Gallen Raiders | 6 | Basilisk Mean Machine | 28 |
16.10.1988 | Bienna Jets | 34 | St. Gallen Raiders | 0 |
16.10.1988 | Basilisk Mean Machine | 7 | Zurich Renegades | 24 |
3rd Place | ||||
30.10.1988 | St. Gallen Raiders | 20 | Basilisk Mean Machine | 8 |
Swiss Super Bowl ’88 | ||||
30.10.1988 | Bienna Jets | 6 | Zurich Renegades | 14 |
SAFV NLA 1989
P | W | L | T | PF | PA | Pct | |
*Basilisk Mean Machine | 10 | 8 | 2 | 0 | 279 | 124 | .800 |
*Berner Grizzlies | 10 | 8 | 2 | 0 | 248 | 120 | .800 |
*Mendrisio Smugglers | 10 | 7 | 3 | 0 | 249 | 138 | .700 |
*Zurich Renegades | 10 | 4 | 6 | 0 | 95 | 159 | .400 |
St. Gallen Raiders | 10 | 2 | 7 | 1 | 97 | 221 | .250 |
Bienna Jets (R) | 10 | 0 | 9 | 1 | 62 | 268 | .050 |
Date | Home Team | Away Team | ||
Playoffs | ||||
20.08.1989 | Basilisk Mean Machine | 8 | St. Gallen Raiders | 0 |
20.08.1989 | Berner Grizzlies | 27 | Mendrisio Smugglers | 26 |
27.08.1989 | Basilisk Mean Machine | 14 | Mendrisio Smugglers | 0 |
27.08.1989 | Berner Grizzlies | 6 | St. Gallen Raiders | 16 |
03.09.1989 | Basilisk Mean Machine | 14 | Berner Grizzlies | 6 |
03.09.1989 | Mendrisio Smugglers | 44 | St. Gallen Raiders | 0 |
3rd Place | ||||
10.09.1989 | Mendrisio Smugglers | 13 | St. Gallen Raiders | 6 |
Swiss Super Bowl ’89 | ||||
10.09.1989 | Basilisk Mean Machine | 22 | St. Gallen Raiders | 35 |
SAFV NLA 1990
P | W | L | T | PF | PA | Pct | |
*Bulach Giants | 6 | 6 | 0 | 0 | 147 | 52 | 1.000 |
*Geneva Seahawks | 6 | 5 | 1 | 0 | 134 | 50 | .833 |
*Basilisk Mean Machine | 6 | 4 | 2 | 0 | 150 | 65 | .667 |
*St. Gallen Raiders | 6 | 4 | 2 | 0 | 146 | 62 | .667 |
Bienna Jets | 6 | 3 | 3 | 0 | 80 | 87 | .500 |
Zurich Bay Bandits (R) | 6 | 1 | 5 | 0 | 100 | 114 | .167 |
Mendrisio Smugglers (R) | 6 | 1 | 5 | 0 | 50 | 215 | .167 |
Berner Grizzlies (R) | 6 | 0 | 6 | 0 | 34 | 196 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
24.06.1990 | Bulach Giants | 36 | Basilisk Mean Machine | 8 |
24.06.1990 | Geneva Seahawks | 9 | St. Gallen Raiders | 7 |
08.07.1990 | Bulach Giants | 23 | Geneva Seahawks | 14 |
08.07.1990 | Basilisk Mean Machine | 8 | St. Gallen Raiders | 14 |
15.07.1990 | Bulach Giants | 7 | St. Gallen Raiders | 44 |
15.07.1990 | Geneva Seahawks | 34 | Basilisk Mean Machine | 0 |
3rd Place | ||||
02.09.1990 | Geneva Seahawks | 0 | Basilisk Mean Machine | 46 |
Swiss Super Bowl ’90 | ||||
02.09.1990 | St. Gallen Raiders | 36 | Bulach Giants | 0 |
Legend: Ost = East, West = West. (R) To Relegation / Promotion Playoff with Champions of Nationalliga B
Report
The Swiss American Football Federation (SAFV / Schweizerischer American Football Verband / Federation Suisse de Football Americain / Federazione Svizzera Football Americano) was established in 1986.
The first Championship (Meisterschaft) featured 8 teams in two divisons, Ost (East) and West, with Lugano Seagulls defeating Zurich Renegades 9-6 in the Final. Two new teams were added in 1987, and Zurich Renegades got their revenge, defeating Lugano Seagulls 8-0 in the Final.
The Nationalliga was split into two Leagues A and B for 1988, with Zurich Renegades repeating as Champions, winning the Swiss Super Bowl, as it was now known 14-8 against Bienna Jets. 1989 was the first year there was no Zurich Renegades in the Swiss Super Bowl, as St. Gallen Raiders defeated Basilisk Mean Machine 35-22. St. Gallen were the champions again in 1990, beating Bulach Giants 36-0 in Swiss Super Bowl ’90.
References
Internet Archive
[1] SAFV | Wayback Machine (2005) Meisterschaft: Rangliste / Classement [1986][1987][1988][1989][1990] [internet] Available from: https://web.archive.org/web/20051228232142/http://www.safv.ch/ [Accessed 5 June 2020]
[2] SAFV | Wayback Machine (1999) Meisterschaft American Football 1986 [internet] Available from: https://web.archive.org/web/19990220113617/http://www.safv.ch/mei1986.htm [Accessed 5 June 2020]
[3] SAFV | Wayback Machine (1999) Meisterschaft American Football 1987 [internet] Available from: https://web.archive.org/web/19990221194445/http://safv.ch/mei1987.htm [Accessed 5 June 2020]
[4] SAFV | Wayback Machine (1999) Meisterschaft American Football 1988 [internet] Available from: https://web.archive.org/web/19990221212614/http://safv.ch/mei1988.htm [Accessed 5 June 2020]
[5] SAFV | Wayback Machine (1999) Meisterschaft American Football 1989 [internet] Available from: https://web.archive.org/web/19990221231856/http://safv.ch/mei1989.htm [Accessed 5 June 2020]
[6] SAFV | Wayback Machine (1999) Meisterschaft American Football 1990 [internet] Available from: https://web.archive.org/web/19990222003404/http://safv.ch/mei1990.htm [Accessed 5 June 2020]
Images
[7] Super Bowl (2020) unnamed [Internet] Available from: https://lh3.googleusercontent.com/proxy/c_4SewkEavDIBdu6ZK-XxZ09K36U0WFvc0LSq-wC6auI107zwrwUlgSdrHuXWiP_jo0Is3o3u8zPK1Hn7m_mObYFBh0S [accessed 5 June 2020]
Acknowledgements
Thanks to Simon williams
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.