Results
Bowl | Date | Mexican Team | US Team | ||
Military Bowl Game | |||||
I | 19.12.1947 | Mexico All-Stars | 24 | Randolph Field Air Base | 19 |
II | 11.12.1948 | Mexico All-Stars | 26 | San Diego Marines | 33 |
College Division Bowl | |||||
III | 17.12.1949 | Mexico All-Stars | 6 | Trinity University | 52 |
IV | 23.12.1950 | Mexico All-Stars | 14 | Whittier Poets | 27 |
V | 22.12.1951 | Mexico All-Stars | 40 | Sul Ross State Lobos | 41 |
Military Bowl Game | |||||
VI | 20.12.1952 | Mexico All-Stars | 33 | Hamilton Air Force Base | 55 |
College Division Bowl | |||||
VII | 19.12.1953 | Mexico All-Stars | 45 | Eastern New Mexico Greyhounds | 26 |
VIII | 16.12.1957 | Mexico All-Stars | 20 | Wiley Wildcats | 78 |
IX | 28.11.1964 | Mexico All-Stars | 20 | California-Santa Barbara Gauchos | 7 |
All-Star Bowl Game | |||||
X | 14.12.1965 | Mexico All-Stars | 28 | San Diego Sabres | 6 |
College Division Bowl | |||||
XI | 13.12.1966 | Mexico All-Stars | 8 | Tarleton State Texans | 42 |
Junior College Bowl | |||||
XII | 10.12.1970 | Mexico All-Stars | 7 | Mesabi State Junior College | 6 |
College Division Bowl | |||||
XIII | 20.12.1971 | Mexico All-Stars | 9 | Navy Freshmen | 47 |
Division III Bowl | |||||
XIV | 09.12.1979 | Mexico All-Stars | 8 | Trinity (TX) Tigers | 0 |
Junior College Bowl | |||||
XV | 13.12.1980 | Mexico All-Stars | 28 | La Mesa Junior College | 17 |
Division III Bowl | |||||
XVI | 15.12.1984 | Mexico All-Stars | 22 | Tarleton State Texans | 15 |
XVII | 20.12.1986 | Mexico All-Stars | 8 | Washburn Ichabods | 27 |
XVIII | 14.12.1987 | Mexico All-Stars | 17 | Adams State Indians | 35 |
XIX | 10.12.1988 | Mexico All-Stars | 49 | Western New Mexico Mustangs | 21 |
XX | 09.12.1989 | Mexico All-Stars | 0 | SE Oklahoma State Savage Storm | 22 |
XXI | 12.12.1990 | Mexico All-Stars | 29 | Southern Arkansas Muleriders | 41 |
XXII | 15.12.1991 | Mexico All-Stars | 35 | SW Oklahoma State Bulldogs | 28 |
XXIII | 14.12.1992 | Mexico All-Stars | 14 | Arkansas-Monticello Boll weevils | 21 |
XXIV | 18.12.1993 | Mexico All-Stars | 34 | McMurray Indians | 20 |
XXV | 17.12.1994 | Mexico All-Stars | 24 | SE Oklahoma State Savages | 24 |
Military Bowl | |||||
XXVI | 19.12.1996 | Mexico All-Stars | 63 | Palermo Cardinals (Italy) | 8 |
All-Star Bowl | |||||
XXVII | 20.12.1997 | Mexico All-Stars | 41 | AFCA Division III All-Stars | 42 |
XXVIII | 12.12.1998 | Mexico All-Stars | 13 | AFCA Division III All-Stars | 40 |
XXIX | 18.12.1999 | Mexico All_Stars | 13 | AFCA Division III All-Stars | 44 |
XXX | 16.12.2000 | Mexico All-Stars | 26 | AFCA Division III All-Stars | 27 |
XXXI | 15.12.2001 | Mexico All-Stars | 5 | AFCA Division III All-Stars | 37 |
XXXII | 14.12.2002 | Mexico All-Stars | 9 | AFCA Division III All-Stars | 15 |
XXXIII | 13.12.2003 | Mexico All-Stars | 34 | AFCA Division III All-Stars | 31 |
XXXIV | 11.12.2004 | Mexico All-Stars | 3 | AFCA Division III All-Stars | 23 |
XXXV | 17.12.2005 | Mexico All-Stars | 15 | AFCA Division III All-Stars | 53 |
XXXVI | 17.12.2006 | Mexico All-Stars | 7 | AFCA Division III All-Stars | 28 |
XXXVII | 08.12.2007 | Mexico All-Stars | 19 | AFCA Division III All-Stars | 37 |
XXXVIII | 05.12.2009 | Mexico All-Stars | 42 | Central Methodist Eagles | 17 |
XXXIX | 10.12.2011 | ONEFA All-Stars | 14 | Division II/III All American Eagles | 28 |
XL | 14.12.2012 | ONEFA All-Stars | 26 | Division II/III All American Eagles | 49 |
XLI | 29.11.2014 | ONEFA All-Stars | 21 | Division II/III All American Eagles | 24 |
XLII | 05.12.2015 | ONEFA All-Stars | 17 | Division II/III All American Eagles | 14 |
XLIII | 09.12.2016 | ONEFA All-Stars | 27 | Division II/III All American Eagles | 19 |
International Bowl | |||||
XLIV | 09.12.2017 | ONEFA All-Stars | Europe Warriors |
Report
The Tazon Azteca (Aztec Bowl) is the highlight of the Mexican American Football season, pitting Mexican & ONEFA College All-Stars against an American College All-Star (or sometimes just an American College or Miltary) Team.
It has been played since 147, and the Mexican Team has won 17 times out of 43 up to 2016, for a 17-26 Record.
In 2017 it bacame a game between ONEFA All-Stars and Europe Warriors, and in 2018 between ONEFA All_Stars (Public Universities) and CONADIEP All-Stars (Private Universities).
References
Websites
[1] Tackleo.com | Wayback Machine (2010) Historia de Tazon Azteca [Internet] Available from: https://web.archive.org/web/20100121083247/http://www.tackleo.com/index.php?option=com_content&task=view&id=21&Itemid=96 [Accessed 9 February 2020]
[2] American Football International (2016) Aztec Bowl In Mexico Pits ONEFA All Stars And Team All America [Internet] Available from: https://www.americanfootballinternational.com/aztec-bowl-mexico-pits-onefa-stars-team-america/ [Accessed 9 February 2020]
[3] American Football International (2016) Mexico’s ONEFA All Stars Defeat All American Eagles in Aztec Bowl XLIII [Internet] Available from: https://www.americanfootballinternational.com/mexicos-onefa-stars-defeat-american-eagles-aztec-bowl-xliii/[Accessed 9 February 2020]
[4] American Football International (2016) Junior Europe Warriors set to play Aztec Bowl in Mexico [Internet] Available from: https://www.americanfootballinternational.com/junior-europe-warriors-set-play-aztec-bowl-mexico/Accessed 9 February 2020]
[5] American Football International (2016) LIVESTREAM: Mexico – Tazon Azteca – ONEFA All Stars v. CONADEIP All Stars, Friday, Nov. 29, 7p, (8p ET, 2a Nov. 30, CET) [Internet] Available from: https://www.americanfootballinternational.com/livestream-mexico-tazon-azteca-onefa-all-stars-v-conadeip-all-stars-friday-nov-29-7p-8p-et-2a-nov-30-cet/ Accessed 9 February 2020]
Images
[4] American Football International (2016) Aztec Bowl 2014 Logo [Internet] Available from: https://www.americanfootballinternational.com/wp-content/uploads/2014/11/Aztec-Bowl-2014-logo.jpg [Accessed 9 February 2020]
Acknowledgements
Thanks to Francesco
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | North American & World Sports Archive
Last Updated: 17 July 2020
(c) Copyright Enda Mulcahy and World Gridiron Archive 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.