BCAFL 1985-86
P | W | L | T | PF | PA | Pct | |
Hull Sharks | 5 | 5 | 0 | 0 | 1.000 | ||
Teeside Demons | 5 | 3 | 2 | 0 | .600 | ||
Newcastle Scholars | 3 | 1 | 2 | 0 | .333 | ||
Manchester MPs | 5 | 0 | 5 | 0 | .000 |
BCAFL 1986-87
P | W | L | T | PF | PA | Pct | |
Northern Conference | |||||||
*Hull Sharks | 6 | 6 | 0 | 0 | 138 | 21 | 1.000 |
*Teeside Demons | 6 | 4 | 2 | 0 | 24 | 34 | .667 |
Leicester Lemmings | 6 | 1 | 5 | 0 | 33 | 63 | .167 |
Manchester MPs | 6 | 1 | 5 | 0 | 19 | 97 | .167 |
Scottish Conference | |||||||
*Newcastle Scholars | 6 | 4 | 1 | 1 | 4 | 1 | .750 |
*Stirling Clansmen | 6 | 4 | 2 | 0 | 27 | 23 | .667 |
Strathclyde Hawks | 6 | 3 | 2 | 1 | 24 | 25 | .583 |
Glasgow Tigers | 6 | 0 | 6 | 0 | 0 | 6 | .000 |
Date | Home Team | Away Team | ||
Playoff Round 1 | ||||
1987 | Newcastle Scholars | W | Teeside Demons | L |
1987 | Hull Sharks | 23 | Stirling Clansmen | 6 |
College Bowl I | ||||
1987 | Hull Sharks | 23 | Newcastle Scholars | 6 |
BCAFL 1987-88
P | W | L | T | PF | PA | Pct | |
Northern Conference | |||||||
*Hull Sharks | 6 | 6 | 0 | 0 | 123 | 12 | 1.000 |
Manchester MPs | 6 | 2 | 2 | 2 | 2 | 42 | .500 |
Teeside Demons | 6 | 0 | 4 | 2 | 18 | 129 | .167 |
Newcastle Scholars ## | 6 | 2 | 4 | 0 | 50 | 10 | .333 |
Scottish Conference | |||||||
*Stirling Clansmen | 6 | 5 | 1 | 0 | 150 | 76 | .833 |
Strathclyde Hawks | 6 | 4 | 2 | 0 | 129 | 84 | .667 |
Glasgow Tigers | 6 | 0 | 6 | 0 | 18 | 137 | .000 |
Southern Conference | |||||||
*Cardiff Cobras | 6 | 5 | 0 | 1 | 109 | 13 | .917 |
Leicester Lemmings | 6 | 4 | 2 | 0 | 63 | 57 | .667 |
UEA East Anglia Pirates | 6 | 2 | 3 | 1 | 2 | 64 | .417 |
Reading Knights | 6 | 0 | 6 | 0 | 0 | 40 | .000 |
Date | Home Team | Away Team | ||
Playoffs Round 1 | ||||
1988 | Cardiff Cobras | 26 | Stirling Clansmen | 6 |
1988 | Hull Sharks | 22 | Strathclyde Hawks | 0 |
College Bowl II | ||||
1988 | Hull Sharks | 0 | Cardiff Cobras | 0 |
BCAFL 1988-89
P | W | L | T | PF | PA | Pct | |
Northern Conference | |||||||
*Newcastle Scholars | 4 | 2 | 2 | 0 | 8 | 50 | .500 |
*Teeside Demons | 4 | 2 | 2 | 0 | 62 | 54 | .500 |
Hull Sharks | 4 | 2 | 2 | 0 | 48 | 14 | .500 |
Scottish Conference | |||||||
*Strathclyde Hawks | 6 | 6 | 0 | 0 | 97 | 25 | 1.000 |
Stirling Clansmen | 6 | 2 | 4 | 0 | 108 | 58 | .333 |
Glasgow Tigers | 6 | 1 | 5 | 0 | 12 | 134 | .167 |
Southern Conference | |||||||
*Loughborough Aces | 8 | 8 | 0 | 0 | 127 | 20 | 1.000 |
*Cardiff Cobras | 8 | 6 | 2 | 0 | 100 | 51 | .750 |
Leicester Lemmings | 8 | 3 | 5 | 0 | 23 | 66 | .375 |
UEA East Anglia Pirates | 8 | 3 | 5 | 0 | 3 | 80 | .375 |
Reading Knights | 8 | 0 | 8 | 0 | 0 | 36 | .000 |
Date | Home Team | Away Team | ||
Playoffs Round 1 | ||||
1989 | Teeside Demons | 0 | Hull Sharks | 34 |
Playoffs Round 2 | ||||
1989 | Strathclyde Hawks | 3 | Cardiff Cobras | 13 |
1989 | Loughborough Aces | 7 | Hull Sharks | 21 |
College Bowl III | ||||
1989 | Hull Sharks | 7 | Cardiff Cobras | 6 |
BCAFL 1989-90
P | W | L | T | PF | PA | Pct | |
NORTHERN CONFERENCE | |||||||
*Teeside Demons | 6 | 4 | 0 | 2 | 137 | 40 | .833 |
Hull Sharks | 6 | 4 | 0 | 2 | 88 | 50 | .833 |
Sheffield Pirates | 6 | 2 | 4 | 0 | 14 | 103 | .333 |
Newcastle Scholars | 6 | 0 | 6 | 0 | 14 | 60 | .000 |
SCOTTISH CONFERENCE | |||||||
*Strathclyde Hawks | 6 | 6 | 0 | 0 | 118 | 28 | 1.000 |
Stirling Clansmen | 6 | 4 | 2 | 0 | 111 | 27 | .667 |
Glasgow Tigers | 6 | 1 | 4 | 1 | 89 | 105 | .250 |
Paisley Panthers | 6 | 0 | 5 | 1 | 0 | 148 | .083 |
SOUTHERN CONFERENCE | |||||||
Eastern Division | |||||||
*Warwick Wolves | 8 | 7 | 0 | 1 | 154 | 32 | .938 |
UEA East Anglia Pirates | 8 | 4 | 4 | 0 | 79 | 62 | .500 |
Leicester Lemmings | 8 | 3 | 4 | 1 | 89 | 105 | .438 |
Loughborough Aces | 8 | 3 | 5 | 0 | 54 | 101 | .375 |
Western Division | |||||||
*Birmingham Lions | 8 | 6 | 1 | 1 | 193 | 20 | .813 |
Cardiff Cobras | 8 | 5 | 3 | 0 | 86 | 60 | .625 |
Southampton Stags | 8 | 1 | 6 | 1 | 12 | 233 | .188 |
Reading Knights | 8 | 1 | 7 | 0 | 20 | 74 | .125 |
Date | Home Team | Away Team | ||
Playoffs Round 1 | ||||
1990 | Strathclyde Hawks | 0 | Birmingham Lions | 34 |
1990 | Warwick Wolves | 14 | Teeside Demons | 16 |
College Bowl IV | ||||
1990 | Birmingham Lions | 20 | Teeside Demons | 21 |
Report
The first British Collegiate American Football League season took place in 1985-86 with four teams playing a round-robin competition. Hull sharks won the title with a 5-0 record (Newcastle Scholars played a half schedule). Teeside Demons and Manchester MPs were the other Universities.
In 1986-87 they were joined by Leicester Lemmings and three Scottish Colleges: Strathclyde Hawks, Stirling Clansmen and Glasgow Tigers. There were two Conferences: Northern and Scottish, with Hull Sharks (the Northern Champion) defeating Newcastle Scholars (the Scottish Champion) 23-6 in College Bowl I.
In 1987-88 the BCAFL added a Southern Conference with Reading Knights, UEA (East Anglia) Pirates and Cardiff Cobras joining the League. Hull Sharks, Stirling Clansmen and Cardiff Cobras were the respective Conference Champions.
There was no increase in team membership for 1988-89 as Loughborough aces replaced Manchester MPs. Hull Sharks, Stirling Clansmen and Loughborough Aces were the Conference Champions, and Hull Sharks squeaked by Cardiff Cobras (the Wildcard Qualifier) 7-6 in College Bowl III.
There was a big increase in membership of the BCAFL in 1989-90, with Paisley Panthers joining the Scottish Conference and Sheffield Pirates joining the Northern Conference. There were enough additions to the Southern Conference (three: Warwick Wolves, Birmingham Lions and Southampton Stags) to necessitate the creation of two divisions within the Conference: Western and Eastern. Teeside Demons, Strathclyde Hawks, Warwick Wolves and Birmingham Lions won their respective divisions or conferences, and College Bowl IV was again decided by a missed Point After Touchdown (Conversion) as Teeside Demons triumphed 21-20 over Birmingham Lions.
References
Internet Archive
[1] BCAFL | Wayback Machine (2001) 1985-1986 Scoreboard [Internet] Available from: https://web.archive.org/web/20011226065307/http://www.bcafl.org/cgi-bcafl/scores/display.pl?data=1985 [Accessed 9 May 2020]
[2] BCAFL | Wayback Machine (2001) 1986-1987 Scoreboard [Internet] Available from: https://web.archive.org/web/20010407205905/http://www.bcafl.org/cgi-bcafl/scores/display.pl?data=1986 [Accessed 9 May 2020]
[3] BCAFL | Wayback Machine (2001) 1986-1987 Scoreboard Week # All [Internet] Available from: https://web.archive.org/web/20020127222039/http://www.bcafl.org/cgi-bcafl/scores/display.pl?category=results&week_no=00&team_name=all&data=1986 [Accessed 9 May 2020]
[4] BCAFL | Wayback Machine (2001) 1987-1988 Scoreboard [Internet] Available from: https://web.archive.org/web/20010727144000/http://www.bcafl.org/cgi-bcafl/scores/display.pl?data=1987 [Accessed 9 May 2020]
[5] BCAFL | Wayback Machine (2001) 1987-1988 Scoreboard Week # All [Internet] Available from: https://web.archive.org/web/20010415101617/http://www.bcafl.org/cgi-bcafl/scores/display.pl?category=results&week_no=00&team_name=all&data=1987 [Accessed 9 May 2020]
[6] BCAFL | Wayback Machine (2001) 1988-1989 Scoreboard [Internet] Available from: https://web.archive.org/web/20010407210946/http://www.bcafl.org/cgi-bcafl/scores/display.pl?data=1988 [Accessed 9 May 2020]
[7] BCAFL | Wayback Machine (2001) 1988-1989 Scoreboard Week # All [Internet] Available from: https://web.archive.org/web/20020127221650/http://www.bcafl.org/cgi-bcafl/scores/display.pl?category=results&week_no=00&team_name=all&data=1988 [Accessed 9 May 2020]
[8] BCAFL | Wayback Machine (2001) 1989-1990 Scoreboard [Internet] Available from: https://web.archive.org/web/20010407211126/http://www.bcafl.org/cgi-bcafl/scores/display.pl?data=1989 [Accessed 9 May 2020]
[9] BCAFL | Wayback Machine (2001) 1989-1990 Scoreboard Week # All [Internet] Available from: https://web.archive.org/web/20010415100637/http://www.bcafl.org/cgi-bcafl/scores/display.pl?category=results&week_no=00&team_name=all&data=1989 [Accessed 9 May 2020]
[9] BCAFL | Wayback Machine (2001) bcafl_logo_left [Internet] Available from: https://web.archive.org/web/20020127221650im_/http://www.bcafl.org/gfx/bcafl_logo_left.gif [Accessed 9 May 2020]
Acknowledgements
Thanks to Richard Mulcahy and Colm Kincaid.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.