AFL 1928
P | W | L | T | PF | PA | Pct | |
*Shenandoah | 10 | 7 | 1 | 2 | 113 | 32 | .875 |
Coaldale Big Green | 10 | 6 | 3 | 1 | 97 | 47 | .667 |
Mahanoy City Indians | 10 | 5 | 3 | 2 | 52 | 40 | .625 |
Gilberton Orange Buds | 9 | 3 | 5 | 1 | 63 | 83 | .375 |
Tamaqua | 10 | 3 | 6 | 1 | 46 | 61 | .333 |
Hazelton Mountaineers | 9 | 1 | 7 | 1 | 14 | 122 | .125 |
AFL 1929
P | W | L | T | PF | PA | Pct | |
*Shenandoah | 9 | 7 | 0 | 2 | 183 | 33 | 1.000 |
Mahanoy City Indians | 10 | 6 | 1 | 3 | 107 | 45 | .843 |
Coaldale Big Green | 9 | 5 | 2 | 2 | 91 | 40 | .724 |
Girardville | 8 | 2 | 6 | 1 | 22 | 88 | .250 |
Gilberton | 7 | 1 | 5 | 1 | 19 | 60 | .167 |
Pottsville | 8 | 0 | 7 | 1 | 13 | 169 | .000 |
Sources
[1] Gill, Bob with Maher, Todd (2006) “Part 3: Season-by Season Listings” Outsiders, Minor League and Independent Football 1923-1950. Pg. 136. St. Johann Press. Haworth, NJ, USA.
Acknowledgements
Thanks to Richard Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 23 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.