AAFC 1946
P | W | L | T | PF | PA | PCT | |
Eastern Division | |||||||
*New York Yankees | 14 | 10 | 3 | 1 | |||
Brooklyn Dodgers | 14 | 3 | 10 | 1 | |||
Buffalo Bisons | 14 | 3 | 10 | 1 | |||
Miami Seahawks | 14 | 3 | 11 | 0 | |||
Western Division | |||||||
*Cleveland Browns | 14 | 12 | 2 | 0 | |||
San Francisco 49’ers | 14 | 9 | 5 | 0 | |||
Los Angeless Dons | 14 | 7 | 5 | 2 | |||
Chicago Rockets | 14 | 5 | 6 | 3 |
Reference: [1]
Date | Home Team | Away Team | ||
AAFC Championship | ||||
Cleveland Browns | 14 | New York Yankees | 9 |
Refences: [1]
AAFC 1947
P | W | L | T | PF | PA | PCT | |
Eastern Division | |||||||
*New York Yankees | 14 | 11 | 2 | 1 | |||
Buffalo Bills | 14 | 8 | 4 | 2 | |||
Brooklyn Dodgers | 14 | 3 | 10 | 1 | |||
Baltimore Colts | 14 | 2 | 11 | 1 | |||
Western Division | |||||||
*Cleveland Browns | 14 | 12 | 1 | 1 | |||
San Francisco 49’ers | 14 | 8 | 4 | 2 | |||
Los Angeles Dons | 14 | 7 | 7 | 0 | |||
Chicago Rockets | 14 | 1 | 13 | 0 |
Reference: [1]
AAFC 1948
P | W | L | T | PF | PA | PCT | |
Eastern Division | |||||||
+Buffalo Bills | 14 | 7 | 7 | 0 | |||
+Baltimore Colts | 14 | 7 | 7 | 0 | |||
New York Yankees | 14 | 6 | 8 | 0 | |||
Brooklyn Dodgers | 14 | 2 | 12 | 0 | |||
Western Division | |||||||
*Cleveland Browns | 14 | 14 | 0 | 0 | |||
San Francisco 49’ers | 14 | 12 | 2 | 0 | |||
Los Angeles Dons | 14 | 7 | 7 | 0 | |||
Chicago Rockets | 14 | 1 | 13 | 0 |
Reference: [1]
Date | Home Team | Away Team | ||
Eastern Division Playoff | ||||
Buffalo Bills | 28 | Baltimore Colts | 17 | |
AAFC Championship | ||||
Cleveland Browns | 49 | Buffalo Bills | 7 |
AAFC 1949
P | W | L | T | PF | PA | PCT | |
*Cleveland Browns | 12 | 9 | 1 | 2 | |||
*San Francisco 49’ers | 12 | 9 | 3 | 0 | |||
*Brooklyn-NY Yankees | 12 | 8 | 4 | 0 | |||
*Buffalo Bills | 12 | 5 | 5 | 2 | |||
Chicago Hornets | 12 | 4 | 8 | 0 | |||
Los Angeles Dons | 12 | 4 | 8 | 0 | |||
Baltimore Colts | 12 | 1 | 11 | 0 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
Cleveland Browns | 31 | Buffalo Bills | 21 | |
San Francisco 49’ers | 17 | Brooklyn-NY Yankees | 7 | |
AAFC Championship | ||||
Cleveland Browns | 21 | San Francisco 49’ers | 7 |
References: [1]
About:
The All-American football Conference of 1946-1949 was a successful rival to the NFL, so much so, that the two leagues agreed to merge in 1950, although in essence it was a takeover of the three most successful AAFC clubs by the NFL – San Francisco 49ers, Cleveland Browns & Baltimore Colts.
The League was won by the Cleveland Browns all four seasons – in 1946 they defeated New York Yankees 14-9, and in 1948 defeated the Buffalo Bills in the Championship game 49-7 before beating the San Francisco 49ers in the 1949 Championship Game 21-7
References
_______________________________________________________
Websites
[1] Pro Football Hall of Fame (2005) All-America Football Conference (AAFC) Standings (1946-1949) [Internet] Available from: http://www.profootballhof.com/news/all-america-football-conference-aafc-standings-1946-1949/ [Accessed 5 June 2017]
Images
[2] Wikipedia (2018) All-America Football Conference Logo [Internet] Available from: https://upload.wikimedia.org/wikipedia/en/1/11/All-America_Football_Conference_%28logo%29.png [Accessed 8 October 2018]
Acknowledgements
Thanks to Eoin O’Fearghaill
About this document
Researched, compiled and written by Enda Mulcahy for the
World Gridiron Archive
Last Updated: 30 January 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.