VAI Premier-32 Women 2000-01
P | W | L | SF | SA | Pts | |
East Coast Cruisers | 14 | 13 | 1 | 41 | 11 | 26 |
Northside | 13 | 11 | 2 | 33 | 9 | 22 |
Artane | 13 | 9 | 4 | 29 | 13 | 18 |
Belfast City | 12 | 6 | 6 | 22 | 22 | 12 |
Santry | 14 | 5 | 9 | 23 | 32 | 10 |
Galway | 12 | 5 | 7 | 17 | 28 | 10 |
UCD | 14 | 4 | 10 | 18 | 35 | 8 |
Naas | 14 | 0 | 14 | 9 | 42 | 0 |
[2]
VAI Premier Women 2001-02
P | W | L | SF | SA | Pts | |
East Coast Cruisers | 14 | 14 | 0 | 42 | 3 | 42 |
Northside | 14 | 12 | 2 | 37 | 10 | 38 |
UCD | 14 | 8 | 6 | 30 | 24 | 30 |
Santry ## | 14 | 8 | 6 | 28 | 22 | 28 |
Belfast | 14 | 6 | 8 | 21 | 28 | 26 |
Artane # | 14 | 4 | 10 | 17 | 31 | 21 |
TCD | 14 | 2 | 12 | 6 | 38 | 18 |
Galway # | 14 | 2 | 12 | 12 | 36 | 17 |
[3]
VAI Premier Women 2002-03
VAI Premier Women 2003-04
P | W | L | SF | SA | Pts | |
UCD | 12 | 12 | 0 | 36 | 4 | 36 |
Santry | 12 | 10 | 2 | 34 | 12 | 32 |
Newbridge | 12 | 7 | 5 | 22 | 21 | 26 |
Belfast | 12 | 5 | 7 | 21 | 21 | 22 |
Red Cats | 12 | 4 | 8 | 15 | 25 | 20 |
TCD | 12 | 3 | 9 | 13 | 30 | 18 |
Dublin | 12 | 1 | 11 | 6 | 34 | 14 |
[4]
VAI Premier Women 2004-05
VAI Premier-32 Women 2005-06
P | W | L | SF | SA | Pts | |
Newbridge | 12 | 11 | 1 | 34 | 8 | 34 |
Aer Lingus | 12 | 10 | 2 | 32 | 14 | 32 |
UCD | 12 | 8 | 4 | 29 | 14 | 29 |
Santry | 12 | 6 | 6 | 24 | 22 | 24 |
Dublin | 12 | 4 | 8 | 15 | 31 | 20 |
DCU | 12 | 2 | 10 | 11 | 31 | 16 |
TCD | 12 | 1 | 11 | 10 | 34 | 14 |
[5]
VAI Women’s Premier League 2006-07
P | W | L | SF | SA | Pts | |
Newbridge | 14 | 13 | 1 | 40 | 10 | 40 |
UCD 1 | 14 | 12 | 2 | 39 | 11 | 38 |
Aer Lingus | 14 | 11 | 3 | 38 | 12 | 36 |
Santry | 14 | 7 | 7 | 23 | 28 | 28 |
Dublin | 14 | 5 | 9 | 18 | 33 | 24 |
DCU | 14 | 4 | 10 | 23 | 33 | 22 |
Trinity | 14 | 3 | 11 | 14 | 36 | 20 |
UCD 2 | 14 | 1 | 13 | 6 | 39 | 16 |
[6]
VAI Women’s Premier-32 League 2007-08
P | W | L | SF | SA | Pts | |
Aer Lingus | 14 | 13 | 1 | 41 | 8 | 40 |
Dublin | 14 | 10 | 4 | 35 | 20 | 34 |
UCD | 14 | 10 | 4 | 32 | 17 | 34 |
Newbridge Wildcats | 14 | 8 | 6 | 31 | 20 | 30 |
Santry | 14 | 7 | 7 | 26 | 26 | 28 |
Trinity | 14 | 5 | 9 | 17 | 31 | 24 |
cbphoto.ie | 14 | 2 | 12 | 8 | 38 | 17 |
DCU Patriots | 14 | 1 | 13 | 10 | 40 | 16 |
[7]
VAI Women’s Premier-32 League 2008-09
P | W | L | SF | SA | Pts | |
Aer Lingus | 14 | 13 | 1 | 41 | 3 | 40 |
Newbridge Wildcats | 14 | 11 | 3 | 34 | 12 | 36 |
Santry | 14 | 11 | 3 | 35 | 17 | 36 |
Dublin | 14 | 6 | 8 | 21 | 27 | 26 |
UCD | 14 | 6 | 8 | 21 | 31 | 26 |
Trinity | 14 | 4 | 10 | 20 | 32 | 22 |
Advantage Queen’s | 14 | 4 | 10 | 16 | 32 | 22 |
cbphoto.ie | 14 | 1 | 13 | 6 | 40 | 15 |
[8]
VAI Women’s Premier-32 League 2009-10
P | W | L | SF | SA | Pts | |
Aer Lingus | 14 | 14 | 0 | 42 | 2 | 42 |
DVC | 14 | 10 | 4 | 34 | 23 | 34 |
Santry | 14 | 9 | 5 | 29 | 21 | 32 |
Tallaght Rockets | 14 | 8 | 6 | 30 | 25 | 30 |
Newbridge Wildcats | 14 | 6 | 8 | 23 | 26 | 26 |
UCD | 14 | 6 | 8 | 20 | 28 | 26 |
Queen’s | 14 | 2 | 12 | 12 | 34 | 17 |
TCD | 14 | 1 | 13 | 10 | 39 | 16 |
[9]
References
_________________________________________________________
Images
[1] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Internet Archive
[2] NIVA – Wayback Machine (2002) Premier 32 Men’s league table 2000-2001 [Internet] Available from: https://web.archive.org/web/20020802082631/http://www.nivb.co.uk/ Retrieved [Accessed 29 March 2017]
[3] NIVA – Wayback Machine (2004) Prem Men [Internet] Available from: https://web.archive.org/web/20020802082631/http://www.nivb.co.uk/ Retrieved [Accessed 29 March 2017]
[4] Volleyball Ireland – Wayback Machine (2004) National League Tables [Internet] Available from: https://web.archive.org/web/20040301064750/http://www.volleyballireland.com/ Retrieved [Accessed 29 March 2017]
[5] Volleyball Ireland – Wayback Machine (2006) National League Tables [Internet] Available from: https://web.archive.org/web/20060825033600/http://www.volleyballireland.com/competitions/National_League/Tables.asp Retrieved [Accessed 29 March 2017]
[6] Volleyball Ireland – Wayback Machine (2007) National League Tables [Internet] Available from: https://web.archive.org/web/20070504193227/http://www.volleyballireland.com/competitions/National_League/Tables.asp Retrieved [Accessed 29 March 2017]
[7] Volleyball Ireland – Wayback Machine (2008) Premier-32 Women [Internet] Available from: https://web.archive.org/web/20080518210457/http://www.volleyballireland.com/competitions/National_League/Premier32_Women.asp Retrieved [Accessed 29 March 2017]
[8] Volleyball Ireland – Wayback Machine (2009) Premier-32 Women [Internet] Available from: https://web.archive.org/web/20090501230220/http://www.volleyballireland.com/competitions/National_League/Premier32_Women.asp Retrieved [Accessed 29 March 2017]
[9] Volleyball Ireland – Wayback Machine (2010) Premier-32 Women [Internet] Available from: https://web.archive.org/web/20100903044810/http://www.volleyballireland.com/competitions/National_League/Premier32_Women.asp Retrieved [Accessed 29 March 2017]
Acknowledgements
Thanks to Sondra Maher, Tallaght Rockets
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.