SFFA Senior 2003
P | W | L | T | PF | PA | Pct | |
Kirkcaldy Bulls | 9 | 9 | 0 | 0 | 348 | 108 | 1.000 |
Grangemouth Broncos | 6 | 4 | 2 | 0 | 225 | 185 | .667 |
Alexandra Raptors | 3 | 1 | 2 | 0 | 32 | 32 | .333 |
Glasgow Tigers | 3 | 1 | 2 | 0 | 72 | 108 | .333 |
Glasgow Sabres | 7 | 1 | 6 | 0 | 154 | 280 | .143 |
Inverness Blitz | 4 | 0 | 4 | 0 | 52 | 169 | .000 |
SFFA Senior 2004
P | W | L | T | PF | PA | Pct | |
Kirkcaldy Bulls | 8 | 8 | 0 | 0 | 330 | 163 | 1.000 |
Glasgow Sabres | 7 | 5 | 2 | 0 | 250 | 165 | .714 |
Grangemouth Broncos | 7 | 4 | 3 | 0 | 241 | 134 | .571 |
Lanarkshire Outlaws | 8 | 2 | 6 | 0 | 95 | 202 | .250 |
Aberdeen Oilcats | 8 | 0 | 8 | 0 | 12 | 264 | .000 |
SFFA Senior 2005
P | W | L | T | PF | PA | Pct | |
Kirkcaldy Bulls | 10 | 9 | 1 | 0 | 345 | 82 | .900 |
Grangemouth Broncos | 9 | 8 | 1 | 0 | 252 | 136 | .889 |
Lanarkshire Steelers | 6 | 2 | 4 | 0 | 122 | 127 | .333 |
Aberdeen Oilcats | 6 | 2 | 4 | 0 | 107 | 121 | .333 |
Stirling Clansmen | 5 | 2 | 3 | 0 | 95 | 135 | .400 |
Glasgow Sabres | 10 | 0 | 10 | 0 | 0 | 320 | .000 |
SFFA 2006
P | W | L | T | PF | PA | Pct | |
North / East Conference | |||||||
Kirkcaldy Bulls | 7 | 7 | 0 | 0 | 337 | 122 | 1.000 |
Grangemouth Broncos | 7 | 5 | 2 | 0 | 230 | 249 | .714 |
Aberdeen Oilcats | 7 | 1 | 6 | 0 | 248 | 309 | .143 |
West / Central Conference | |||||||
Glasgow Hornets | 7 | 5 | 2 | 0 | 304 | 211 | .714 |
Carluke Cobras | 7 | 2 | 5 | 0 | 212 | 308 | .286 |
Lanarkshire Steelers | 7 | 1 | 6 | 0 | 78 | 210 | .143 |
SFFA Senior 2007
P | W | L | T | PF | PA | Pct | |
North / East Conference | |||||||
Kirkcaldy Bulls | 4 | 4 | 0 | 0 | 172 | 52 | 1.000 |
Aberdeen Oilcats | 1 | 0 | 1 | 0 | 12 | 31 | .000 |
West / Central Conference | |||||||
Grangemouth Broncos | 4 | 3 | 1 | 0 | 132 | 96 | .750 |
Carluke Cobras | 4 | 2 | 2 | 0 | 121 | 105 | .500 |
Glasgow Hornets | 5 | 1 | 4 | 0 | 123 | 222 | .200 |
Lanarkshire Steelers | 4 | 0 | 4 | 0 | 18 | 72 | .000 |
Report
The Scottish Flag Football Association was an Independent Flag American Football Association, operating in Scotland from 2003 to 2007. It ran Leagues for Seniors, Youth, Juniors, and Cadets, and followed on from the Scottish Claymores Flag Football Leagues (NFL Europe).
The League Champions were Kirkcaldy Bulls (2003 to 2005), and then from 2006 to 2007 there was a separate North / East Conference (winners were again Kirkcaldy Bulls 2006 and 2007), and West / Central Conference (winners were Glasgow Hornets 2006 and Grangemouth Broncos 2007).
References
Internet Archive
[1] Scottish Flag Football Association | Wayback Machine (2004) League 2003 current standings [Internet] Available from: http://web.archive.org/web/20040211081833/http://www.sffa.org.uk/league.html [Accessed 14 April 2018]
[2] Scottish Flag Football Association | Wayback Machine (2004) Current Standings [Internet] Available from: http://web.archive.org/web/20041207004355/http://www.sffa.org.uk/standings.php [Accessed 14 April 2018]
[3] Scottish Flag Football Association | Wayback Machine (2006) Current standings [Internet] Available from: http://web.archive.org/web/20060101030606/http://www.sffa.org.uk/standings.php [Accessed 14 April 2018]
[4] Scottish Flag Football Association | Wayback Machine (2007) Current standings [Internet] Available from: http://web.archive.org/web/20070203101955/http://www.sffa.org.uk/standings.php [Accessed 14 April 2018]
[5] Scottish Flag Football Association | Wayback Machine (2007) Current standings [Internet] Available from: http://web.archive.org/web/20071201011527/http://www.sffa.org.uk/standings.php [Accessed 14 April 2018]
Images
[6] Scottish Flag Football Association | Wayback Machine (2004) Header [Internet] Available from: http://web.archive.org/web/20040211081833im_/http://www.sffa.org.uk/header.jpg [Accessed 14 April 2018]
Acknowledgements
Thanks to Laura Shadbolt and Roisin Ni Dhonnacha.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.