ONEFA Liga Mayor Diez Grandes 1996
P | W | L | T | PF | PA | Pts | |
*Borregis Salvajes ITESM-Monterrey | 9 | 9 | 0 | 0 | 231 | 110 | 18 |
*Aztecas UDLA-Puebla | 9 | 8 | 1 | 0 | 200 | 85 | 16 |
*Aguilas Blancas IPN | 9 | 6 | 3 | 0 | 240 | 129 | 12 |
*Condores UNAM | 9 | 6 | 3 | 0 | 189 | 135 | 12 |
Pieles Rojos IPN | 9 | 4 | 5 | 0 | 165 | 175 | 8 |
Osos UNAM | 9 | 4 | 5 | 0 | 108 | 162 | 8 |
Centinelas CGP | 9 | 3 | 6 | 0 | 114 | 197 | 6 |
Tigres UANL | 9 | 3 | 6 | 0 | 163 | 142 | 6 |
Borregos Salvajes ITESM-Laguna | 9 | 2 | 7 | 0 | 91 | 218 | 4 |
Guerreros Aztecas UNAM | 9 | 0 | 9 | 0 | 90 | 318 | 0 |
Date | Home Team | Away Team | ||
Semi-Finales | ||||
1996 | Aztecas UDLA | 33 | Aguilas Blancas IPN | 24 |
1996 | Borregos ITESM Monterrey | 38 | Condores UNAM | 17 |
Final | ||||
1996 | Aztecas UDLA | 6 | Borregos ITESM Monterrey | 3 |
ONEFA Liga Mayor Diez Grandes 1997
P | W | L | T | PF | PA | Pts | |
*Aztecas UDLA Puebla | 9 | 9 | 0 | 0 | 379 | 138 | 18 |
*Borregos Salvajes ITESM-Monterrey | 9 | 8 | 1 | 0 | 395 | 144 | 16 |
*Aguilas Blancas IPN | 9 | 5 | 4 | 0 | 287 | 264 | 10 |
*Borregos Salvajes ITESM-CEM | 9 | 5 | 4 | 0 | 254 | 235 | 10 |
Condores UNAM | 9 | 5 | 4 | 0 | 216 | 224 | 10 |
Tigres UANL | 9 | 4 | 5 | 0 | 149 | 261 | 8 |
Pieles Rojas ESIQIE-IPN | 9 | 4 | 5 | 0 | 144 | 185 | 8 |
Borregos Salvajes ITESM-Laguna | 9 | 4 | 5 | 0 | 203 | 216 | 8 |
Centinelas CEP | 9 | 1 | 8 | 0 | 215 | 303 | 2 |
Osos ENEP Acatlan | 9 | 0 | 9 | 0 | 70 | 341 | 0 |
Date | Home Team | Away Team | ||
Semi-Finales | ||||
07.11.1997 | Borregos Monterrey | 72 | Aguilas Blancas | 7 |
08.11.1997 | Aztecas | 50 | Borregos CEM | 7 |
Final | ||||
15.11.1997 | Aztecas | 21 | Borregos Monterrey | 11 |
ONEFA Liga Mayor Diez Grandes 1998
P | W | L | T | PF | PA | Pts | |
*Borregos Salvajes ITESM-Monterrey | 9 | 9 | 0 | 0 | 345 | 149 | 18 |
*Aztecas UDLA-Puebla | 9 | 7 | 2 | 0 | 255 | 158 | 14 |
*Borregos Salvajes ITESM-CEM | 9 | 6 | 3 | 0 | 212 | 93 | 12 |
*Autenticos Tigres UANL | 9 | 5 | 4 | 0 | 139 | 144 | 10 |
Aguilas Blancas IPN | 9 | 5 | 4 | 0 | 183 | 155 | 10 |
Pumas CU-UNAM | 9 | 5 | 4 | 0 | 199 | 184 | 10 |
Borregos Salvajes ITESM-Laguna | 9 | 3 | 6 | 0 | 157 | 205 | 6 |
Borregos Salvajes ITESM-Toluca | 9 | 2 | 7 | 0 | 89 | 164 | 4 |
Centinelas CGP | 9 | 2 | 7 | 0 | 138 | 255 | 4 |
Pielas Rojas ESIQIE-IPN | 9 | 1 | 8 | 0 | 106 | 316 | 2 |
Date | Home Team | Away Team | ||
Semi-Finales | ||||
06.11.1998 | Borregos Monterrey | 30 | Autenticos Tigres | 6 |
07.11.1998 | Aztecas | 32 | Borregos CEM | 29 |
Final | ||||
14.11.1998 | Borregos Monterrey | 20 | Aztecas | 17 |
ONEFA Liga Mayor Diez Grandes 1999
P | W | L | T | PF | PA | Pts | |
*Aztecas UDLA-Puebla | 9 | 9 | 0 | 0 | 357 | 222 | 18 |
*Borregos Salvejas ITESM-Monterrey | 9 | 8 | 1 | 0 | 401 | 149 | 16 |
*Borregos Salvajes ITESM-CEM | 9 | 7 | 2 | 0 | 261 | 138 | 14 |
*Pumas CU-UNAM | 9 | 6 | 3 | 0 | 170 | 190 | 12 |
Aguilas Blancas IPN | 9 | 5 | 4 | 0 | 266 | 193 | 10 |
Autenticos Tigres UANL | 9 | 3 | 6 | 0 | 179 | 196 | 6 |
Borregos Salvajes ITESM-Toluca | 9 | 3 | 6 | 0 | 140 | 250 | 6 |
Lobos UA Coahuila | 9 | 2 | 7 | 0 | 98 | 259 | 4 |
Borregos Salvajes ITESM-Laguna | 9 | 2 | 7 | 0 | 130 | 201 | 4 |
Centinelas CGP | 9 | 0 | 9 | 0 | 113 | 317 | 0 |
Date | Home Team | Away Team | ||
Semi-Finales | ||||
05.11.1999 | Borregos Monterrey | 30 | Borrehos CEM | 24 |
06.11.1999 | Aztecas | 21 | Pumas CU | 16 |
Final | ||||
13.11.1999 | Aztecas | 25 | Borregos Monterrey | 38 |
Report
ONEFA is the Public Collegiate American Football Association of Mexico, and prior to the split with the Private Colleges (CONADIEP) the ONEFA LIga Mayor Conferencia de los Diez Grandes (Major League Big 10 Conference) was the primary College American Football Conference in Mexico (now ONEFA and CONADIEP play off for the title).
In 1997 Aztecas de UDLA Puebla (a city east of Mexico City) won their third Big 10 Championship in a row, defeating Borregos Salvajes CEM (Technological University of Monterrey Wild Sheep) 50-7. Borregos Salvajes Monterrey (Monterrey Wild Sheep) won 20-17, dethroning the Aztecas in the Final in 1998 and repeated in 1999, again defeating the Aztecas 38-25.
Osos ENEP Acatlan (ENEP Bears) , from Estado de Mexico (Mexico State, west of the Federal District and Mexico City) played in the same city as the Irish Institute, Naucalpan (Acatlan), as did Sentinels CGP.
Note on Team Names
Team | Translation | Home Field |
Aguilas Blancas IPN | National Polytechnic Institute White Eagles | Wilfrido Massieu, Mexico City |
Autenticos Tigres UANL | Universidad Autonoma de Nuevo Leon Authentic Tigres | Gaspar Maas, San Nicolas de Los Garza (Monterrey) |
Aztecas UDLA-Puebla | Universidad de las Americas Puebla Aztecas | Cholula, Puebla |
Borregos Salvajes ITESM-CEM | Instituto Tecnologico y de Estudios Superiores de Monterrey – Estado de Mexico Wild Sheep | Tecnologico, Mexico City |
Borregos Salvajes ITESM-Laguna | Instituto Tecnologico y de Estudios Superiores de Monterrey – Laguna Wild Sheep | La Rosita, Laguna |
Borregos Salvajes ITESM-Monterrey | Instituto Tecnologico y de Estudios Superiores de Monterrey – Monterrey Wild Sheep | Tecnologico, Monterrey |
Borregos Salvajes ITESM-Toluca | Instituto Tecnologico y de Estudios Superiores de Monterrey – Toluuca Wild Sheep | Tecnologico, Toluca |
Centinelas CGP | Presidential Guards Corps Sentinels | Joaquin Amaro, Naucalpan |
Condors UNAM | National Autonomous University of Mexico Condors | Olipmico CU, Mexico City |
Lobos UA Coahuila | Autonmous University of Coahuila Grey Wolves | Jorge Castro, Saltillo |
Pielas Rojos ESIQIE-PIN | Higher Education School of Chemical Engineering and Extractive Industries – National Polytechnic Institute Redskins | Wilfrido Massieu, Mexico City |
Pumas CU-UNAM | National Autonomous University of Mexico Pumas | Centenario, Mexico City |
References
Websites
[1] Historia de Football en Mexico (2002) Conferencia di los 10 Grandes 1996 [Internet] Available from: https://web.archive.org/web/20021017160349/http://www.geocities.com/~hl-mx/ [Accessed 20 December 2012]
[2] ONEFA (1997) Categoria Liga Mayor 1997 [Internet] Available from: http://www.geocities.com/Colosseum/Field/3110/mayor/1997/may10g97.htm [Accessed 22 March 2000]
[3] ONEFA (1998) Categoria Liga Mayor 1998 [Internet] Available from: http://www.geocities.com/Colosseum/Field/3110/mayor/1998/may10g98.htm [Accessed 22 March 2000]
[4] ONEFA (1999) Categoria Liga Mayor 1999 [Internet] Available from: http://www.geocities.com/Colosseum/Field/3110/mayor/1999/may10g99.htm [Accessed 22 March 2000]
Images
[5] ONEFA (2020) ONEFA Logo [Internet] Available from: https://lh3.googleusercontent.com/proxy/PpcJl5QlfPoMSO4T5EdZd4ou8LwusCaoqw0_cjYcC2_CTplUWHkQJTa9S-DKMPI-FrkqeXFWoppz6Rha95yr [Accessed 11 May 2020]
Acknowledgements
Thanks to Francesco
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 11 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.