GHSA AA and A Football Champions 1947-Present
Year | AA Football Champions | A Football Champions |
1947 | Lanier | |
1948 | Lanier | Fitzgerald |
1949 | Brown | Decatur |
1950 | Decatur | Rockmart |
1951 | Richmond Academy | Valdosta |
1952 | Murphy | Valdosta |
1953 | Grady | Valdosta |
1954 | Rossville | Jesup |
1955 | Rossville / La Grange (tie) | Athens |
1956 | Valdosta | Carrollton / Statesboro (tie) |
1957 | Valdosta | Statesboro |
1958 | Avondale / Thomasville | Stephens County |
1959 | Wayne County | Dublin Fighting Irish |
1960 | Waycross | Dublin Fighting Irish |
1961 | Waycross | Carrollton |
1962 | Rossville | Americus |
1963 | Cedartown | Dublin Flighting Irish |
1964 | Douglas County | Carrollton |
1965 | West Rome | Americus |
1966 | North Fulton | Statesboro |
1967 | Dalton | Thomson |
1968 | St. Pius X | Thomson |
1969 | North Springs | Coosa |
1970 | Woodward Academy | Roswell |
1971 | Westminster | Carrollton |
1972 | Southwest DeKalb | Carrollton |
1973 | Southwest Atlanta | Mt. de Sales |
1974 | Americus | Carrollton |
1975 | Americus | Irwin County |
1976 | Avondale | Turner County |
1977 | Waycross | East Rome |
1978 | East Rome | Buford |
1979 | Model | Johnson County |
1980 | Mary Persons | Greenville |
1981 | Commerce | Douglass-Montezuma |
1982 | West Rome | Palmetto |
1983 | West Rome | Palmetto |
1984 | West Rome | Greenville |
1985 | West Rome | Lincoln County |
1986 | Central Carrollton | Lincoln County |
1987 | Central Carrollton | Lincoln County |
1988 | R.E.Lee | Clinch County |
1989 | Mitchell-Baker | Lincoln County |
1990 | Pepperwell | Lincoln County |
1991 | Cartersville | Clinch County |
1992 | Mitchell-Baker | Bowdon |
1993 | Greene-Taliaferro | Lincoln County |
1994 | Washington County | Brooks County |
1995 | Elbert County | Lincoln County |
1996 | Washington County | Macon County |
1997 | Washington County | Manchester |
1998 | Carrollton | Darlington |
1999 | Cartersville | Charlton County |
2000 | Americus | Commerce |
2001 | Americus | Buford |
2002 | Buford | Clinch County |
2003 | Charlton County | Hawkinsville |
2004 | Charlton County | Hawkinsville / Clinch County (tie) |
2005 | Charlton County | Lincoln County |
2006 | Charlton County / Dublin Fighting Irish | Lincoln County |
2007 | Buford | Emanuel County Institute |
2008 | Buford | Wesleyan |
2009 | Buford | Wilcox County |
2010 | Buford | Clinch County |
2011 | Calhoun | Savannah Christian |
2012 | Jefferson | |
2013 | Lovett | |
2014 | Benedictine | |
2015 | Pace Academy | |
2016 | Benedictine | |
2017 | Hapeville Charter | |
2018 | Heard County | |
2019 | Dublin Fighting Irish |
Report
Dublin High School Fighting Irish, based in the ‘Shamrock Bowl’, Dublin City, won the AA title in 2006 in a tie with Charlton County. In 2019 they won it for the first time outright. It was their fifth GHSA Football Championship having previously won the A Championship in 1959, 1960 and 1963.
The Dublin City High School Fighting Irish play their games at the ‘Shamrock Bowl’, 100 Shamrock Drive, Dublin, Georgia, 31021.
Georgia High School Association Football System 1947-Present
The AA High School Football Championship in Georgia, USA, was the top level in the Georgia High School Association Football system from 1947 to 1955, when it cbecame the second level from 1956 to 1977. In 1978 a new AAAA tier was introduced, making AA the third level, and in 2000, a AAAAA Tier was introduced, making AA the fourth tier, until 2012 when a AAAAAA level was introduced and then in 2016 7A, making 2A the 6th tier. in 2012 also A was split into A Private and A Public.
Years | |||||||||
1947 | AA | ||||||||
1948-1955 | AA | A | B | C | |||||
1956-1971 | AAA | AA | A | B | C | ||||
1972-1977 | AAA | AA | A | B | |||||
1978-1999 | AAAA | AAA | AA | A | |||||
2000-2011 | AAAAA | AAAA | AAA | AA | A | ||||
2012-2015 | AAAAAA | AAAAA | AAAA | AAA | AA | A Private | A Public | ||
2016-Present | 7A | 6A | 5A | 4A | 3A | 2A | A Private | A Public |
Video of Dublin Fighting Irish – AA Quarter-Finals 2018
References
Websites
[1] Georgia High School Association (2020) GHSA Football Champions [Internet] Available from: https://www.ghsa.net/ghsa-football-champions [Accessed 30 April 2020]
[2] Stadium Connection (2020) Shamrock Bowl ‘Home of the Fighting irish’ [Internet] Available from: http://stadiumconnection.com/stadium.php?id=1440 [Accessed 30 April 2020]
[3] Stadium Connection (2020) Shamrock Bowl ‘Home of the Fighting irish’ [Internet] Available from: http://stadiumconnection.com/simages/1440.jpg [Accessed 30 April 2020]
Media
[4] You Tube TV35 WDIG Channel(2018) Game of the Week Heard County Braves vs Dublin Fighting Irish AA Quarter Finals [Internet] Available from: https://youtu.be/2r-Eu_PpZ9Q [Accessed 7 May 2021]
Acknowledgements
Thanks to Nora Mulcahy & Ciaran Simms.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.