Austrian Bowls 1984-Present
Year | Bowl | Winners | Runners-Up | ||
1984 | I | Salzburg Lions | 27 | GrazGiants | 10 |
1986 | II | Graz Giants | 31 | Vienna Vikings | 12 |
1987 | III | Graz Giants | 20 | Salzburg Lions | 0 |
1988 | IV | Graz Giants | 33 | Vienna Vikings | 15 |
1989 | V | Salzburg Lions | 34 | Graz Giants | 0 |
1990 | VI | Graz Giants | 59 | Klosterneuberg Mercenaries | 7 |
1991 | VII | Graz Giants | 38 | Vienna Vikings | 7 |
1992 | VIII | Graz Giants | 28 | Schwarzenau Rangers | 13 |
1993 | IX | Feldkirch Dinos | 45 | Salzburg Bulls | 10 |
1994 | X | Vienna Vikings | 45 | Levi’s Graz Giants | 23 |
1995 | XI | Levi’s Graz Giants | 26 | Vienna Vikings | 20 |
1996 | XII | Vienna Vikings | 41 | Levi’s Graz Giants | 35 |
1997 | XIII | Graz Giants | 35 | Klosterneuberg Mercenaries | 14 |
1998 | XIV | Graz Giants | 43 | Vienna Vikings | 3 |
1999 | XV | Vienna Vikings | 37 | GrazGiants | 35 |
2000 | XVI | Vienna Vikings | 34 | Tyrolean Raiders | 28 |
2001 | XVII | Vienna Vikings | 24 | Tyrolean Raiders | 14 |
2002 | XVIII | Vienna Vikings | 52 | Graz Giants | 21 |
2003 | XIX | Vienna Vikings | 56 | Graz Giants | 42 |
2004 | XX | Tyrolean Raiders | 28 | Vienna Vikings | 20 |
2005 | XXI | Vienna Vikings | 43 | Tyrolean Raiders | 14 |
2006 | XXII | Raiders Tirol | 43 | Vienna Vikings | 19 |
2007 | XXIII | Vienna Vikings | 42 | Graz Giants | 14 |
2008 | XXIV | Graz Giants | 31 | Raiders Tirol | 21 |
2009 | XXV | Vienna Vikings | 22 | Graz Giants | 19 |
2010 | XXVI | Danube Dragons | 28 | Raiders Tirol | 21 |
2011 | XXVII | Raiders Tirol | 23 | Vienna Vikings | 13 |
2012 | XXVIII | Vienna Vikings | 48 | Raiders Tirol | 34 |
2013 | XXIX | Vienna Vikings | 48 | Raiders Tirol | 31 |
2014 | XXX | Vienna Vikings | 24 | Raiders Tirol | 17 |
2015 | XXXI | Raiders Tirol | 38 | Vienna Vikings | 0 |
2016 | XXXII | Raiders Tirol | 51 | Graz Giants | 7 |
2017 | XXXIII | Vienna Vikings | 45 | Raiders Tirol | 26 |
2018 | XXXIV | Raiders Tirol | 51 | Vienna Vikings | 48 |
2019 | XXXV | Raiders Tirol | 42 | Vienna Vikings | 34 |
Composite Austrian Bowl Table
Team | W | L |
Vienna Vikings | 14 | 11 |
Graz Giants / Levi’s Graz Giants | 10 | 10 |
Raiders Tirol / Tyrolean Raiders | 7 | 9 |
Salzburg Lions | 2 | 1 |
Feldkirch Dinos | 1 | 0 |
Danube Dragons | 1 | 0 |
Salzburg Bulls | 0 | 1 |
Schwarzenau Rangers | 0 | 1 |
Klosteneuberg Mercenaries | 0 | 2 |
Report
The first Austrian Bowl (American Football) was held in 1984 in Salburg, and was won 27-10 by Salzburg Lions over Graz Giants. Graz Giants went on to become one of the most successful of all Austrian American Football teams, winning 10 Austrian Bowls in 20 appearances, although the record is held by Vienna Vikings, with 14 wins from 25 appearances. Other winners have been Raiders Tirol (Innsbruck) with 7 victories in 16 appearances, and Salzburg Lions with two wins, and Feldkirch Dinos and Danube Dragons with one win each.
References
Websites
[1] Football Austria (2020) Oesterreichische Meister [Internet] Available from: https://football-austria.com/austrian-bowl-champions/ [Accessed 18 April 2020]
Images
[2] Football Austria (2020) Logo FA [Internet] Available from: https://football-austria.com/wp-content/uploads/2018/05/logofa.png [Accessed 18 April 2020]
[3] Football Austria (2020) Raiders Tirol Raiders blicken auf eine historische Saison zurück [Internet] Available from: https://football-austria.com/wp-content/uploads/2019/08/Siegerbild_ECTC.jpg [Accessed 18 April 2020]
Acknowledgements
Thanks to Kevin Smyth, Ian Collins, Ian Clarke, Alan McCormack, Jason Caldwell, Paul Nolan, Andrew McGovern, Colm Murray, Niall Brennan, Jim Naughton, Brian Bird, Paul Hynes.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.