Final Standings
| P | W | L | T | PF | PA | Pts | |
| USA | 3 | 3 | 0 | 0 | 133 | 27 | 6 |
| Japan | 3 | 2 | 1 | 0 | 116 | 23 | 4 |
| Germany | 3 | 2 | 1 | 0 | 46 | 35 | 4 |
| Sweden | 3 | 1 | 2 | 0 | 16 | 69 | 2 |
| Korea | 3 | 1 | 2 | 0 | 5 | 109 | 2 |
| France | 3 | 0 | 3 | 0 | 14 | 67 | 0 |
Reference: Compiled from: [1][2]
Finals Results
| Date | Home Team | Away Team | ||
| 5th Place | ||||
| 14.07.07 | France | 0 | Korea | 3 |
| 3rd Place | ||||
| 14.07.07 | Sweden | 0 | Germany | 7 |
| Final | ||||
| 15.07.07 | Japan | 20 | USA | 23 |
Reference: [1]
Group Phase Standings
| P | W | L | T | PF | PA | Pts | |
| Group A | |||||||
| *Japan | 2 | 2 | 0 | 0 | 96 | 0 | 4 |
| Sweden | 2 | 1 | 1 | 0 | 16 | 62 | 2 |
| France | 2 | 0 | 2 | 0 | 14 | 64 | 0 |
| Group B | |||||||
| *USA | 2 | 2 | 0 | 0 | 110 | 7 | 4 |
| Germany | 2 | 1 | 1 | 0 | 39 | 35 | 2 |
| Korea | 2 | 0 | 2 | 0 | 2 | 109 | 0 |
Reference: [2]
Group Stage Results
| Date | Home Team | Away Team | ||
| Group A | ||||
| 07.07.07 | Japan | 48 | France | 0 |
| 10.07.07 | France | 14 | Sweden | 16 |
| 12.07.07 | Sweden | 0 | Japan | 48 |
| Group B | ||||
| 08.07.07 | Germany | 32 | Korea | 2 |
| 10.07.07 | Korea | 0 | USA | 77 |
| 12.07.07 | USA | 33 | Germany | 7 |
Reference: [1]
Report
USA entered the World Cup for the first time in 2007, and won, as expected, though it was a close Final against Japan, with only three points separating the teams in the end, the game finishing 23-20 to USA.
Both countries had won their respective groups fairly easily, and it was left to Germany and Sweden to battle for Bronze, with Germany winning 7-0. Korea beat France with a single Field Goal to take fifth.
References
Websites
[1] American Football Verband Deutschland (2007) Weltmeisterschaft | Spielplan [Internet] Available from: http://www.afvd.de/text.php?Inhalt=spielplan&Liga=WM&Archiv=2007 [Accessed 30 December 2018]
[2] American Football Verband Deutschland (2007) Weltmeisterschaft | Tabellen 2007 [Internet] Available from: http://www.afvd.de/text.php?Inhalt=tabellen&Liga=WM&Gruppe=&Archiv=2007 [Accessed 30 December 2018]
Acknowledgements
Thanks to Ralph Schmeer
About this document
Researched, compiled and written by Enda Mulcahy for the
World Gridiron Archive
Last Updated: 23 April 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019