Category: World Flying Disc Federation

World Flying Disc Federation | Dublin Golden Cup 2014-2018

Golden Keg 2014

Pos Team P W L
1 Cambridge Ultimate (England) 4 4 0
2 Ghetto Birds (USA) 9 6 3
3 Royal Goaltimate Society (UK) 7 4 3
4 Grandmaster Flash (Poland) 3 1 2
5 France 7 6 1
6 Mixed Veg (Ireland) 7 4 3
7 Tough as Cuddles (USA & Friends) 7 3 4
8 Thundering Herd (England) 7 3 4
9 Friselis (France) 5 3 2
10 Headless (Switzerland) 9 4 5
11 Jabba the Huck (Ireland) 3 2 1
12 Venezuela 3 1 2
13 Rebel Ultimate (Ireland) 7 3 4
14 Cophenhagen Spinners (Denmark) 7 3 4
15 Bravas (Spain) 7 2 5
16 Binge? (Ireland) 7 0 7
17 Bondi Turf Rescue (Australia) 4 1 3
18 Frasba del Lac (Italy) 4 0 4
19 33 Tours (France) 0 0 0
20 InDISCutabel (Germany & Friends) 4 0 4

Reference: Compiled from [1]

Golden Cup 2015

Pos Team P W L
1 Ireland 6 6 0
2 France 6 5 1
3 Great Britain 6 4 2
4 Australia U23s 7 3 4
5 Glasgow (Scotland) 6 3 3
6 Spain 6 3 3
7 Rebel Ultimate (Ireland) 7 2 5
8 Denmark 7 1 6
9 Venezuelans & Friends (Venezuela & Ireland) 7 6 1
10 The True North (Canada) 6 3 3
11 Mixed Veg (Ireland) 7 5 2
12 4 Hands (Poland) 7 4 3
13 Ireland U23s 6 4 2
14 DGC All Stars (International) 6 1 5
15 Norway 6 1 5
16 Jabba the Huck (Ireland) 6 1 5

Reference: Compiled from [2]

Golden Cup 2016

Pos Team P W L
1 Sequel 6 6 0
2 Mixed Veg 6 5 1
3 Odin’s Little Vikings 7 4 3
4 DH1 7 4 3
5 FLOW 7 4 3
6 Too Funk to Drunktion 6 4 2
7 Rebel Ultimate 6 4 2
8 Brighton Breezy 7 3 4
9 JinxCity 6 4 2
10 Venezuelans & Friends 7 3 4
11 Thundering Herd 7 3 4
12 Uproar 7 3 4
13 Snatch 6 3 3
14 KGT 6 1 5
15 Jabba the Huck 6 1 5
15 Aye Aye 6 0 6

Reference: Compiled from: [3][4]

Golden Cup 2017

Pos Team P W L

Golden Cup 2018

Pos Team P W L
1 Quartet (Dublin, Ireland) 6 6 0
2 Reading Ultimate (Reading, England) 6 5 1
3 Mixed Veg (Dublin, Ireland) 6 5 1
4 Thundering Herd (London, England) 7 4 3
5 ESIS (Dublin, Ireland) 7 4 3
6 Tribe (Galway, Ireland) 6 4 2
7 DGC All Starrs 2017 (International) 7 3 4
8 Uproar (Maynooth, Ireland) 7 3 4
  Plate      
9 Too Many Cooks (Utrecht, Netherlands) 7 5 2
10 Magic Disc (Angers, France) 7 4 3
11 Plamas (Belmullet, Ireland) 7 3 4
12 Brighton Breezy (Brighton, England) 7 2 5
13 Zanarkand (Various, France) 6 2 4
14 Tich Ultimate (Dublin Ireland & Brussels, Belgium) 6 1 5
15 Mr Friz – Dulenn’s Bagadou (Rennes, France) 6 1 5
16 Jabba the Huck (Dublin, Ireland) 6 0 6

Reference: Compiled from:
[5][6]

Report

Cambridge won the Final against Ghetto Birds in 2014. In 2015 Ireland beat France 11-9 in the Final, going through the tournament undefeated. In 2016 Sequel went 6-0 defeating Mixed Veg 15-9 in the Final and in 2018 Quartet from Dublin beat Reading 15-8 in the Final.

About

The Golden Cup is the oldest International Ultimate Competition held in Ireland. It features 16 teams dividedcd into 4 groups of 4 with Round-Robin marches follwed by a knockout phase.

References

_________________________________________________

Websites

[1] Dublin Golden Cup (2014) Google Docs | Golden Keg Schedule [Internet] Available from: https://docs.google.com/spreadsheets/d/1I89OgGpbdSzeP5ku1io8e4YvmH1Ly47rIH-XYKV2Jl0/pub?gid=6# [Accessed 27 January 2019]

[2] Dublin Golden Cup (2015) Google Docs | DGC 2015 Schedule | Game Results [Internet] Available from: https://docs.google.com/spreadsheets/d/10yelSop_unRhN2xGFgfuCBOX0IFGQNKDvRvWfgUY3u8/edit#gid=1455867926 [Accessed 27 January 2019]

[3] Dublin Golden Cup (2016) Google Docs | Golden Cup 2016 | Saturday [Internet] Available from: https://docs.google.com/spreadsheets/d/1XX7pCyuKJWlOVgNx-coNy_Fc3Qu6DrtmFsxVl0QgEB8/edit#gid=936400408 [Accessed 27 January 2019]

[4] Dublin Golden Cup (2016) Google Docs | Golden Cup 2016 | Sunday [Internet] Available from: https://docs.google.com/spreadsheets/d/1XX7pCyuKJWlOVgNx-coNy_Fc3Qu6DrtmFsxVl0QgEB8/edit#gid=1151370277 [Accessed 27 January 2019]

[5] Dublin Golden Cup (2018) Google Docs | DGC Schedule 2018_v2 | Saturday [Internet] Available from: https://docs.google.com/spreadsheets/d/1WeD7zuwWc_VIrtesqJU7Cy6OZhQeWd7ZQja4lgwBIEw/edit#gid=294516512 [Accessed 27 January 2019]

[6] Dublin Golden Cup (2018) Google Docs | DGC Schedule 2018_v2 | Sunday [Internet] Available from: https://docs.google.com/spreadsheets/d/1WeD7zuwWc_VIrtesqJU7Cy6OZhQeWd7ZQja4lgwBIEw/edit#gid=1574549718 [Accessed 27 January 2019]

 

Acknowledgements

 

Thanks to Richard Conville, Maurice Lynch, Fiona Corrigan, Alan Gray, Ian Breathnach & Donie.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 27 January 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.