4A Championship Finals 1973-Present
Year | Winners | Runners-Up | ||
1973-74 | Kentridge | 26 | Wenatchee | 24 |
1974-75 | Bishop Blanchet | 14 | Mount Tahoma | 6 |
1975-76 | Foss (12-0) | 17 | Richland (12-1) | 7 |
1976-77 | Snohomish (13-0) | 20 | Federal Way (12-1) | 7 |
1977-78 | Sumner (12-2) | 12 | Gonzaga Prep (11-2) | 7 |
1978-79 | Snoohomish (13-0) | 14 | Ingraham (10-3) | 8 |
1979-80 | Mount Tahoma (12-0) | 37 | Rogers Puyallup (12-1) | 3 |
1980-81 | Mount Tahoma (12-0) | 21 | Issaquah (12-1) | 3 |
1981-82 | Richland (12-1) | 7 | Kentridge (11-2) | 6 |
1982-83 | Gonzaga Prep (11-2) | 25 | South Kitsap (12-1) | 7 |
1983-84 | Bellevue (12-2) | 17 | Kennewick (9-4) | 14 |
1984-85 | Juanita (13-0) | 41 | South Kitsap (12-1) | 27 |
1985-86 | Juanita (13-0) | 28 | Gonzaga Prep (11-1) | 13 |
1986-87 | Gonzaga Prep (12-0) | 14 | Juanita (11-2) | 7 |
1987-88 | Puyallup (11-2) | 27 | Gonzaga Prep (10-2) | 21 |
1988-89 | Ingraham (11-1) | 21 | Kentwood (11-2) | 0 |
1989-90 | Curtis (12-1) | 25 | Kentwood (11-2) | 0 |
1990-91 | Curtis (11-2) | 30 | Newport Bellevue (12-1) | 14 |
1991-92 | Cascade Everett (12-1) | 14 | Puyallup (12-2) | 7 |
1992-93 | Newport Bellevue (13-0) | 48 | Puyallup (12-1) | 21 |
1993-94 | Turnwater (12-1) | 33 | Inglemoor (11-2) | 7 |
1994-95 | South Kitsap (13-0) | 15 | Walla Walla (11-2) | 10 |
1995-96 | Curtis (13-1) | 49 | Kamiakin (10-3) | 7 |
1996-97 | Curtis (13-1) | 34 | Richland (11-3) | 15 |
1997-98 | Central Valley (13-1) | 49 | South Kitsap (12-1) | 13 |
1998-99 | Pasco (13-1) | 17 | Wilson (12-1) | 0 |
1999-2000 | Richland (13-1) | 21 | Kentwood (12-2) | 18 |
2000-01 | Pasco (14-0) | 20 | Bethel (11-3) | 3 |
2001-02 | Kentwood (13-1) | 38 | Pasco (13-1) | 24 |
2002-03 | Kentwood (13-1) | 35 | Capital (10-3) | 28 |
2003-04 | Pasco (13-1) | 21 | Ballard (11-3) | 14 |
2004-05 | Evergreen Vancouver (14-0) | 28 | Skyline (12-2) | 14 |
2005-06 | Skyline (14-0) | 35 | Woodinville (11-3) | 21 |
2006-07 | Oak Harbour (13-1) | 21 | Bothell (12-2) | 14 |
2007-08 | Lewis & Clark (11-2) | 21 | Bothell (13-1) | 14 |
2008-09 | Skyline (14-0) | 20 | Issaquah (11-3) | 15 |
2009-10 | Skyline (12-2) | 45 | Ferris (10-4) | 21 |
2010-11 | Ferris | 24 | Skyline | 16 |
2011-12 | Skyline | 38 | Skyviw | 7 |
2012-13 | Skyline | 49 | Bellarmine Prep | 24 |
2013-14 | Wenatchee | 33 | Gig Harbour | 31 |
2014-15 | Bothell | 24 | Chiawana | 14 |
2015-16 | Gonzaga Prep | 34 | Skyline | 16 |
2016-17 | Camas | 24 | Richland | 14 |
2017-18 | Richland | 38 | Woodinville | 11 |
2018-19 | Union | 52 | Lake Stevens | 20 |
2019-20 | Camas | 35 | Bothell | 14 |
Note: Teams Final (Won-Loss) record in (Brackets)
Classifications 1923-Present
Years | Previous Classification | Current Classification |
1923-30; 1934-41; 1944-45 | Single Classification | 4A |
1931-32; 1942; 1946-57 | A B | 4A B |
1958-1968 | AA A B | 4A 1A B |
1969-1997 | AAA AA A B | 4A 3A 1A B |
1998-2006 | 4A 3A 2A 1A B | 4A 3A 2A 1A B |
2007-Present | 4A 3A 1A 2B 1B |
Note: A Leagues are higher than B Leagues, and AAA higher than AA etc. In the new classification the past standings and Championships have been reclassified, and so 4A is the highest, followed by 3A etc.
Report
Player-Coach of the Erris (Mayo) Rams in 2009, Brian Wilson, a native of Glengad, Co. Mayo, played defensive linebacker for Kamiakin High School in Washington State in the 1980s. He went over there on a school exchange program, and knew enough about American Football through watching it in TV in Ireland to have known the rules. When he came back to Ireland he did not think he would ever play American Football again, but when the Erris Rams set up in Castlebar he got involved as a 38-year-old player-coach.
The Kamiakin High School Played AAA Football during the spell he played there, the highest level in Washington State High School Football (they now play 3A). AAA has since been reclassified as 4A. Kamiakin High School won the 3A State Championship in 2016-17. The Football team are known as the Kamiakin Braves.
Newspapers
[1] Anon. (1986) “Rams with a plan” Western People. Tuesday, January 13, 2009. pg. 53 [Internet] Available online at the Irish Newspaper Archive at: https://www.irishnewsarchive.com/ which is a subscription service.
Websites
[2] Washington Interscholastic Activities Association (2020)Tournament history [Activity: football] [Year: 1974-1975 to 2019-2020] [Internet] Available from: http://wiaa.com/tournhistory.aspx [Accessed 4 June 2020]
[3] Washington Interscholastic Activities Association (2020) School history [Activity: football] [School: Kamiakin HS] [Internet] Available from: http://wiaa.com/schoolhistory.aspx [Accessed 4 June 2020]
[4] Washington Interscholastic Activities Association (2020) State Championship Tournament History [Internet] Available from: http://www.wiaa.com/subcontent.aspx?SecID=338 [Accessed 4 June 2020]
Images
[5] Washington Interscholastic Activities Association (2020) headerleft [Internet] Available from: http://www.wiaa.com/images/header-left.png [Accessed 4 June 2020]
[6] Kamikian High School (2020) kamikian [Internet] Available from: https://kamiakin.ksd.org/images/kamiakin.png [Accessed 4 June 2020]
Acknowledgements
Thanks to Fiona Corrigan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.