JORFU 1902
P | W | L | T | PF | PA | |
Section A | ||||||
*Petrolea Jrs | 2 | 2 | 0 | 0 | 50 | 0 |
Sarnia Jrs | 2 | 0 | 2 | 0 | 0 | 50 |
Section B | ||||||
*London Rugby Club II | 2 | 2 | 0 | 0 | 0 | 0 |
Ingersoll Jrs # | 2 | 0 | 2 | 0 | 0 | 0 |
Section C | ||||||
*Galt Jrs | 2 | 1 | 1 | 0 | 12 | 11 |
Guelph Ontario Agriculture College | 2 | 1 | 1 | 0 | 11 | 12 |
Section D | ||||||
*Hamilton Jr Tigers III | 4 | 3 | 1 | 0 | 103 | 19 |
*West End Pleasure Club | 4 | 3 | 1 | 0 | 49 | 18 |
Dundas Jrs | 4 | 0 | 4 | 0 | 0 | 115 |
Section E | ||||||
*Toronto Victoria II | 4 | 4 | 0 | 0 | 97 | 1 |
University of Toronto Varsity III | 4 | 2 | 2 | 0 | 19 | 33 |
Kendon Rugby Club | 4 | 0 | 4 | 0 | 9 | 71 |
Section F | ||||||
*Wellesley Rugby Club | 4 | 3 | 1 | 0 | 28 | 10 |
Toronto Argonauts II | 4 | 2 | 2 | 0 | 13 | 13 |
St. Michaels College Saints | 4 | 1 | 3 | 0 | 4 | 22 |
Section G | ||||||
*Royal Military College II | 2 | 2 | 0 | 0 | 22 | 6 |
Desronto Jrs | 2 | 0 | 2 | 0 | 6 | 22 |
Section H | ||||||
*Kingston Limestones | 2 | 2 | 0 | 0 | 39 | 5 |
Kingston Ramblers | 2 | 0 | 2 | 0 | 5 | 29 |
Date | Winners | Runners-Up | ||
Section Playoff | ||||
1902 | Hamilton Tigers II | 12 | West End Pleasure Club | 1 |
Playdowns | ||||
1902 | Petrolea Jrs | 13 | London Rugby Club II | 5 |
1902 | London Rugby Club II | scr | Petrolea Jrs | w/o |
(Petrolea Jrs won series) | ||||
1902 | Galt Jrs | 15 | Petrloea Jrs | 4 |
1902 | Kingston Limestone | 38 | Royal Military College II | 0 |
1902 | Royal Military College II | scr | Kingston Limestone | w/o |
(Kingston Limestone won series) | ||||
1902 | Wellesley Rugby Club | 17 | Toronto Victorias II | 7 |
Playoff Finals | ||||
1902 + | Hamilton Jr Tigers III | 15 | Galt Jrs | 13 |
1902 | Hamilton Jr Tigers III | 20 | Galt Jrs | 12 |
1902 | Kingston Limestone | 26 | Wellesley Rugby Club | 1 |
Championship | ||||
29.11.1902 | Hamilton Jr Tigers III | 2 | Kingston Limestones | 1 ot |
JORFU 1903
P | W | L | T | PF | PA | |
Section A | ||||||
*Kingston Limestones | 6 | 5 | 1 | 0 | 45 | 22 |
Brockville Jrs | 5 | 3 | 2 | 0 | 64 | 60 |
Gananoque Jrs | 6 | 2 | 4 | 0 | 46 | 83 |
Royal Military College | 5 | 1 | 4 | 0 | 53 | 101 |
Section B | ||||||
*Harbord Collegiate Institute | 5 | 4 | 1 | 0 | 29 | 7 |
Jameson Collegiate Institute | 5 | 1 | 4 | 0 | 7 | 29 |
Section C | ||||||
*Toronto Argonauts II | 2 | 1 | 0 | 1 | 26 | 7 |
University of Toronto Varsity II | 2 | 0 | 1 | 1 | 7 | 26 |
Section D | ||||||
*Wellesley II | 2 | 2 | 0 | 0 | 20 | 16 |
Toronto Victorias II | 2 | 0 | 2 | 0 | 16 | 20 |
Section E | ||||||
*Hamilton Tigers II | 2 | 2 | 0 | 0 | 51 | 6 |
West End Pleasure Club | 2 | 0 | 2 | 0 | 6 | 51 |
Section F | ||||||
*Guelph OAC | 2 | 2 | 0 | 0 | 41 | 22 |
Galt Jrs | 2 | 0 | 2 | 0 | 22 | 41 |
Section G | ||||||
*Dundas Jrs | 4 | 4 | 0 | 0 | 58 | 6 |
Brantford Jrs | 4 | 2 | 2 | 0 | 48 | 60 |
Woodstock College | 4 | 0 | 4 | 0 | 4 | 42 |
Section H | ||||||
*Parkhill Rugby Club | 3 | 2 | 1 | 0 | 5 | 9 |
Stratford Jrs | 3 | 1 | 2 | 0 | 9 | 5 |
Section I | ||||||
*Sarnia Jrs | 4 | 3 | 1 | 0 | 34 | 40 |
Petrolea Jrs | 4 | 2 | 2 | 0 | 27 | 25 |
Ingersolt Jrs | 4 | 1 | 3 | 0 | 29 | 25 |
Date | Winners | Runners-Up | ||
Playdowns | ||||
1903 | Toronto Argonauts II | 13 | Wellesley II | 10 |
1903 | Dundas II | w/o | Parkhill Rugby Club | scr |
1903 | Hamilton Tigers II | 37 | Guelph OAC | 16 |
1903 | Hamilton Tigers II | 22 | Guelph OAC | 22 |
(Hamilton Tigers II won series 59-38) | ||||
1903 | Dundas II | 13 | Hamilton Tigers II | 11 |
1903 | Dundas II | 27 | Hamilton Tigers II | 11 |
(Dundas II won series 40-24) | ||||
Playoff Finals | ||||
1903 | Toronto Argonauts II | 16 | Dundas II | 13 |
1903 | Kingston Limestones | 9 | Toronto Argonauts II | 6 |
Championship | ||||
05.12.1903 | Kingston Limestones | 36 | Sarnia Jrs | 4 |
JORFU 1904
P | W | L | T | PF | PA | |
Section A | ||||||
*Kingston Limestones | 6 | 5 | 1 | 0 | 119 | 57 |
Brockville II | 6 | 4 | 2 | 0 | 166 | 78 |
St. Andrew College (Gananoque) Jrs | 5 | 2 | 3 | 0 | 58 | 112 |
Royal Military College II | 5 | 0 | 5 | 0 | 35 | 131 |
Section B | ||||||
*Central YMCA | 3 | 3 | 0 | 0 | 59 | 32 |
Toronto Victorias II | 3 | 2 | 1 | 0 | 49 | 48 |
Toronto Argonauts II | 3 | 1 | 2 | 0 | 33 | 22 |
University of Toronto Varsity III | 3 | 0 | 3 | 0 | 11 | 50 |
Section C | ||||||
*Dundas II | 5 | 3 | 1 | 1 | 85 | 45 |
Hamilton Tigers II | 5 | 3 | 2 | 0 | 67 | 32 |
Ontario Agriculture College | 5 | 2 | 2 | 1 | 45 | 45 |
Brantford Jrs | 5 | 1 | 4 | 0 | 9 | 84 |
Section D | ||||||
*London Kickers II | 6 | 4 | 2 | 0 | 53 | 41 |
*Petrolea Jrs II | 6 | 4 | 2 | 0 | 37 | 24 |
Sarnia Jrs | 6 | 3 | 3 | 0 | 36 | 56 |
Stratford Jrs | 6 | 1 | 5 | 0 | 14 | 16 |
Date | Winners | Runners-Up | ||
Section Playoff | ||||
1904 | London Kickers Jrs | 8 | Petrolea Jrs II | 6 |
Playoff Finals | ||||
1904 | Dundas II | 20 | Toronto Central YMCA | 6 |
1904 | Dundas II | 21 | London Jrs | 2 |
Championship | ||||
26.11.1904 | Dundas II | 11 | Kingston Limestones | 8 |
JORFU 1905
P | W | L | T | PF | PA | |
District 1 | ||||||
*Petrolea Jrs | 4 | 3 | 1 | 0 | 48 | 24 |
London Rugby Club II | 4 | 2 | 2 | 0 | 43 | 23 |
Sarnia Jrs | 4 | 1 | 3 | 0 | 17 | 43 |
District 2 Series 1 | ||||||
+Stratford Jrs | 2 | 2 | 0 | 0 | 41 | 3 |
Parkhill Jrs | 2 | 0 | 2 | 0 | 3 | 41 |
District 2 Series 2 | ||||||
*Stratford Jrs | 2 | 2 | 0 | 0 | 69 | 0 |
Clinton Rugby Club | 2 | 0 | 2 | 0 | 0 | 69 |
District 3 | ||||||
*Galt Jrs | 2 | 2 | 0 | 0 | 57 | 27 |
Woodstock College | 2 | 0 | 2 | 0 | 27 | 57 |
District 4 | ||||||
*Trinity Rugby Club | 5 | 3 | 2 | 0 | 69 | 13 |
*Toronto Argonauts III | 5 | 3 | 2 | 0 | 41 | 30 |
University of Toronto Varsity III | 5 | 3 | 2 | 0 | 11 | 37 |
McMaster University II | 5 | 0 | 5 | 0 | 22 | 46 |
District 5 | ||||||
*Toronto Victorias II | 5 | 5 | 0 | 0 | 46 | 5 |
Toronto Parkdale AAA | 4 | 0 | 4 | 0 | 8 | 37 |
Toronto Nationals # | 3 | 1 | 2 | 0 | 12 | 15 |
District 6 | ||||||
*St. Andrews (Gananoque) Jrs | 4 | 3 | 1 | 0 | 59 | 15 |
Royal Military College II | 4 | 2 | 2 | 0 | 17 | 54 |
Kingston Limetones | 4 | 1 | 3 | 0 | 23 | 30 |
Date | Winners | Runners-Up | ||
Playdowns | ||||
1905 | Galt Jr | 40 | Stratford Jrs | 0 |
1905 | Galt Jr | 5 | Stratford Jr | 1 |
(Galt Jr won series 45-1) | ||||
1905 | Petrolea Jrs II | 13 | London Jrs | 0 |
1905 | London Jrs | 7 | Sarnia Jrs | 7 |
1905 | London Jrs | w/o | Srania Jrs | scr |
(London Jrs won series by default) | ||||
1905 | Toronto Victorias II | 20 | Trinity Rugby Club | 13 |
Playoff Finals | ||||
1905 | Toronto Victorias II | 8 | St. Andrews (Gananoque) Jrs | 1 |
1905 | Galt Jr | 4 | Petrolea Jrs II | 2 |
Championship | ||||
25.11.1905 | Toronto Victorias II | 3 | Galt Jrs | 2 |
JORFU 1906
P | W | L | T | PF | PA | |
Group 1 | ||||||
*Petrolea Jrs | 4 | 3 | 1 | 0 | 31 | 7 |
Parkhill Jrs | 4 | 1 | 3 | 0 | 7 | 31 |
Sarnia Jrs | 2 | 1 | 1 | 0 | 0 | 0 |
Group 2 | ||||||
*Galt Jrs | 4 | 4 | 0 | 0 | 20 | 2 |
Stratford Jrs | 2 | 0 | 2 | 0 | 2 | 20 |
Clinton Jrs # | 2 | 0 | 2 | 0 | 0 | 0 |
Group 3 | ||||||
*Hamilton Rough Riders | 4 | 3 | 1 | 0 | 32 | 13 |
Hamilton Tigers III | 4 | 3 | 1 | 0 | 17 | 14 |
West End Pleasure Club | 4 | 0 | 4 | 0 | 4 | 26 |
Group 4 | ||||||
*Hamilton YMCA | 4 | 4 | 0 | 0 | 63 | 6 |
St. Catherines Jrs | 4 | 0 | 4 | 0 | 6 | 63 |
Group 5 | ||||||
*Toronto Tammany Tigers | 6 | 5 | 1 | 0 | 94 | 30 |
Toronto Victoria III | 6 | 4 | 2 | 0 | 70 | 44 |
Toronto Argonauts III | 6 | 2 | 4 | 0 | 9 | 56 |
Canada Life Assurance Company | 6 | 1 | 5 | 0 | 8 | 34 |
Group 6 | ||||||
*St. Michael College Saints | 4 | 4 | 0 | 0 | 37 | 27 |
Parkdale Canoe Club III | 4 | 2 | 2 | 0 | 39 | 27 |
Toronto Granites Rugby Club | 4 | 0 | 4 | 0 | 6 | 47 |
Group 7 | ||||||
*Oshawa Jrs | 0 | 0 | 0 | 0 | 0 | 0 |
Port Hope High School # | 0 | 0 | 0 | 0 | 0 | 0 |
Group 8 | ||||||
*Kingston Limestones | 6 | 5 | 1 | 0 | 47 | 55 |
Gananoque Jrs | 6 | 4 | 2 | 0 | 22 | 25 |
Brockville Jrs | 6 | 3 | 3 | 0 | 45 | 34 |
Royal Military College III | 6 | 0 | 6 | 0 | 0 | 37 |
Date | Winners | Runners-Up | ||
District Playdowns | ||||
1906 | Hamilton YMCA | 10 | Petrolea Jrs | 0 |
1906 | Galt Jrs | 20 | Hamilton Rough Riders | 4 |
1906 | St. Michael’s College | 43 | Oshawa Jrs | 0 |
1906 | Toronto Tammany Tigers | 19 | St. Michaels College | 1 |
District Playoff Finals | ||||
1906 | Hamilton YMCA | 8 | Galt Jrs | 6 |
1906 | Toronto Tammany Tigers | 13 | Kingston Limestones II | 1 |
Championship | ||||
1906 | Toronto Tammany Tigers | 12 | Hamilton YMCA | 9 |
Report
The Junior Ontario Rugby Football Union (Canadian Football) featured a marathon Championship series for the time, with up to 24 teams divided into 8 groups or districts, followed by a series of playdowns or playoffs before the Championship Final, which was won by Hamilton Jr Tigers III in 1902, Kingston Limestones in 1903, Dundas II in 1904, Toronto Victorias II in 1905, and Toronto Tammany Tigers in 1906.
The Canadian Junior Football League has been running Amateur Province-based Championships for players aged 18-23 since 1887, under various names (Canadian Rugby Union, Canadian Junior Football League). In Canada Gridiron Football was known as Rugby until the Canadian Football League split away from the Canadian Rugby Union in 1958 to form its own Professional League and adopt more American Football Rules. The sport has been known as Canadian Football since. (For more on Canadian Football history see: Canadian Football Leagues
References
Images
[1] Canadian Junior Football League | Facebook (2011) CJFL Profile Picture: March 3, 2011 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t31.0-8/s720x720/172369_166507693399012_2554406_o.jpg?_nc_cat=108&_nc_eui2=AeEmInrSy7Bp5Q4nj_j07-ZNBsVadK5KjxZ41fzEaVCISv70yVik13v0v3zYpBxRgsfUNu-p8l9wNdwiUtbFgjxmLVz-GqrX6CXGQ0Q1t3vEOg&_nc_ohc=qW-lYWvPX78AQld50UAOtsqMmpIdM9heSa3xodVrfPzv-6YUYkLSkRtlA&_nc_ht=scontent-dub4-1.xx&oh=6d635c510b3954231714cee2128f1767&oe=5E6D4BE8%5BAccessed 20 December 2019]
Websites:
[2] British Columbia Football Conference (2019) CJFL Records | All Time Standings [Internet] Available from: https://cdn4.sportngin.com/attachments/document/0132/8193/Team_Standings_1887-2016.pdf?_ga=2.223530395.1807741386.1558376670-2095904572.1558376670 [Accessed 21 May 2019]
Acknowledgements
Thanks to Robert Burns. Judith Burns, Steve Hearn, Anton Pippo O’Grady, John Wills, John Morahan & John Kane.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 9 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.