Category: Israeli Football League

American Football in Israel | Israeli Football League 2012-2018

IFL 2012-13

 PWLTPFPAPct
Tel Aviv/Jaffa Sabres1010006647620
Tel Aviv Pioneers1091051621718
Ramat Hasharon Hammers1082041615816
Jerusalem Lions1064042430412
Judean Rebels1055036427210
Jerusalem kings1055041435310
Haifa Underdogs1055033522710
Beersheva Black Swarm104603865128
Petah Tikva Troopers102802005184
Naharia Northern Stars10190975492
Mazkeret Batya Silverbacks100100546340

Reference: [1]

Home Team Away Team 
Playoffs   
Jerusalem Lions42Judean Rebels50
Hasharon Hammers36Jerusalem Kings40
Semi-Finals   
Tel Aviv Pioneers34Judean Rebels40
Tel Aviv/Jaffa Sabres60Jerusalem Kings6
Israel Bowl VI   
Tel Aviv/Jaffa Sabres48Judean Rebels26

Reference: [2][3][4]

IFL 2013-14

 PWLTPFPAPct
Judean Rebels9900659174100
Ramat Hasharon Hammers972043222078
Jerusalem Lions972038128478
Tel Aviv Pioneers963043819967
Petah Tikva Troopers954034431756
Haifa Underdogs945031531044
Jerusalem Kings945037028544
Beersheva Black Swarm927013648622
Northern Stars91806250511
Rehovot Silverbacks90901264830

Referene: [5]

Home Team Away Team 
Wildcard Playoffs   
Jerusalem Lions64Haifa Underdogs34
Tel Aviv Pioneers50Petah Tikva Troopers28
Semi-Finals   
Judean Rebels32Tel Aviv Pioneers38
Ramat HaSharon Hammers36Jerusalem Lions42
Israel Bowl VII   
Jerusalem Lions28Tel Aviv Pioneers80

Reference:[6][7][8][9]

IFL 2014-15

 PWLTPFPAPct
Judean Rebels990053480100
Tel Aviv Pioneers981029012989
Haifa Underdogs963033914567
Ramat HaSharon Hammers954037219856
Jerusalem Lions1055030036150
Petah Tikva Troopers936019632733
Mazkeret Batya Silverbacks1037016440030
Beersheva Black Swarm103708133230
Jerusalem Kings90901724760

Reference: [10]

Home Team Away Team 
Wildcard Playoffs   
Ramat Hasharon HammersWJerusalem LionsL
    
Semi-Finals   
Judean Rebels16Ramat HaSharon Hammers12
Tel Aviv Pioneers26Haifa Underdogs20
Israel Bowl VIII   
Judean Rebels20Tel Aviv Pioneers10

Reference: [11][12][13]

IFL 2015-16

 PWLTPFPAPct
Home Team Away Team 

IFL 2016-17

 PWLTPFPAPct
Jerusalem Lions1091036415690
Petah Tikva Troopers1091045511690
Tel aviv Pioneers1082036825780
Ramat HaSharon Hammers1055024927050
Judean Rebels1046029025740
Beersheva Black Swarm1027110428725
Haifa Underdogs1027115231325
Mazkeret Batya Silverbacks100100663920

Reference: [14]

Home Team Away Team 

IFL 2017-18

 PWLTPFPAPct
Jerusalem Lions101000399159100
Judean Rebels1073026426970
Petah Tikva Troopers1055033239150
Haifa Underdogs1055014312150
Tel Aviv Pioneers1046032631640
Mazkeret Batya Silverbacks1028014919820
Beersheva Black Swarm1028014830720

Reference: [16]

Home Team Away Team 

References

________________________________________________________

Internet Archive

[1] American Football in Israel | Wayback Machine (2013) Home | IFL 2012-13 [Internet] Available from: http://web.archive.org/web/20130424004448/http://israel-football.co.il:80/ [Accessed 13 January 2019]

[2] American Football in Israel | Wayback Machine (2013) Rebels eliminate Lions, Kings pull out Hasharon thriller [Internet] Available from: http://web.archive.org/web/20130529115439/http://israel-football.co.il:80/index.php/rebels-eliminate-lions-kings-pull-out-hasharon-thriller/ [Accessed 13 January 2019]

[3] American Football in Israel | Wayback Machine (2013) A Sabres-Rebels Israel Bowl once again [Internet] Available from: http://web.archive.org/web/20130605221609/http://israel-football.co.il:80/index.php/its-a-sabres-rebels-israel-bowl-once-again/ [Accessed 13 January 2019]

[4] American Football in Israel | Wayback Machine (2013) TA/Jaffa Sabres crowned IFL champs again [Internet] Available from: http://web.archive.org/web/20130529191132/http://israel-football.co.il:80/index.php/tajaffa-sabres-crowned-ifl-champs-again [Accessed 13 January 2019]

[5] American Football in Israel | Wayback Machine (2014) Standings [Internet] Available from: http://web.archive.org/web/20140516200722/http://israel-football.co.il:80/index.php/standings [Accessed 13 January 2019]

[6] American Football in Israel | Wayback Machine (2014) Pioneers Hold Off Troopers and Lions Overwhelm Underdogs As Higher Seeds Advance [Internet] Available from: http://web.archive.org/web/20140430153810/http://israel-football.co.il:80/index.php/pioneers-hold-off-troopers-and-lions-overwhelm-underdogs-as-top-seeds-advance/ [Accessed 13 January 2019]

[7] American Football in Israel | Wayback Machine (2014) Lions Advance After Overtime Victory; Pioneers Stymie Rebels in Upset [Internet] Available from: http://web.archive.org/web/20140509194246/http://israel-football.co.il:80/index.php/lions-advance-after-overtime-victory-pioneers-stymie-rebels-in-upset/ [Accessed 13 January 2019]

[8] American Football in Israel | Wayback Machine (2014) Game of Thrones [Internet] Available from: http://web.archive.org/web/20140509194224/http://israel-football.co.il:80/index.php/game-of-thrones/ [Accessed 13 January 2019]

[9] American Football in Israel | Wayback Machine (2014) Pioneers Win Kraft Family IFL Championship! [Internet] Available from: http://web.archive.org/web/20140507071209/http://israel-football.co.il:80/index.php/pioneers-win-ifl-championship/ [Accessed 13 January 2019]

[10] American Football in Israel | Wayback Machine (2015) IFL [Internet] Available from: http://web.archive.org/web/20150622184828/http://www.ifl.co.il:80/ifl/ [Accessed 13 January 2019]

[11] American Football in Israel | Wayback Machine (2015) THE PEOPLE CHOOSE FOOTBALL! PREPARE FOR THE SEMIFINALS [Internet] Available from: http://web.archive.org/web/20150904235721/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%A2%D7%9D-%D7%91%D7%95%D7%97%D7%A8-%D7%A4%D7%95%D7%98%D7%91%D7%95%D7%9C-%D7%94%D7%99%D7%9B%D7%95%D7%A0%D7%95-%D7%9C%D7%97%D7%A6%D7%90%D7%99-%D7%94%D7%92%D7%9E%D7%A8/ [Accessed 13 January 2019]

[12] American Football in Israel | Wayback Machine (2015) THE REBELS AND THE PIONEERS WILL MEET IN THE FINAL [Internet] Available from: http://web.archive.org/web/20150904235717/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%9E%D7%95%D7%A8%D7%93%D7%99%D7%9D-%D7%95%D7%94%D7%97%D7%9C%D7%95%D7%A6%D7%99%D7%9D-%D7%99%D7%99%D7%A4%D7%92%D7%A9%D7%95-%D7%91%D7%92%D7%9E%D7%A8/ [Accessed 13 January 2019]

[13] American Football in Israel | Wayback Machine (2015) THE CHAMPIONSHIP FOR THE REBELS [Internet] Available from: http://web.archive.org/web/20150904235711/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%90%D7%9C%D7%99%D7%A4%D7%95%D7%AA-%D7%9C%D7%9E%D7%95%D7%A8%D7%93%D7%99%D7%9D/ [Accessed 13 January 2019]

[14] American Football in Israel | Wayback Machine (2017) IFL [Internet] Available from: http://web.archive.org/web/20170602050739/http://www.israel-football.co.il:80/ifl [Accessed 13 January 2019]

[15] American Football in Israel | Wayback Machine (2017) IFL Schedule [Internet] Available from: http://web.archive.org/web/20170701120626/http://www.israel-football.co.il:80/%D7%9C%D7%95%D7%97-%D7%9E%D7%A9%D7%97%D7%A7%D7%99%D7%9D-%D7%A2%D7%95%D7%A0%D7%AA-2016-17/ [Accessed 13 January 2019]

[16] American Football in Israel | Wayback Machine (2018) IFL [Internet] Available from: http://web.archive.org/web/20180407044610/http://www.israel-football.co.il:80/ifl [Accessed 13 January 2019]

Acknowledgements

Thanks to Jean-Paul O’Flynn.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | World Gridiron Archive

Last Updated: 13 January 2019

(c) Copyright Enda Mulcahy and World Gridiron Archive 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.