Standings
P | W | L | T | PF | PA | Pct | |
Idaho Horsemen | |||||||
Tri-City Rage | |||||||
Wenatchee Valley Skyhawks | |||||||
Yakima Canines |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
17.03.2020 | Wenatchee Valley Skyhawks | Tri-City Rage | ||
Week 2 | ||||
04.04.2020 | Yakima Canines | Tri-City Rage | ||
04.04.2020 | Wenatchee Valley Skyhawks | Idaho Horsemen | ||
Week 3 | ||||
09.04.2020 | Idaho Horsemen | Yakima Canines | ||
Week 4 | ||||
18.04.2020 | Wenatchee Valley Skyhawks | Yakima Canines | ||
Week 5 | ||||
23.04.2020 | Yakima Canines | Wenatchee Valley Skyhawks | ||
25.04.2020 | Idaho Horsemen | Tri-City Rage | ||
Week 6 | ||||
02.05.2020 | Idaho Horsemen | Wenatchee Valley Skyhawks | ||
Week 7 | ||||
10.05.2020 | Idaho Horsemen | Yakima Canines | ||
Week 8 | ||||
16.05.2020 | Wenatchee Valley Skyhawks | Idaho Horsemen | ||
Week 9 | ||||
23.05.2020 | Yakima Canines | Wenatchee Valley Skyhawks | ||
Week 10 | ||||
30.05.2020 | Wenatchee Valley Skyhawks | Yakima Canines | ||
Week 11 | ||||
04.06.2020 | Idaho Horsemen | Tri-City Rage | ||
Week 12 | ||||
13.06.2020 | Yakima Canines | Idaho Horsemen | ||
13.06.2020 | Wenatchee Valley Skyhawks | Tri-City Rage | ||
Week 13 | ||||
21.06.2020 | Yakima Canines | Idaho Horsemen | ||
Week 14 | ||||
27.06.2020 | Idaho Horsemen | Wenatchee Valley Skyhawks | ||
27.06.2020 | Yakima Canines | Tri-City Rage |
About
The American West Football Conference is a AA Indoor American Football League which started playing in the American Northwest in 2019 to fill in the gap in Professional Indoor Football League on the West Coast (San Diego, Arizona & Oakland have teams in the Indoor Football League but that is primarily a Mid-West League). For 2020 it has expanded to include teams in Yakima (Washington State) and the Bay Area (California).
References
Websites
[1] American West Football Conference (2019)Â Standings | 2020Â [Internet] Available from:Â Â [Accessed 11 March 2020]
[2] American West Football Conference (2019)Â Scores | 2020Â [Internet] Available from:Â https://www.americanwestfootballconference.com/stats#/562/schedule?division_id=8438Â [Accessed 11 March 2020]
Images
[3] American West Football Conference Twitter Account (2019) Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/1113654646696865792/w5D1Q9P1_400x400.png [Accessed 11 March 2020]
Acknowledgements
Thanks to Greg Kinasewitz, Brianna Wallace & Ken Jackson.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 11 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.