Standings
W | L | GB | |
AMERICAN LEAGUE | |||
AL East | |||
New York Yankees | 88 | 47 | – |
Tampa Bay Rays | 76 | 58 | 11.5 |
Boston Red Sox | 72 | 62 | 15.5 |
Toronto Blue Jays | 54 | 81 | 34.0 |
Baltimore Orioles | 44 | 89 | 43.0 |
AL Central | |||
Minnesota Twins | 81 | 51 | – |
Cleveland Indians | 78 | 55 | 3.5 |
Chicago White Sox | 60 | 72 | 21.0 |
Kansas City Royals | 47 | 87 | 35.0 |
Detroit Tigers | 39 | 91 | 41.0 |
AL West | |||
Houston Astros | 87 | 47 | – |
Oakland Athletics | 76 | 56 | 10.0 |
Texas Rangers | 65 | 69 | 22.0 |
Los Angeles Angels of Anaheim | 64 | 71 | 23.5 |
Seattle Mariners | 56 | 78 | 35.0 |
NATIONAL LEAGUE | |||
NL East | |||
Atlanta Braves | 81 | 54 | – |
Washington Nationals | 74 | 58 | 5.5 |
Philadelphia Phillies | 69 | 63 | 10.5 |
New York Mets | 67 | 65 | 12.5 |
Miami Marlins | 47 | 85 | 32.5 |
NL Central | |||
Chicago Cubs | 71 | 61 | 2.0 |
St. Louis Cardinals | 73 | 59 | – |
Milwaukee Brewers | 68 | 65 | 5.5 |
Cincinnati Reds | 63 | 69 | 10.0 |
Pittsburgh Pirates | 56 | 77 | 17.5 |
NL West | |||
Los Angeles Dodgers | 88 | 47 | – |
Arizona Diamondbacks | 67 | 66 | 20.0 |
San Francisco Giants | 65 | 67 | 21.5 |
San Diego Padres | 61 | 71 | 25.5 |
Colorado Rockies | 59 | 75 | 28.5 |
References: [1]
References:
Websites
[1] Major League Baseball (2019) Standings [Internet] Available from: https://www.mlb.com/standings [Accessed 29 August 2019]
Acknowledgements
Thanks to Hugh Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.