Final Ladder
P | W | L | D | PF | PA | % | Pts | |
Conference A | ||||||||
*Kangaroos | 6 | 5 | 1 | 0 | 309 | 136 | 227.2 | 20 |
*GWS Giants | 6 | 4 | 2 | 0 | 175 | 142 | 123.2 | 16 |
*Brisbane Lions | 6 | 3 | 2 | 1 | 198 | 185 | 107 | 14 |
Gold Coast Suns | 6 | 2 | 3 | 1 | 154 | 152 | 101.3 | 10 |
Geelong Cats | 6 | 2 | 4 | 0 | 211 | 261 | 80.8 | 8 |
Adelaide Crows | 6 | 2 | 4 | 0 | 180 | 224 | 80.4 | 8 |
Richmond | 6 | 0 | 6 | 0 | 115 | 322 | 35.7 | 0 |
Conference B | ||||||||
*Fremantle | 6 | 6 | 0 | 0 | 277 | 170 | 154.7 | 24 |
*Carlton | 6 | 5 | 1 | 0 | 249 | 164 | 151.8 | 20 |
*Melbourne | 6 | 4 | 2 | 0 | 204 | 124 | 164.5 | 16 |
Collingwood | 6 | 4 | 2 | 0 | 229 | 149 | 153.7 | 16 |
St. Kilda | 6 | 2 | 4 | 0 | 154 | 170 | 90.6 | 8 |
Western Bulldogs | 6 | 1 | 5 | 0 | 179 | 246 | 72.8 | 4 |
West Coast Eagles | 6 | 1 | 5 | 0 | 85 | 265 | 32.1 | 4 |
Finals
Date | Home Team | Away Team | ||
Semi-Finals | ||||
23.03.2020 | Kangaroos | 34 | Collingwood | 32 |
23.03.2020 | GWS Giants | 26 | Melbourne | 29 |
23.03.2020 | Fremantle | 80 | Gold Coast Suns | 10 |
22.03.2020 | Carlton | 44 | Brisbane Lions | 15 |
Finals | ||||
Cancelled * |
Note: * the Finals were cancelled due to the COVID-19 virus outbreak and Cup awarded.
Irish Players
Player | Position | Number | Team |
Cora Staunton | HF | 13 | Greater Western Sydney |
Yvonne Bonner | I/C | 27 | Greater Western Sydney |
Sinead Goldrick | HB | Melbourne | |
Aileen Gilroy | I/C | 8 | North Melbourne |
Mairead Seoighe | North Melbourne | ||
Orla O’Dwyer | I/C | 9 | Brisbane |
Ailish Considine | I/C | 16 | Adelaide |
Sarah Rowe | I/C | 7 | Collingwood |
Aisling Sheridan | I/C | 14 | Collingwood |
Niamh Kelly | C | 12 | West Coast |
Grace Kelly | F | 15 | West Coast |
Clara Fitzpatrick | B | 24 | St. Kilda |
Aisling McCarthy | Foll | 15 | Western Bulldogs |
Katy Heron | I/C | 31 | Western Bulldogs |
Aine Tighe | Fremantle | ||
Kate Flood | C | 44 | Fremantle |
Joanne Doonan | HF | 26 | Carlton |
Report
A total of 17 Irish Players lined out for Australian Football League Womens teams in 2020, the top level in Australian Womens Football in the World, including seven players who had played for the Irish Banshees International team:
Clara Fitzpatrick (St. Kilda), Ailish Considine (Adelaide), Ailish McCarthy (Western Bulldogs), Aine Tighe (Fremantle), Joanne Donnan (Carlton), Kate Flood (Fremantle) and Mariead Seoighe (North Melbourne).
References
Websites
[1] Womens AFL (2020) Ladder 2020 [Internet] Available from: https://womens.afl/ladder/2020 [Accessed 28 July 2020]
[2] Womens AFL (2020) Fixtures 2020 [Internet] Available from: https://womens.afl/matches/2020 [Accessed 28 July 2020]
[3] AFL Ireland (2020) AFL Ireland 2020 [Internet] Available from: http://aflireland.ie/index.php/2020/02/06/aflw-2020-the-irish-takeover/ [accessed 28 July 2020]
Images
[4] AFL Ireland (2020) Carlon’s Joanne Doonan [Internet] Available from: http://aflireland.ie/wp-content/uploads/2020/02/20200206_195513.jpg [accessed 28 July 2020]
Acknowledgements
Thanks to Nora Mulcahy, Gillian Kelly & Jennifer Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.