Final Standings
P | W | L | T | PF | PA | Pts | |
GFL Nord | |||||||
*Cologne Crocodiles | 14 | 13 | 1 | 0 | 635 | 185 | 26 |
*Berlin Adler | 14 | 12 | 1 | 1 | 516 | 195 | 25 |
*Dusseldorf Panther | 14 | 10 | 3 | 1 | 439 | 159 | 21 |
*Hamburg Silvereagles | 14 | 8 | 6 | 0 | 302 | 307 | 16 |
Berlin Rebels | 14 | 5 | 9 | 0 | 281 | 407 | 10 |
Solingen Hurricanes | 14 | 4 | 10 | 0 | 217 | 366 | 8 |
Monheim Sharks | 14 | 3 | 11 | 0 | 165 | 352 | 6 |
Dortmund Giants | 14 | 0 | 14 | 0 | 142 | 726 | 0 |
GFL Sud | |||||||
*Munich Cowboys | 14 | 13 | 0 | 1 | 479 | 90 | 27 |
*Hanau Hawks | 14 | 8 | 5 | 1 | 320 | 352 | 17 |
*Rothenburg Knights | 14 | 7 | 6 | 1 | 325 | 354 | 15 |
*Noris Rams | 14 | 7 | 7 | 0 | 245 | 299 | 14 |
Regensburg Royals | 14 | 6 | 7 | 1 | 296 | 273 | 13 |
Kempten Comets | 14 | 5 | 8 | 1 | 290 | 268 | 11 |
Badener Greifs | 14 | 4 | 9 | 1 | 224 | 360 | 9 |
Bad Homburg Falken | 14 | 3 | 11 | 0 | 214 | 397 | 6 |
Playoff Results
Home Team | Away Team | ||
Quarter-Finals | Viertelfinale | ||
Cologne Crocodiles | 66 | Noris Rams | 18 |
Munich Cowboys | 60 | Hamburg Silver Eagles | 0 |
Berlin Adler | 58 | Rothenburg Knights | 26 |
Hanau Hawks | 13 | Dusseldorf Panther | 48 |
Semi-Finals | Halbfinale | ||
Cologne Crocodiles | 34 | Dusseldorf Panther | 8 |
Munich Cowboys | 19 | Berlin Adler | 17 |
German Bowl XV | Attendance: 9,000 | ||
Munich Cowboys | 42 | Cologne Crocodiles | 36 (2ot) |
GFL Nord Regular Season Results
BA | BR | CC | DG | DP | MS | SH | HSE | |
Berlin Adler | xxx | 28-22 | 8-33 | 63-0 | 28-15 | 42-0 | 40-0 | 36-7 |
Berlin Rebels | 6-38 | xxx | 6-66 | 53-14 | 13-24 | 21-6 | 21-17 | 26-36 |
Cologne Crocodiles | 23-34 | 28-14 | xxx | 76-8 | 27-13 | 52-7 | 83-7 | 33-19 |
Dortmund Giants | 26-52 | 32-36 | 28-68 | xxx | 0-76 | 8-53 | 6-46 | 8-49 |
Dusseldorf Panther | 21-21 | 65-7 | 14-29 | 83-0 | xxx | 20-6 | 17-0 | 35-0 |
Monheim Sharks | 0-31 | 8-34 | 0-55 | 19-0 | 0-14 | xxx | 31-10 | 15-16 |
Solingen Hurricanes | 28-46 | 13-0 | 13-31 | 31-6 | 9-22 | 23-14 | xxx | 7-28 |
Hamburg Silver Eagles | 14-49 | 32-22 | 14-31 | 21-6 | 19-20 | 26-6 | 21-13 | xxx |
GFL Sud Regular Season Results
BG | BHF | HH | KC | MC | NR | RR | RK | |
Badener Greifs | xxx | 33-12 | 31-23 | 7-35 | 6-17 | 21-26 | 28-21 | 22-22 |
Bad Homburg Falken | 20-7 | xxx | 20-36 | 20-3 | 7-27 | 19-21 | 33-28 | 15-24 |
Hanau Hawks | 31-18 | 34-20 | xxx | 38-22 | 7-28 | 30-13 | 27-27 | 21-47 |
Kempten Comets | 24-8 | 55-6 | 34-8 | xxx | 17-17 | 0-14 | 0-18 | 13-30 |
Munich Cowboys | 62-0 | 34-0 | 45-0 | 27-10 | xxx | 41-6 | 48-6 | 43-6 |
Noris Rams | 3-17 | 32-14 | 13-15 | 14-20 | 0-37 | xxx | 12-24 | 54-29 |
Regensburg Royals | 34-7 | 21-14 | 20-21 | 34-27 | 7-16 | 12-14 | xxx | 26-7 |
Rothenburg Knights | 20-19 | 42-14 | 14-29 | 27-20 | 18-37 | 20-23 | 19-18 | xxx |
Note: Read Across for Home Results, Down for Away Results. Home Teams’ Score Mentioned First.
Report
Munich Cowboys won the German Bowl 42-36 in double overtime against the Cologne Crocodiles in 1993, then went on to play the Hamburg Blue Devils in the Final of the European League, losing 53-30.
The European League of American Football was a limited schedule League involving the Blue Devils (who played an independent schedule that season), Cologne Crocodiles, Munich Cowboys and Britain’s Manchester Spartans.
The Cowboys had finished top of the Sud Division with a 13-0-1 Wins-Losses-Ties record, and the Cologne Crocodiles finished top of the Nord with a 13-1 Record. Other playoff qualifiers in the Nord were Berlin Adler (12-2-1), Dusseldorf Panther (10-3-1) and Hamburg Silver Eagles (8-6). Southern playoff qualifiers besides the Cowboys were Hanau Hawks (9-4-1), Rothenburg Knights (8-5-1) and Noris Rams (7-7). Teams played a 14-game regular season, only two less than the National Football League in USA.
References
Websites
[1] Cologne Crocodiles (2020) Seniors Saison 1993 [Internet] Available from: https://cologne-crocodiles.de/seniors-saison-1993/ [Accessed 14 June 2020]
[2] Football-History (2020) GFL 1993 [Internet] Available from: http://www.football-history.de/?fbclid=IwAR2E2J86wMTRYljCjLjwKPjOJOzZHRXsNAo8sSrwuvh5UtckiLU_QLSTQGU [Accessed 14 June 2020]
Images
[4] PinClipArt (2020) German Football League ClipArt [Internet] Available from: https://www.pinclipart.com/picdir/middle/324-3249816_german-football-league-clipart.png [Accessed 14 June 2020]
Acknowledgements
Thanks to Shane Mulcahy and Ciaran Simms
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.