Bayernliga 1995
Bayernliga 1995 | P | W | L | T | PF | PA | Pct |
Gruppe Nord | |||||||
Ansbach Grizzlies (A) | 8 | 6 | 1 | 1 | 198 | 76 | 13 |
Schweinfurt Ball Bearings (B) | 8 | 5 | 2 | 1 | 173 | 142 | 11 |
Bamberg Bears (C) | 8 | 4 | 4 | 0 | 157 | 132 | 8 |
Neustadt Olympians (D) | 8 | 0 | 8 | 0 | 0 | 160 | 0 |
Gruppe Ost | |||||||
Straubing Spiders (A) | 8 | 6 | 1 | 1 | 204 | 46 | 13 |
Muenchen Rangers (B) | 8 | 2 | 4 | 2 | 126 | 188 | 6 |
Fuersty Razorbacks (C) | 8 | 3 | 5 | 0 | 85 | 204 | 6 |
Burghausen Crusaders (D) | 8 | 1 | 6 | 1 | 115 | 191 | 3 |
Gruppe West | |||||||
Neu-Ulm Barracudas (A) | 8 | 8 | 0 | 0 | 285 | 52 | 16 |
Schrobenhausen Olympic Bears (B) | 8 | 5 | 2 | 1 | 171 | 115 | 11 |
Eichenau Vipers (C) | 8 | 3 | 4 | 1 | 117 | 222 | 7 |
Gersthofen Cobras (D) | 8 | 1 | 7 | 0 | 48 | 151 | 2 |
Bayernliga Endrunde 1995 | P | W | L | T | PF | PA | Pts |
Platz 1-3 (A) | |||||||
Neu-Ulm Barracudas (C) | 2 | 1 | 1 | 0 | 56 | 26 | 2 |
Ansbach Grizzlies | 2 | 1 | 1 | 0 | 32 | 28 | 2 |
Straubing Spiders | 2 | 1 | 1 | 0 | 26 | 60 | 2 |
Platz 4-6 (B) | |||||||
Schweinfurt Ball Bearings | 2 | 2 | 0 | 0 | 106 | 34 | 4 |
Schrobenhausen Olympic Bears | 2 | 1 | 1 | 0 | 48 | 68 | 2 |
Muenchen Rangers | 2 | 0 | 2 | 0 | 22 | 74 | 0 |
Platz 7-9 (C) | |||||||
Bamberg Bears | 2 | 2 | 0 | 0 | 69 | 15 | 4 |
Fuersty Razorbacks | 2 | 1 | 1 | 0 | 24 | 51 | 2 |
Eichenau Vipers | 2 | 0 | 2 | 0 | 11 | 38 | 0 |
Platz 10-12 (D) | |||||||
Burghausen Crusaders | 2 | 2 | 0 | 0 | 36 | 14 | 4 |
Gersthofen Cobras | 2 | 1 | 1 | 0 | 34 | 16 | 2 |
Neustadt Olympians | 2 | 0 | 2 | 0 | 0 | 40 | 0 |
Bayenliga 1996
Bayernliga 1996 | P | W | L | T | PF | PA | Pts |
Gruppe Nord | |||||||
Bamberg Bears (A) | 8 | 7 | 1 | 0 | 233 | 102 | 14 |
Selb Hunters (P) | 8 | 5 | 3 | 0 | 304 | 137 | 10 |
Schweinfurt Ball Bearings | 8 | 3 | 5 | 0 | 205 | 201 | 6 |
Hof Jokers (R) | 8 | 0 | 8 | 0 | 79 | 350 | 0 |
Gruppe Ost | |||||||
Straubing Spiders (A) | 8 | 6 | 2 | 0 | 168 | 70 | 12 |
Muenchen Rangers (P) | 8 | 6 | 2 | 0 | 213 | 39 | 12 |
Burghausen Crusaders | 8 | 3 | 5 | 0 | 73 | 209 | 6 |
Rosenheim Rebels (R) | 8 | 3 | 5 | 0 | 100 | 192 | 6 |
Gruppe West | |||||||
Allgaeu Comets (A) | 8 | 8 | 0 | 0 | 274 | 40 | 16 |
Gersthofen Cobras (P) | 8 | 5 | 3 | 0 | 96 | 161 | 10 |
Eichenau Vipers | 8 | 2 | 6 | 0 | 86 | 170 | 4 |
Schrobenhausen Olympic Bears (R) | 8 | 0 | 8 | 0 | 0 | 160 | 0 |
Legend / Key: (A) Gruppe Champions (P) Qualify for Endrunde Playoff with Gruppe Champions for Place in Aufstiegsrunde (Championship Round).
Date | Home Team | Away Team | ||
Absteigspiel | ||||
20.07.1996 | Rosenheim Rebels | 47 | Hof Jokers | 12 |
Endrunde | ||||
30.06.1996 | Allgaeu Comets | 31 | Muenchen Rangers | 8 |
30.06.1996 | Straubing Spiders | 34 | Selb Hunters | 18 |
30.06.1996 | Bamburg Bears | 55 | Gersthofen Cobras | 8 |
Aufstiegsrunde | ||||
13.07.1996 | Allgaeu Comets | 27 | Straubing Spiders | 0 |
20.07.1996 | Straubing Spiders | 12 | Bamberg Bears | 28 |
27.07.1996 | Bamberg Bears | 12 | Allgaeu Comets | 24 |
Aufstiegsrunde | P | W | L | T | PF | PA | Pts |
Allgaeu Comets (C) | 2 | 2 | 0 | 0 | 51 | 12 | 4 |
Bamberg Bears | 2 | 1 | 1 | 0 | 40 | 36 | 2 |
Straubing Spiders | 2 | 0 | 2 | 0 | 12 | 55 | 0 |
Bayernliga 1997
Bayernliga 1997 | P | W | L | T | PF | PA | Pts |
Penzberg Miners (C) | 9 | 9 | 0 | 0 | 450 | 59 | 18 |
Straubing Spiders (P) | 9 | 8 | 1 | 0 | 399 | 103 | 16 |
Schweinfurt Ball Bearings | 9 | 7 | 2 | 0 | 312 | 129 | 14 |
Rosenheim Rebels | 9 | 6 | 3 | 0 | 239 | 221 | 12 |
Kaufbeuren Vandals | 9 | 5 | 4 | 0 | 242 | 233 | 10 |
Burghausen Crusaders | 9 | 4 | 5 | 0 | 160 | 257 | 8 |
Eichenau Vipers | 9 | 3 | 6 | 0 | 137 | 319 | 6 |
Muenchen Rangers (R) | 9 | 2 | 7 | 0 | 84 | 246 | 4 |
Gersthofen Cobras (R) | 9 | 1 | 8 | 0 | 118 | 394 | 2 |
Selb Hunters # (R) | 9 | 0 | 9 | 0 | 0 | 180 | 0 |
Bayernliga 1998
Bayernliga 1998 | P | W | L | T | PF | PA | Pts |
Kaufbeuren Vandals (C) | 12 | 11 | 1 | 0 | 520 | 138 | 22 |
Schweinfurt Ball Bearings (P) | 12 | 8 | 4 | 0 | 343 | 221 | 16 |
Schrobenhausen Fighting Bayrisch (P) | 12 | 8 | 4 | 0 | 262 | 249 | 16 |
Deggendorf Blackhawks | 12 | 6 | 6 | 0 | 251 | 357 | 12 |
Burghausen Crusaders | 12 | 5 | 7 | 0 | 239 | 235 | 10 |
Eichenau Razorbacks | 12 | 4 | 8 | 0 | 175 | 350 | 8 |
Rosenheim Lakers # (R) | 12 | 0 | 6 | 0 | 0 | 240 | 0 |
Bayernliga 1999
Bayernliga 1999 | P | W | L | T | PF | PA | Pts |
Simbach Wildcats (C) | 10 | 10 | 0 | 0 | 341 | 76 | 20 |
Regensburg Phoenix | 10 | 7 | 3 | 0 | 349 | 151 | 14 |
Eichenau Razorbacks | 10 | 7 | 3 | 0 | 284 | 178 | 14 |
Starnberg Argonauts | 10 | 3 | 6 | 1 | 128 | 192 | 7 |
Deggendorf Blackhawks | 10 | 2 | 8 | 0 | 84 | 306 | 4 |
Burghausen Crudsaders | 10 | 0 | 9 | 1 | 65 | 348 | 1 |
Report
Muenchen Rangers take part in the annual St. Patrick’s Day Parade in Munich. With their team wearing orange and making a reference to Rangers, they may be making a nod to the Irish Protestant side of Ireland. The Muenchen Rangers finished sixth with a 2-6-2 record in the 1995 Bayernliga (an Oberliga or State League for Bavaria), and qualified for the Endrunde Playoffs in 1996 with a 6-2 record. In 1997 they were relegated to the Landesliga Bayern after finishing with a 2-7 record.
References
Images
[1] AFVBY Wayback Machine (2001) logo [Internet[ Available from: http://web.archive.org/web/20010201090800im_/http://www.afvby.de/logo.gif [Accessed 7 June 2021]
Internet Archives
[2] Astreas Stojalowksi Wayback Machine (2001) Bayernliga 1995 [Internet] Available from: https://web.archive.org/web/20010516125011/http://astreas.stojalowski.de/Oberliga/1995/BAYERN.HTM [Accessed 6 June 2021]
[3] Astreas Stojalowksi Wayback Machine (2001) Bayernliga 1996 [Internet] Available from: https://web.archive.org/web/20010517191739/http://astreas.stojalowski.de/Oberliga/1996/BAYERN.HTM [Accessed 6 June 2021]
[4] Astreas Stojalowksi Wayback Machine (2001) Bayernliga 1997 [Internet] Available from: https://web.archive.org/web/20010517190024/http://astreas.stojalowski.de/Oberliga/1997/BAYERN.HTM [Accessed 6 June 2021]
[5] Astreas Stojalowksi Wayback Machine (2001) Bayernliga 1998 [Internet] Available from: https://web.archive.org/web/20010517192022/http://astreas.stojalowski.de/Oberliga/1998/BAYERN.HTM [Accessed 6 June 2021]
[6] Astreas Stojalowksi Wayback Machine (2001) Bayernliga 1999 [Internet] Available from: https://web.archive.org/web/20010518195219/http://astreas.stojalowski.de/Oberliga/1999/BAYERN.HTM [Accessed 6 June 2021]
Images
[7] Picture Credit: Manuel Findeis / Shutterstock.com (2018) MUNICH, BAVARIA, GERMANY – MARCH 11, 2018: close up on running kids in American football clothes representing the Munich Rangers at the St. Patrick’s Day Parade. [Accessed 4 May 2021]
Acknowledgements
Thanks to Ciaran Simms
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 June 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.