1. Bundesliga 1979
1. Bundesliga 1979 | P | W | L | T | PF | PA | Pts |
Frankfurt Loewen (C) | 9 | 9 | 0 | 0 | 243 | 44 | 18 |
Ansbach Grizzlies (P) | 10 | 8 | 2 | 0 | 236 | 103 | 16 |
Berlin Baeren | 9 | 4 | 4 | 1 | 146 | 83 | 9 |
Bremerhaven Seahawks | 10 | 4 | 5 | 1 | 112 | 114 | 9 |
Munich Cowboys | 10 | 3 | 7 | 0 | 90 | 224 | 6 |
Duesseldorf Panther | 10 | 0 | 10 | 0 | 38 | 297 | 0 |
Date | Home Team | Away Team | ||
German Bowl I | Venue: Frankfurt | |||
1979 | Frankfurt Loewen | 14 | Ansbach Grizzlies | 8 |
1.Bundesliga 1980
1. Bundesliga 1980 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Frankfurt Loewen (C) | |||||||
Neu-Isenberg Adler | |||||||
Berlin Baeren | |||||||
1. Bundesliga Sued | |||||||
Ansbach Grizzlies (C) | |||||||
Hanau Hawks (P) | 13 | 9 | 3 | 1 | 339 | 121 | 19 |
Munich Cowboys | |||||||
Kitzingen Colts | |||||||
Straubing Bisons |
Date | Home Team | Away Team | ||
German Bowl II | ||||
1980 | Frankfurt Loewen | 21 | Ansbach Grizzlies | 12 |
1. Bundesliga 1981
1. Bundesliga 1981 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Frankfurt Loewen (C) | 12 | 11 | 1 | 0 | 388 | 76 | 22 |
Cologne Crocodiles (P) | 12 | 10 | 2 | 0 | 523 | 158 | 20 |
Bremerhaven Seahawks | 12 | 9 | 3 | 0 | 407 | 169 | 18 |
Berlin Adler | 12 | 5 | 7 | 0 | 240 | 250 | 10 |
Solingen Steelers | 12 | 4 | 8 | 0 | 212 | 229 | 8 |
Dortmund Giants (R) | 12 | 3 | 9 | 0 | 85 | 358 | 6 |
Krefeld Condors (R) | 12 | 0 | 12 | 0 | 6 | 621 | 0 |
1. Bundesliga Sued | |||||||
Ansbach Grizzliers (C) | 12 | 10 | 1 | 1 | 388 | 84 | 21 |
Hanau Hawks (P) | 12 | 10 | 2 | 0 | 313 | 140 | 20 |
Munich Cowboys | 12 | 7 | 4 | 1 | 320 | 129 | 15 |
Stuttgart Stallions | 12 | 5 | 7 | 0 | 215 | 204 | 10 |
Bad Homburg Falken | 12 | 4 | 8 | 0 | 227 | 205 | 8 |
Straubing Bisons (R) | 12 | 4 | 8 | 0 | 95 | 369 | 8 |
Erding Bulls (R) | 12 | 1 | 11 | 0 | 59 | 481 | 2 |
Date | Home Team | Away Team | ||
Halbfinale | ||||
1981 | Frankfurt Loewen | 17 | Hanau Hawks | 12 |
1981 | Ansbach Grizzlies | 28 | Cologne Crocodiles | 0 |
German Bowl III | At Cologne | |||
1981 | Ansbach Grizzlies | 27 | Frankfurt Loewen | 6 |
1. Bundesliga 1982
1. Bundesliga 1982 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Cologne Crocodiles (C) | 14 | 13 | 1 | 0 | 512 | 133 | 26 |
Duesseldorf Panther (P) | 13 | 11 | 1 | 1 | 542 | 114 | 23 |
Bremerhaven Seahawks (P) | 12 | 8 | 3 | 1 | 344 | 217 | 17 |
Essen Eagles (P) | 13 | 6 | 7 | 0 | 199 | 271 | 12 |
Herne Tigers | 14 | 6 | 8 | 0 | 234 | 262 | 12 |
Berlin Adler | 13 | 3 | 10 | 0 | 172 | 384 | 6 |
Solingen Steelers (R) | 13 | 2 | 11 | 0 | 47 | 503 | 4 |
Moenchengladbach Mustangs (R) | 10 | 1 | 9 | 0 | 71 | 237 | 2 |
1. Bundesliga Sud | |||||||
Ansbach Grizzlies (C) | 12 | 12 | 0 | 0 | 363 | 61 | 24 |
Hanau Hawks (P) | 12 | 7 | 5 | 0 | 182 | 188 | 14 |
Frankfurt Loewen (P) | 12 | 6 | 6 | 0 | 240 | 231 | 12 |
Munich Cowboys (P) | 12 | 5 | 7 | 0 | 180 | 229 | 10 |
Stuttgart Stallions | 12 | 5 | 7 | 0 | 133 | 196 | 10 |
Bad Homburg Falken | 12 | 4 | 8 | 0 | 82 | 166 | 8 |
Mannheim Redskins | 12 | 3 | 9 | 0 | 128 | 237 | 6 |
Date | Home Team | Away Team | ||
Viertelfinale | ||||
1984 | Ansbach Grizzlies | 67 | Essen Eagles | 0 |
1984 | Cologne Crocodiles | 38 | Munich Cowboys | 21 |
1984 | Duesseldorf Panther | 66 | Frankfurt Loewen | 0 |
1984 | Hanau Hawks | 55 | Bremerhaven Seahawks | 0 |
Halbfinale | ||||
1984 | Ansbach Grizzlies | 26 | Duesseldorf Panther | 13 |
1984 | Cologne Crocodiles | 14 | Hanau Hawks | 12 |
German Bowl IV | ||||
1984 | Ansbach Grizzlies | 12 | Cologne Crocodiles | 6 |
1. Bundesliga 1983
1. Bundesliga 1983 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Duesseldorf Panther (C) | 12 | 12 | 0 | 0 | 510 | 53 | 24 |
Cologne Crocodiles (P) | 12 | 9 | 3 | 0 | 330 | 199 | 18 |
Cologne Red Barons (P) | 12 | 8 | 4 | 0 | 365 | 231 | 16 |
Berlin Adler (P) | 12 | 6 | 6 | 0 | 269 | 394 | 12 |
Essen Eagles | 12 | 3 | 9 | 0 | 157 | 349 | 6 |
Hamburg Dolphins | 12 | 2 | 10 | 0 | 159 | 377 | 4 |
Bremerhaven Seahawks (P) | 12 | 2 | 10 | 0 | 136 | 323 | 4 |
1. Bundesliga Sued | |||||||
Ansbach Grizzlies (C) | 10 | 9 | 1 | 0 | 241 | 100 | 18 |
Munich Cowboys (P) | 10 | 7 | 3 | 0 | 318 | 159 | 14 |
Noris Rams (P) | 10 | 7 | 3 | 0 | 268 | 128 | 14 |
Frankfurt Loewen (P) | 10 | 5 | 5 | 0 | 211 | 170 | 10 |
Starnberg Argonauts | 10 | 2 | 8 | 0 | 142 | 356 | 4 |
Stuttgart Stallions (R) | 10 | 0 | 10 | 0 | 55 | 322 | 0 |
Date | Home Team | Away Team | ||
Viertelfinale | ||||
1983 | Cologne Crocodiles | 52 | Noris Rams | 24 |
1983 | Duesseldorf Panther | 30 | Frankfurt Loewen | 0 |
1983 | Munich Cowboys | 26 | Cologne Red Barons | 34 |
1983 | Ansbach Grizzlies | 50 | Berlin Adler | 12 |
Halbfinale | ||||
1983 | Ansbach Grizzlies | 16 | Cologne Crocodiles | 13 |
1983 | Duesseldorf Panther | 29 | Cologne Red Barons | 7 |
German Bowl V | ||||
1983 | Duesseldorf Panther | 22 | Ansbach Grizzlies | 7 |
1. Bundesliga 1984
1. Bundesliga 1984 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Duesseldorf Panther (C) | 12 | 11 | 1 | 0 | 485 | 116 | 22 |
Cologne Crocodiles (P) | 12 | 11 | 1 | 0 | 368 | 125 | 22 |
Berlin Adler (P) | 12 | 7 | 5 | 0 | 237 | 182 | 14 |
Duesseldorf Bulldozer (P) | 12 | 6 | 6 | 0 | 151 | 249 | 12 |
Cologne Red Barons | 12 | 3 | 9 | 0 | 119 | 207 | 6 |
Bonn Jets | 12 | 3 | 9 | 0 | 102 | 317 | 6 |
Hamburg Dolphins (R) | 12 | 1 | 11 | 0 | 58 | 324 | 2 |
1. Bundesliga Sued | |||||||
Ansbach Grizzlies (C) | |||||||
Munich Cowboys (P) | 14 | 11 | 3 | 0 | 317 | 182 | 22 |
Mannheim Redskins (P) | 14 | 7 | 7 | 0 | 254 | 283 | 14 |
Frankfurt Loewen (P) | |||||||
Hanau Hawks | 14 | 6 | 8 | 0 | 256 | 205 | 12 |
Noris Rams | 14 | 6 | 8 | 0 | 221 | 228 | 12 |
Bad Homburg Falken | |||||||
Starnberg Argonauts (R) |
Date | Home Team | Away Team | ||
Viertelfinale | ||||
1984 | Cologne Crocodiles | 26 | Mannheim Redskins | 0 |
1984 | Duesseldorf Panther | 55 | Frankfurt Loewen | 0 |
1984 | Munich Cowboys | 7 | Berlin Adler | 27 |
1984 | Ansbach Grizzlies | Duesseldorf Bulldozer | ||
Halbfinale | ||||
1984 | Ansbach Grizzlies | 24 | Cologne Crocodiles | 21 |
1984 | Duesseldorf Panther | 20 | Berlin Adler | 6 |
German Bowl VI | At Essen | |||
1984 | Duesseldorf Panther | 27 | Ansbach Grizzlies | 13 |
1. Bundesliga 1985
1. Bundesliga 1985 | P | W | L | T | PF | PA | Pct |
1. Bundesliga Nord | |||||||
Duesseldorf Panther (C) | 14 | 11 | 0 | 3 | 447 | 70 | 25 |
Berlin Adler (P) | 14 | 12 | 1 | 1 | 470 | 211 | 25 |
Cologne Crocodiles (P) | 14 | 10 | 2 | 2 | 454 | 101 | 22 |
Bonn Jets (P) | 14 | 5 | 8 | 1 | 190 | 242 | 11 |
Duesseldorf Bulldozer | 14 | 4 | 8 | 2 | 141 | 372 | 10 |
Cologne Red Barons | 14 | 4 | 10 | 0 | 144 | 285 | 8 |
Dortmund Giants | 14 | 3 | 11 | 0 | 121 | 348 | 6 |
Monheim Sharks | 14 | 2 | 11 | 1 | 81 | 416 | 5 |
1. Bundesliga Sued | |||||||
Ansbach Grizzlies (C) | |||||||
Hanau Hawks (P) | 14 | 10 | 4 | 0 | 352 | 214 | 20 |
Noris Rams (P) | 14 | 8 | 5 | 1 | 352 | 178 | 17 |
Munich Cowboys (P) | 14 | 6 | 7 | 1 | 187 | 159 | 13 |
Kempten Comets | 14 | 5 | 8 | 1 | 190 | 275 | 11 |
Bad Homburg Falken | 14 | 5 | 9 | 0 | 146 | 262 | 10 |
Mannheim Redskins | 14 | 4 | 10 | 0 | 121 | 313 | 8 |
Date | Home Team | Away Team | ||
Viertelfinale | ||||
1985 | Ansbach Grizzlies | 28 | Bonn Jets | 0 |
1985 | Berlin Adler | 44 | Noris Rams | 39 |
1985 | Duesseldorf Panther | 40 | Munich Cowboys | 0 |
1985 | Hanau Hawks | 9 | Cologne Crocodiles | 3 |
Halbfinale | ||||
1985 | Ansbach Grizzlies | 47 | Berlin Adler | 7 |
1985 | Duesseldorf | 27 | Hanau Hawks | 13 |
German Bowl VII | ||||
1985 | Ansbach Grizzlies | 14 | Duesseldorf Panther | 7 |
Report
The American Football Verband Deutschland (German American Football Federation) was founded in 1979 and featured six teams in its inaugural season, with Frankfurt Loewen (Wolves) defeating Ansbach Grizzlies 14-6 in German Bowl I. The two teams went on to dominate German American Football for the next three years, Frankfurt again defeating the Grizzlies in German Bowl II before Ansbach got revenge in German Bowl III, winning 27-6. This signalled a slow decline for the Loewen while Ansbach continued with success, winning the German Bowl in 1982 by 12-6 versus Cologne Crocodiles. German Bowl V again saw the Grizzlies compete but this time they lost 22-7 to Duesseldorf Panther, the oldest team in Germany. These two teams played in the next two German Bowls also as Duesseldorf won German Bowl VI 27-13 but lost in German Bowl VII in 1985 14-7 as yet again a team failed to capture the three-in-a-row. After 5 years of two Conferences (Nord and Sued – North and South) a Four Conference System was introduced in 1986 – Nord A, Nord B, Sued A and Sued B with the number of teams jumping from 15 to 24.
References
Images
[1] AFVD Wayback Machine (2001) afvd [Internet[ Available from: http://web.archive.org/web/20010307073130im_/http://afvd.de/buttons/afvd.gif [Accessed 6 June 2021]
Internet Archives
[2] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga 1979 [Internet] Available from: https://web.archive.org/web/20020915132746/http://astreas.stojalowski.de/1bundesliga/1979/BUND.HTM [Accessed 6 June 2021]
[3] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga 1980 [Internet] Available from: https://web.archive.org/web/20030716135400/http://astreas.stojalowski.de/1bundesliga/1980/BUND.HTM [Accessed 6 June 2021]
[5] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Nord 1981 [Internet] Available from: https://web.archive.org/web/20030620184756/http://astreas.stojalowski.de/1bundesliga/1981/NORD.HTM [Accessed 6 June 2021]
[6] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Sued 1981 [Internet] Available from: https://web.archive.org/web/20030525200035/http://astreas.stojalowski.de/1bundesliga/1981/SUED.HTM [Accessed 6 June 2021]
[7] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Nord 1982 [Internet] Available from: https://web.archive.org/web/20030620184824/http://astreas.stojalowski.de/1bundesliga/1982/NORD.HTM [Accessed 6 June 2021]
[8] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Sued 1982 [Internet] Available from: https://web.archive.org/web/20030526164123/http://astreas.stojalowski.de/1bundesliga/1982/SUED.HTM [Accessed 6 June 2021]
[9] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Nord 1983 [Internet] Available from: https://web.archive.org/web/20030620185302/http://astreas.stojalowski.de/1bundesliga/1983/NORD.HTM [Accessed 6 June 2021]
[10] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Sued 1983 [Internet] Available from: https://web.archive.org/web/20030527151127/http://astreas.stojalowski.de/1bundesliga/1983/SUED.HTM [Accessed 6 June 2021]
[11] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Nord 1984 [Internet] Available from: https://web.archive.org/web/20030620190306/http://astreas.stojalowski.de/1bundesliga/1984/NORD.HTM [Accessed 6 June 2021]
[12] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Sued 1984 [Internet] Available from: https://web.archive.org/web/20030527145432/http://astreas.stojalowski.de/1bundesliga/1984/SUED.HTM [Accessed 6 June 2021]
[13] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Nord 1985 [Internet] Available from: https://web.archive.org/web/20030620190735/http://astreas.stojalowski.de/1bundesliga/1985/NORD.HTM [Accessed 6 June 2021]
[14] Astreas Stojalowksi Wayback Machine (2003) 1. Bundesliga Sued 1985 [Internet] Available from: https://web.archive.org/web/20030529164849/http://astreas.stojalowski.de/1bundesliga/1985/SUED.HTM [Accessed 6 June 2021]
Acknowledgements
Thanks to Shane Mulcahy and Ciaran Simms
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 June 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.