WFA Division II 2017
Rank | Team / Division | P | W | L | T | PF | PA | Pct |
NATIONAL CONFERENCE | ||||||||
Northeast Division | ||||||||
1 | Montreal Blitz | 7 | 6 | 1 | 0 | 299 | 121 | .857 |
2 | Philadelphia Phantomz | 9 | 4 | 5 | 0 | 264 | 164 | .444 |
4 | New York Sharks | 9 | 5 | 4 | 0 | 196 | 204 | .556 |
5 | Columbus Comets | 8 | 4 | 4 | 0 | 227 | 108 | .500 |
9 | Baltimore Nighthawks | 8 | 4 | 4 | 0 | 258 | 249 | .500 |
10 | Detroit Dark Angels | 8 | 4 | 4 | 0 | 108 | 235 | .500 |
13 | Indy Crash | 8 | 1 | 7 | 0 | 66 | 163 | .125 |
15 | West Michigan Mayhem | 8 | 2 | 6 | 0 | 49 | 178 | .250 |
Southeast Region | ||||||||
6 | Carolina Phoenix | 8 | 6 | 2 | 0 | 290 | 107 | .750 |
8 | Tampa Bay Inferno | 9 | 9 | 0 | 0 | 385 | 102 | 1.000 |
11 | Miami Fury | 9 | 6 | 3 | 0 | 167 | 134 | .667 |
16 | Jacksonville Dixie Blues | 8 | 1 | 7 | 0 | 109 | 252 | .125 |
19 | North Florida Pumas | 7 | 1 | 6 | 0 | 10 | 282 | .143 |
AMERICAN CONFERENCE | ||||||||
Pacific Region | ||||||||
7 | Mile High Blaze | 8 | 8 | 0 | 0 | 325 | 0 | 1.000 |
12 | Sin City Trojans | 9 | 5 | 4 | 0 | 185 | 164 | .556 |
14 | Everett Reign | 9 | 2 | 7 | 0 | 79 | 174 | .222 |
17 | Tacoma Trauma | 8 | 2 | 6 | 0 | 57 | 227 | .250 |
Midwest Region | ||||||||
3 | St. Louis Slam | 8 | 7 | 1 | 0 | 260 | 93 | .875 |
18 | Madison Blaze | 8 | 4 | 4 | 0 | 92 | 223 | .500 |
W/E | Home Team | Away Team | ||
Postseason Week 1 | ||||
10.06.2017 | Philadelphia Phantomz | 16 | New York Sharks | 23 |
10.06.2017 | Tampa Bay Inferno | 27 | Miami Fury | 6 |
10.06.2017 | Sin City Trojans | 13 | Everett Reign | 0 |
Postseason Week 2 | ||||
17.06.2017 | St. Louis Slam | 69 | Madison Blaze | 0 |
17.06.2017 | Montreal Blitz | 49 | New York Sharks | 27 |
17.06.2017 | Carolina Phoenix | 26 | Tampa Bay Inferno | 35 |
17.06.2017 | Mile High Blaze | 28 | Sin City Trojans | 14 |
Postseason Week 3 | ||||
08.07.2017 | Montreal Blitz | 26 | Tampa Bay Inferno | 58 |
08.07.2017 | St. Louis Slam | 43 | Mile High Blaze | 21 |
Postseason Week 4 | ||||
21.07.2017 | St. Louis Slam | 42 | Tampa Bay Inferno | 15 |
WFA Division II 2018
Rank | Team / Division | P | W | L | T | PF | PA | Pct |
NATIONAL CONFERENCE | ||||||||
2 | New York Sharks | 8 | 6 | 2 | 0 | 243 | 192 | .750 |
3 | Philadelphia Phantomz | 8 | 3 | 5 | 0 | 157 | 191 | .375 |
5 | Columbus Comets | 8 | 6 | 2 | 0 | 234 | 116 | .750 |
7 | Detroit Dark Angels | 8 | 5 | 3 | 0 | 245 | 133 | .625 |
11 | Cleveland Fusion | 8 | 1 | 7 | 0 | 55 | 131 | .125 |
Southeast Region | ||||||||
4 | Tampa Bay Inferno | 8 | 6 | 2 | 0 | 237 | 111 | .750 |
10 | Jacksonville Dixie Blues | 8 | 5 | 3 | 0 | 247 | 195 | .625 |
13 | Miami Fury | 8 | 2 | 6 | 0 | 197 | 193 | .250 |
AMERICAN CONFERENCE | ||||||||
Pacific Region | ||||||||
6 | Mile High Blaze | 8 | 6 | 2 | 0 | 321 | 127 | .750 |
12 | San Diego Rebellion | 8 | 6 | 2 | 0 | 199 | 124 | .750 |
14 | Everett Reign | 8 | 6 | 2 | 0 | 126 | 84 | .750 |
15 | Tacoma Trauma | 7 | 1 | 6 | 0 | 60 | 168 | .143 |
16 | Capital City Rage | 6 | 0 | 6 | 0 | 18 | 69 | .000 |
Midwest Region | ||||||||
1 | Minnesota Vixen | 8 | 7 | 1 | 0 | 250 | 84 | .875 |
9 | Wisconsin Dragons | 8 | 5 | 3 | 0 | 167 | 166 | .625 |
W/E | Home Team | Away Team | ||
Postseason Week 1 | ||||
16.06.2018 | Philly Phantomz | 14 | Columbus Comets | 22 |
16.06.2018 | Jacksonville Dixie Blues | 35 | Miami Fury | 14 |
16.06.2018 | San Diego Rebellion | 35 | Everett Reign | 0 |
Postseason Week 2 | ||||
30.06.2018 | New York Sharks | 55 | Columbus Comets | 36 |
30.06.2018 | Tampa Bay Inferno | 48 | Jacksonville Dixie Blues | 7 |
30.06.2018 | Mile High Blaze | 23 | San Diego Rebellion | 16 |
30.06.2018 | Minnesota Vixen | 35 | Wisconsin Dragons | 7 |
Postseason Week 3 | ||||
14.07.2018 | New York Sharks | 42 | Tampa Bay Inferno | 21 |
14.07.2018 | Minnesota Vixen | 29 | Mile High Blaze | 6 |
Postseason Week 4 | ||||
27.07.2018 | Minnesota Vixen | 21 | New York Sharks | 27 |
WFA Division II 2019
Rank | Team / Division | P | W | L | T | PF | PA | Pct |
NATIONAL CONFERENCE | ||||||||
Northeast Division | ||||||||
2 | Pittsburgh Passion | 4 | 3 | 1 | 0 | 135 | 74 | .750 |
4 | Columbus Comets | 4 | 3 | 1 | 0 | 68 | 34 | .750 |
5 | Detroit Dark Angels | 3 | 3 | 0 | 0 | 93 | 12 | 1.000 |
8 | New York Wolves | 4 | 1 | 3 | 0 | 50 | 128 | .250 |
10 | Cleveland Fusion | 4 | 2 | 2 | 0 | 84 | 57 | .500 |
12 | Baltimore Nighthawks | 4 | 3 | 1 | 0 | 108 | 89 | .750 |
13 | Philly Phantomz | 4 | 1 | 3 | 0 | 72 | 87 | .250 |
40 | Indy Crash | 2 | 0 | 2 | 0 | 0 | 4 | .000 |
Southeast Region | ||||||||
9 | Tampa Bay Inferno | 5 | 2 | 3 | 0 | 181 | 190 | .400 |
16 | Miami Fury | 3 | 2 | 1 | 0 | 104 | 69 | .667 |
40 | Jacksonville Dixie Blues | 4 | 0 | 4 | 0 | 0 | 211 | .000 |
AMERICAN CONFERENCE | ||||||||
Pacific Region | ||||||||
6 | Mile High Blaze | 4 | 4 | 0 | 0 | 166 | 12 | 1.000 |
40 | Seattle Spartans | 3 | 0 | 3 | 0 | 22 | 118 | .000 |
Midwest Region | ||||||||
1 | St. Louis Slam | 4 | 4 | 0 | 0 | 171 | 14 | 1.000 |
3 | Minnesota Vixen | 3 | 3 | 0 | 0 | 59 | 19 | 1.000 |
11 | Houston Energy | 4 | 4 | 0 | 0 | 184 | 14 | 1.000 |
18 | Austin Outlaws | 4 | 2 | 2 | 0 | 34 | 114 | .500 |
40 | Wisconsin Dragons | 4 | 3 | 1 | 0 | 105 | 67 | .750 |
W/E | Home Team | Away Team | ||
Postseason Week 1 | ||||
15.06.2019 | Pittsburgh Passion | 41 | New York Wolves | 6 |
15.06.2019 | Columbus Comets | 8 | Detroit Dark Angels | 24 |
15.06.2019 | St. Louis Slam | 16 | Minnesota Vixen | 8 |
15.06.2019 | Mile High Blaze | 30 | Houston Energy | 22 |
Postseason Week 2 | ||||
29.06.2019 | Pittsburgh Passion | 33 | Detroit Dark Angels | 34 |
29.06.2019 | St. Louis Slam | 41 | Mile High Blaze | 0 |
Postseason Week 3 | ||||
13.07.2019 | St. Louis Slam | 34 | Detroit Dark Angels | 0 |
Report
St. Louis Slam won the Women’s Football Alliance Division II title with a 42-15 defeat of Tampa Bay Inferno in 2017, the first year of Tiered Divisions in the WFA. They won it again in 2019 with a 34-0 victory versus Detroit Dark Angels, with New York Sharks triumphing 27-21 against Minnesota Vixen in the intervening 2018 Final. There were 16-19 teams in the WFA Division II during this time divided into four regions.
About
The Woman’s Football Alliance is the Premier Women’s American Football League in the United States of America.
From 2017 onwards it has been split into three levels (Divisions’ I, II, III) with Inter-Division as well as Inter-Conference Play i.e. Teams plzay matches against those from their own Division, as well as playing teams from their own Region in Higher or Lower Divisions.
Report
Dallas Elite won the first Division I title in 20177, beating Boston Renegades 31-21 in the Final. The Renegades went one better the following season, winning 42-18 against the Los Angeles Warriors in the Final, and then repeating as Champions in 2019, beating another California team, Cali War 52-24.
References
[1] Women’s Football Alliance (2017) 2017 WFA National Rankings | WFA II [Internet] Available from: http://www.hostedsports.com/hsi_standings.asp?from=league_data&league=wfa&season=2017 [Accessed 30 January 2020]
[2] Women’s Football Alliance (2017) 2017 WFA Schedule and Scores | WFA II [Internet] Available from: http://www.hostedsports.com/hsi_schedule.asp?from=league_data&league=wfa&season=2017[Accessed 30 January 2020]
[3] Women’s Football Alliance (2018) 2018 WFA National Rankings | WFA II [Internet] Available from: http://www.hostedsports.com/hsi_standings.asp?from=league_data&league=wfa&season=2018 [Accessed 30 January 2020]
[4] Women’s Football Alliance (2017) 2018 WFA Schedule and Scores| WFA II [Internet] Available from: http://www.hostedsports.com/hsi_schedule.asp?from=league_data&league=wfa&season=2018 [Accessed 30 January 2020]
[5] Women’s Football Alliance (2019) 2019 WFA National Rankings| WFA II [Internet] Available from: http://www.hostedsports.com/hsi_standings.asp?from=league_data&league=wfa&season=2019 [Accessed 30 January 2020]
[6] Women’s Football Alliance (2017) 2019 WFA Schedule and Scores | WFA II [Internet] Available from: http://www.hostedsports.com/hsi_schedule.asp?from=league_data&league=wfa&season=2019 [Accessed 30 January 2020]
Images
[7] Women’s Football Alliance (2017) Header [Internet] Available from: https://www.hostedlogos.com/football/wfa/header_site_data.png [Accessed 30 January 2020]
Acknowledgements
Thanks to Brianna Wallace & Heather Foust (Dublin Bay Raptors)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 31 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.