Table
P | W | L | SF | SA | Pts | |
Munster Thunder | 12 | 11 | 1 | 33 | 9 | 33 |
Ballymun Patriots | 12 | 9 | 3 | 31 | 11 | 29 |
Net Force | 12 | 9 | 3 | 30 | 14 | 28 |
Santry | 12 | 7 | 5 | 28 | 18 | 24 |
Mayo VC | 12 | 3 | 9 | 10 | 29 | 9 |
Garda | 12 | 2 | 10 | 7 | 31 | 6 |
Dalkey Devils | 12 | 1 | 11 | 6 | 33 | 4 |
Points Sytem: 3 Pts Win (3-0, 3-1) / 2 Pts Overtime Win (3-2) / 1 Pt Overtime Loss (2-3) / 0 Pts Loss (1-3, 0-3)
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
13.10.2018 | Mayo VC | 3 | Dalkey Devils | 0 |
13.10.2018 | Garda | 0 | Santry | 3 |
14.10.2018 | Munster Thunder | 3 | Net Force | 1 |
Week 2 | ||||
21.10.2018 | Munster Thunder | 3 | Garda | 0 |
21.10.2018 | Dalkey Devils | 0 | Ballymun Patriots | 3 |
21.10.2018 | Net Force | 3 | Mayo VC | 0 |
Week 3 | ||||
03.11.2018 | Mayo VC | 3 | Garda | 0 |
03.11.2018 | Ballymun Patriots | 3 | Santry | 0 |
04.11.2018 | Net Force | 3 | Dalkey Devils | 0 |
Week 4 | ||||
10.11.2018 | Dalkey Devils | 0 | Garda | 3 |
11.11.2018 | Net Force | 3 | Ballymun Patriots | 2 |
11.11.2018 | Santry | 1 | Munster Thunder | 3 |
Week 5 | ||||
24.11.2018 | Mayo VC | 0 | Santry | 3 |
24.11.2018 | Garda | 1 | Net Force | 3 |
25.11.2018 | Ballymun Patriots | 2 | Munster Thunder | 3 |
Week 6 | ||||
08.12.2018 | Garda | 0 | Ballymun Patriots | 3 |
09.12.2018 | Munster Thunder | 3 | Mayo VC | 0 |
09.12.2018 | Dalkey Devils | 1 | Santry | 3 |
Week 7 | ||||
06.01.2019 | Munster Thunder | 3 | Dalkey Devils | 0 |
12.01.2019 | Ballymun Patriots | 3 | Mayo VC | 0 |
Week 8 | ||||
19.01.2019 | Dalkey Devils | 2 | Mayo VC | 3 |
20.01.2019 | Net Force | 3 | Munster Thunder | 0 |
20.01.2019 | Santry | 3 | Garda | 0 |
Week 9 | ||||
02.02.2019 | Garda | 0 | Munster Thunder | 3 |
02.02.2019 | Mayo VC | 0 | Net Force | 3 |
02.02.2019 | Ballymun Patriots | 3 | Dalkey Devils | 0 |
03.02.2019 | Net Force | 3 | Santry | 2 |
Week 10 | ||||
16.02.2019 | Dalkey Devils | 0 | Net Force | 3 |
16.02.2019 | Garda | 3 | Mayo VC | 1 |
17.02.2019 | Santry | 2 | Ballymun Patriots | 3 |
Week 11 | ||||
02.03.2019 | Ballymun Patriots | 3 | Net Force | 0 |
02.03.2019 | Garda | 0 | Dalkey Devils | 3 |
03.03.2019 | Munster Thunder | 3 | Santry | 2 |
Week 12 | ||||
24.03.2019 | Munster Thunder | 3 | Ballymun Patriots | 0 |
24.03.2019 | Net Force | 3 | Garda | 0 |
24.03.2019 | Santry | 3 | Mayo VC | 0 |
Week 13 | ||||
06.04.2019 | Mayo VC | 0 | Munster Thunder | 3 |
06.04.2019 | Baallymun Patriots | 3 | Garda | 0 |
07.04.2019 | Santry | 3 | Dalkey Devils | 0 |
Week 14 | ||||
27.04.2019 | Dalkey Devils | 0 | Munster Thunder | 3 |
27.04.2019 | Mayo VC | 0 | Ballymun Patriots | 3 |
28.04.2019 | Santry | 3 | Net Force | 2 |
Report
Munster Thunder won the Volleyball Ireland Division 1 Women (2nd Division or level) in 2018-19, with 11 wins from 12 games and 33 points. Ballymun Patriots came second with 29 points and Net Force third with 28 Points.
At the bottom of the Division Mayo VC (3 wins – 9 Points), Garda (62 wins – 6 points) and Dalkey Devils (1 win – 4 points) battled it out against relegation to Division 2, with Dalkey Devils relegated.
Home Venues
Team | Home Court |
Ballymun Patriots | Ballymun Comprehensive Secondary School, Dublin |
Dalkey Devils | |
Garda | Colaiste de hIde, Tallaght, Dublin 24, Co. South Dublin |
Mayo VC | St.Louis School, Kiltimagh, Co. Mayo |
Munster Thunder | Ard Scoil Ris, Limerick City |
Naas | St. Mary’s College, Naas, Co. Kildare |
Net Force | Colaiste Chriost Ri, Turners Cross, Cork City |
Santry | Artane Recreation Centre, Co. Fingal |
Websites
[1] Volleyball Ireland (2017)Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
[2] Volleyball Ireland (2018) Results Division 1 Women[Internet] Available from: http://www.volleyballireland.com/fixtures–results.html [Accessed 17 September 2018]
Acknowledgements
Thanks to Sondra Maher (Tallaght Rockets).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 27 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.