PCPFL 1940
P | W | L | T | PF | PA | PCT | |
Los Angeles Bulldogs | 11 | 7 | 2 | 1 | 212 | 142 | .778 |
Hollywood Bears | 8 | 6 | 2 | 0 | 145 | 84 | .750 |
Oakland Giants | 6 | 1 | 3 | 2 | 30 | 65 | .250 |
Phoenix Panthers | 4 | 0 | 3 | 1 | 67 | 97 | .000 |
San Diego Bombers | 4 | 0 | 4 | 0 | 26 | 92 | .000 |
Reference: [1]
PCPFL 1941
P | W | L | T | PF | PA | PCT | |
Hollywood Bears | 8 | 8 | 0 | 0 | 167 | 51 | 1.000 |
Los Angeles Bulldogs | 8 | 4 | 4 | 0 | 156 | 119 | .500 |
San Diego Bombers | 6 | 1 | 5 | 0 | 78 | 147 | .167 |
San Francisco Bay Packers | 6 | 1 | 5 | 0 | 23 | 107 | .167 |
Reference: [1]
PCPFL 1942
P | W | L | T | PF | PA | PCT | |
San Diego Bombers | 5 | 4 | 1 | 0 | 71 | 28 | .800 |
San Francisco Bay Packers | 3 | 2 | 1 | 0 | 32 | 28 | .667 |
Los Angeles Bulldogs | 4 | 2 | 2 | 0 | 35 | 62 | .500 |
Hollywood Bears | 4 | 0 | 4 | 0 | 15 | 35 | .000 |
Reference: [1]
PCPFL 1943
P | W | L | T | PF | PA | PCT | |
San Diego Bombers | 8 | 7 | 1 | 0 | 214 | 117 | .875 |
Los Angeles Mustangs | 8 | 4 | 4 | 0 | 167 | 124 | .500 |
Oakland Giants | 8 | 4 | 4 | 0 | 118 | 143 | .500 |
Richmond Boilermakers | 4 | 2 | 2 | 0 | 44 | 41 | .500 |
Los Angeles Bulldogs | 7 | 3 | 4 | 0 | 119 | 125 | .429 |
Alameda Mustangs | 4 | 1 | 3 | 0 | 53 | 72 | .250 |
San Francisco Bay Packers | 5 | 1 | 4 | 0 | 30 | 123 | .200 |
Reference: [1]
PCPFL/AFL 1944
P | W | L | T | PF | PA | PCT | |
PCPFL | |||||||
San Diego Bombers | 9 | 9 | 0 | 0 | 335 | 54 | 1.000 |
San Francisco Bay Packers | 7 | 4 | 3 | 0 | 107 | 122 | .571 |
Oakland Giants | 7 | 4 | 3 | 0 | 46 | 86 | .571 |
San Jose Mustangs | 6 | 2 | 4 | 0 | 69 | 109 | .333 |
Los Angeles Bulldogs | 7 | 2 | 5 | 0 | 105 | 168 | .286 |
Hollywood Wolves | 6 | 0 | 6 | 0 | 46 | 169 | .000 |
Reference: [1]
Date | Home Team | Away Team | ||
Pacific Championship | ||||
Hollywood Rangers | 42 | San Diego Bombers | 7 | |
San Diego Bombers | 10 | Hollywood Rangers | 21 |
Refences: [1]
PCPFL 1945
P | W | L | T | PF | PA | PCT | |
Hollywood Bears | 11 | 8 | 2 | 1 | 248 | 95 | .800 |
Oakland Giants | 9 | 7 | 2 | 0 | 151 | 105 | .778 |
Los Angeles Bulldogs | 11 | 5 | 5 | 1 | 163 | 143 | .500 |
San Diego Bombers | 8 | 4 | 4 | 0 | 159 | 126 | .500 |
San Francisco Clippers | 8 | 1 | 7 | 0 | 47 | 195 | .125 |
San Jose Mustangs | 5 | 0 | 5 | 0 | 58 | 162 | .000 |
Reference: [1]
PCPFL 1946
P | W | L | T | PF | PA | PCT | |
Northern Division | |||||||
Tacoma Indians | 11 | 7 | 4 | 0 | 202 | 141 | .636 |
San Francisco Clippers | 10 | 6 | 4 | 0 | 182 | 112 | .600 |
Sacramento Nuggets | 8 | 2 | 5 | 1 | 67 | 201 | .286 |
Salt Lake City Seagulls | 8 | 2 | 5 | 1 | 81 | 138 | .286 |
Oakland Giants | 6 | 1 | 5 | 0 | 66 | 89 | .167 |
Southern Division | |||||||
Los Angeles Bulldogs | 12 | 9 | 2 | 1 | 300 | 161 | .818 |
Hawaiian Warriors | 12 | 8 | 4 | 0 | 236 | 185 | .667 |
Hollywood Bears | 11 | 5 | 5 | 1 | 188 | 196 | .500 |
San Diego Bombers | 8 | 1 | 7 | 0 | 65 | 164 | .125 |
Reference: [2]
Date | Home Team | Away Team | ||
Championship | ||||
Los Angeles Bulldogs | 38 | Tacoma Indians | 7 |
Refences: [2]
PCPFL 1947
P | W | L | T | PF | PA | PCT | |
Hawaiian Warriors | 9 | 7 | 2 | 0 | 267 | 121 | .778 |
Los Angeles Bulldogs | 8 | 5 | 3 | 0 | 165 | 126 | .625 |
San Francisco Clippers | 8 | 4 | 4 | 0 | 158 | 175 | .500 |
Salt Lake City Seagulls | 6 | 1 | 4 | 1 | 48 | 130 | .200 |
Sacramento Nuggets | 5 | 0 | 4 | 1 | 75 | 161 | .000 |
Reference: [2]
PCPFL 1948
P | W | L | T | PF | PA | PCT | |
Hawaiian Warriors | 6 | 5 | 1 | 0 | 181 | 86 | .833 |
Long Beach Bulldogs | 4 | 3 | 1 | 0 | 102 | 49 | .750 |
Hollywood Bears | 5 | 1 | 3 | 1 | 93 | 152 | .250 |
San Francisco Clippers | 5 | 0 | 4 | 1 | 69 | 158 | .000 |
Reference: [2]
About
The Pacific Coast Pro Football League flourished during the Second World War as Soldiers based in California led to a boom in the game on the West Coast. Initially the League was vehicle for the Los Angeles Bulldogs and Hollywood Bears who won the first two titles and most games played involved one or other of these teams.
From 1942-1945 the League expanded and could be considered the Major League rival to the NFL during these years. The 1942 & 1943 title were won by the San Diego Bombers. In 1944 the Bombers won the League again and played the Hollywood Rangers, the winners of another League to call itself the AFL for the Pacific Championship. This AFL was the first truly Pacific Coast League as it included teams in Seatlle & Portland, and the Rangers won both legs of the Pacific Championship.
The AFL disbanded after one season and the 1945 PCPFL Championship was won by the Hollywood Bears. After the war the NFL’s Cleveland Rams relocated to Los Angeles, and the All-America Football Conference put the San Francisco 49ers (later to join the NFL) on the West Coast, and the PCPFL’s Major League status was gone.
The League soldiered on as a Minor League, adding teams in Tacoma, Hawaii, Salt Lake City and Sacramento, but was no longer important in the eyes of people on the West Coast and folded after the 1948 season. The Los Angeles Bulldogs and Hawaiian Warriors won the title during these these years.
References
_______________________________________________________
Websites
[1] PCPFL: 1940-45 – Bob Gill, The Coffin Corner, Pro Football Researchers Association (1982) Pacific Coast Pro Football League [Internet] Available from: 2011-07-26 at the Wayback Machine. – https://web.archive.org/web/20110726192703/http://www.profootballresearchers.org/Coffin_Corner/04-07-104.pdf [Accessed 19 January 2018]
[2] The End of the PCPFL – Bob Gill, The Coffin Corner, Pro Football Researchers Association (1982) The End of the PCPFL [Internet] Available from: http://profootballresearchers.com/archives/Website_Files/Coffin_Corner/05-04-135.pdf [Accessed 9 October 2018]
Acknowledgements
Thanks to Eoin O’Fearghaill & John Wills
About this document
Researched, compiled and written by Enda Mulcahy for the
World Gridiron Archive
Last Updated: 28 January 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.