Final Standings
Place | IFAF World Championship 2015 | P | W | L | T | PF | PA | Pct |
1 | USA | 4 | 4 | 0 | 0 | 214 | 36 | 1.000 |
2 | Japan | 3 | 1 | 2 | 0 | 65 | 109 | .333 |
3 | Mexico | 3 | 1 | 2 | 0 | 33 | 72 | .333 |
4 | France | 4 | 2 | 2 | 0 | 91 | 111 | .500 |
5 | Australia | 4 | 3 | 1 | 0 | 108 | 81 | .750 |
6 | South Korea | 3 | 0 | 3 | 0 | 12 | 122 | .000 |
7 | Brazil | 3 | 1 | 2 | 0 | 42 | 47 | .333 |
Playoffs
Date | Home Team | Away Team | ||
5th Place | ||||
18.07.2015 | Australia | 42 | South Korea | 14 |
Bronze Medal | ||||
18.07.2015 | Mexico | 20 | France | 7 |
Gold Medal | ||||
18.07.2015 | USA | 59 | Japan | 12 |
Preliminary Round Standings
IFAF World Championship 2015 | P | W | L | T | PF | PA | Pct |
First Group | |||||||
USA (X) | 3 | 3 | 0 | 0 | 155 | 24 | 1.000 |
Japan (X) | 2 | 1 | 1 | 0 | 53 | 50 | .500 |
Mexico (Y) | 2 | 0 | 2 | 0 | 13 | 65 | .000 |
Second Group | |||||||
France (Y) | 3 | 2 | 1 | 0 | 84 | 91 | .667 |
Australia (Z) | 3 | 2 | 1 | 0 | 66 | 67 | .667 |
South Korea (Z) | 2 | 0 | 2 | 0 | 6 | 75 | .000 |
Brazil | 3 | 1 | 2 | 0 | 42 | 47 | .333 |
Preliminary Games
Date | Home Team | Away Team | ||
Round 1 | ||||
09.07.2015 | Australia | 47 | South Korea | 6 |
09.07.2015 | France | 31 | Brazil | 6 |
09.07.2015 | USA | 30 | Mexico | 6 |
Round 2 | ||||
12.07.2015 | Brazil | 28 | South Korea | 0 |
12.07.2015 | France | 53 | Australia | 3 |
12.07.2015 | USA | 43 | Japan | 18 |
Round 3 | ||||
15.07.2015 | Australia | 16 | Brazil | 8 |
15.07.2015 | Japan | 35 | Mexico | 7 |
15.07.2015 | USA | 82 | France | 0 |
Report
USA as expected easily won the 2015 IFAF Men’s World Championship in American Football, held in the historic city of Canton, Ohio, where the National Football League (NFL) was founded in 1920. Having defeated Mexico (30-6), Japan (43-18) and France (82-8) in the Preliminary Round, they then again defeated Japan 59-12 in the Gold Medal Game. Mexico accounted for France (20-7) in the Bronze Medal Game and Australia won for the second time (42-14) against South Korea in the 5th Place Playoff.
The odd number of teams (seven), meant an unusual schedule which meant Brazil did not advance to the 5th Place Playoff despite defeating South Korea, who lost all their matches, and Mexico, who lost both matches in the First Group, advanced to the Bronze Medal Game in the absence of Canada. (Presumably matches against Canada were scheduled at one stage and then awarded later, which would account for the discrepancies, however, there is no mention of this on the IFAF World Championship website, nor a reason for Canada’a absence, the second most powerful country in American Football.)
References
Logos
[1] IFAF World Championship (2015) 2015-would-championship [Internet] Available from: http://ifafworldchampionship.org/wp-content/themes/2015-world-championship/img/2015-would-championship.png [Accessed 26 March 2021]
Internet Archives
[2] IFAF World Championship (2015) Schedule [Internet] Available from: http://ifafworldchampionship.org/schedule [Accessed 26 March 2021]
Acknowledgements
Thanks to John Gunning (American Football International)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 26 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided proper acknowledgement is given to the authors. All rights Reserved.