CIFL 2007
P | W | L | T | PF | PA | Pct | |
Atlantic Division | |||||||
*Rochester Raiders | 12 | 10 | 2 | 0 | 698 | 408 | .833 |
*New England Surge | 12 | 8 | 4 | 0 | 593 | 384 | .667 |
*Lehigh Valley Outlawz | 12 | 7 | 5 | 0 | 560 | 556 | .583 |
*Chesapeake Tide | 12 | 7 | 5 | 0 | 552 | 591 | .583 |
Steubenville Stampede | 12 | 5 | 7 | 0 | 535 | 563 | .417 |
New York / New Jersey Revolution | 12 | 1 | 11 | 0 | 258 | 606 | .083 |
Great Lakes Division | |||||||
*Port Huron Pirates | 12 | 12 | 0 | 0 | 721 | 194 | 1.000 |
*Kalamazoo Xplosion | 12 | 10 | 2 | 0 | 493 | 369 | .833 |
*Chicago Slaughter | 12 | 9 | 3 | 0 | 528 | 447 | .750 |
*Marion Mayhem | 12 | 6 | 6 | 0 | 444 | 474 | .500 |
*Muskegon Thunder | 12 | 4 | 8 | 0 | 460 | 510 | .333 |
*Miami Valley Silverbacks | 12 | 4 | 8 | 0 | 503 | 567 | .333 |
Summit County Rumble | 12 | 1 | 11 | 0 | 371 | 693 | .083 |
Springfield Stallions | 12 | 0 | 12 | 0 | 226 | 568 | .000 |
Date | Home Team | Away Team | ||
Round 1 Playoffs | ||||
29.06.2007 | Marion Mayhem | 68 | Muskegon Thunder | 57 |
30.06.2007 | Chicago Slaughter | 60 | Miami Silverbacks | 26 |
Quarter-Finals | ||||
07.07.2007 | Rochester Raiders | 76 | Chesapeake Tide | 43 |
07.07.2007 | Kalamazoo Xplosion | 51 | Chicago Slaughter | 40 |
07.07.2007 | New England Surge | 58 | Lehigh Valley Outlawz | 34 |
07.07.2007 | Port Huron Pirates | 70 | Marion Mayhem | 20 |
Semi-Finals | ||||
13.07.2007 | Port Huron Pirates | 37 | Kalamazoo Xplosion | 29 |
14.07.2007 | Rochester Raiders | 80 | Lehigh Valley Outlawz | 45 |
Championship Game | ||||
28.07.2007 | Port Huron Pirates | 27 | Rochester Raiders | 37 |
CIFL 2008
P | W | L | T | PF | PA | Pct | |
GREAT LAKES CONFERENCE | |||||||
Eastern Division | |||||||
*Kalamazoo Xplosion | 12 | 11 | 1 | 0 | 544 | 352 | .917 |
*Muskegon Thunder | 12 | 5 | 7 | 0 | 446 | 484 | .417 |
Fort Wayne Freedom | 12 | 5 | 7 | 0 | 452 | 513 | .417 |
Miami Valley Silverbacks | 12 | 3 | 9 | 0 | 432 | 552 | .250 |
Western Division | |||||||
*Chicago Slaughter | 12 | 8 | 4 | 0 | 551 | 480 | .667 |
*Rock River Raptors | 12 | 7 | 5 | 0 | 600 | 435 | .583 |
Milwaukee | 12 | 1 | 11 | 0 | 379 | 650 | .083 |
ATLANTIC CONFERENCE | |||||||
Eastern Division | |||||||
*New England Surge | 11 | 8 | 3 | 0 | 465 | 375 | .727 |
*Lehigh Valley Outlawz | 11 | 6 | 5 | 0 | 404 | 375 | .556 |
New Jersey | 12 | 3 | 9 | 0 | 353 | 602 | .250 |
Chesapeake Tide | 12 | 2 | 10 | 0 | 431 | 625 | .167 |
Western Division | |||||||
*Saginaw Sting | 12 | 10 | 2 | 0 | 629 | 389 | .833 |
*Marion Mayhem | 12 | 7 | 5 | 0 | 540 | 472 | .583 |
Flint | 12 | 1 | 11 | 0 | 315 | 562 | .083 |
Rochester Raiders # | 12 | 12 | 0 | 0 | 565 | 240 | 1.000 |
Date | Home Team | Away Team | ||
Great Lakes Playoffs | ||||
2008 | Kalamazoo Xplosion | 50 | Muskegon Thunder | 33 |
2008 | Rock River Raptors | 54 | Chicago Slaughter | 39 |
Atlantic Playoffs | ||||
2008 | Lehigh Valley Outlawz | 27 | New England Surge | 21 |
2008 | Saginaw Sting | 41 | Marion Mayhem | 34 |
Great Lakes Championship | ||||
2008 | Kalamazoo Xplosion | 56 | Rock River Raptors | 42 |
Atlantic Championship | ||||
2008 | Saginaw Sting | 59 | Lehigh Valley Outlawz | 25 |
CIFL Championship | ||||
2008 | Saginaw Sting | 41 | Kalamazoo Xplosion | 37 |
CIFL 2009
P | W | L | T | PF | PA | Pct | |
Western Division | |||||||
*Chicago Slaughter | 12 | 12 | 0 | 0 | 1.000 | ||
*Wisconsin Wolfpack | 12 | 7 | 5 | 0 | .583 | ||
Rock River Raptors | 12 | 7 | 5 | 0 | .583 | ||
Milwaukee Bonecrushers | 11 | 3 | 8 | 0 | .278 | ||
Eastern Division | |||||||
*Marion Mayhem | 12 | 9 | 3 | 0 | .750 | ||
*Fort Wayne Freedom | 11 | 6 | 5 | 0 | .566 | ||
Wheeling Wildcats | 12 | 2 | 10 | 0 | .083 | ||
Miami Valley Silverbacks | 9 | 0 | 9 | 0 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
20.06.2009 | Chicago Slaughter | 63 | Wisconsin Wolfpack | 19 |
20.06.2009 | Fort Wayne Freedom | 49 | Marion Mayhem | 40 |
CIFL Championship | ||||
27.06.2009 | Chicago Slaughter | 58 | Fort Wayne Freedom | 48 |
CIFL 2010
P | W | L | T | PF | PA | Pct | |
*Cincinnati Commandos | 10 | 9 | 1 | 0 | 493 | 294 | .900 |
*Wisconsin Wolfpack | 10 | 8 | 2 | 0 | 347 | 213 | .800 |
Fort Wayne FireHawks | 10 | 6 | 4 | 0 | 296 | 267 | .600 |
Miami Valley Silverbacks | 10 | 4 | 6 | 0 | 307 | 354 | .400 |
Chicago Cardinals | 10 | 0 | 10 | 0 | 205 | 521 | .000 |
Marion Mayhem # | 10 | 3 | 7 | 0 | 202 | 201 | .300 |
CIFL 2011
P | W | L | T | PF | PA | Pct | |
*Cinncinnati Commanders | 9 | 9 | 0 | 0 | 464 | 158 | 1.000 |
*Marion Blue Racers | 10 | 8 | 2 | 0 | 455 | 218 | .800 |
Dayton | 8 | 3 | 5 | 0 | 264 | 244 | .375 |
Chicago Knights | 8 | 3 | 5 | 0 | 233 | 271 | .375 |
Fort Wayne FireHawks | 6 | 2 | 4 | 0 | 233 | 279 | .333 |
Indianapolis | 9 | 0 | 9 | 0 | 71 | 620 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
04.06.2011 | Cincinnati Commanders | 71 | Chicago Knights | 13 |
07.06.2011 | Marion Blue Racers | 53 | Dayton Silverbacks | 18 |
CIFL Championship | ||||
11.06.2011 | Cincinnati Commanders | 44 | Marion Blue Racers | 29 |
CIFL 2012
P | W | L | T | PF | PA | Pct | |
Dayton Silverbacks | 8 | 8 | 0 | 0 | 383 | 185 | 1.000 |
Saginaw | 6 | 6 | 0 | 0 | 379 | 150 | 1.000 |
Evansville | 7 | 4 | 3 | 0 | 313 | 284 | .571 |
Port Huron | 8 | 3 | 5 | 0 | 296 | 274 | .375 |
Indianapolis | 8 | 1 | 7 | 0 | 144 | 462 | .125 |
Chicago Knights | 7 | 0 | 7 | 0 | 194 | 353 | .000 |
Report
The Continental Indoor Football League was formed in 2007 out of the Great Lakes Football League, after it gained teams from the Atlantic Region of the United States of America.
Rochester Raiders won the first CIFL Championship 37-27 against the Port Huron Pirates. in 2008 Saginaw Sting won 41-37 over Port Huron Pirates in the Championship Game.
The League lost half its teams in 2009, while Chicago Slaughter won the Championship Game 58-48 against Fort Wayne Freedom. In 2010 the Slaughter were replaced by the Chicago Cardinals, with the 2010 and 2011 Championships won by the Cincinnati Commanders. The League disbanded after the 2012 season.
References
Internet Archive
[1] Continental Indoor Football League | Wayback Machine (2007) 2007 Standings [Internet] Available from: https://web.archive.org/web/20071012094438/http://www.continentalindoorfootball.com/index.php?option=com_content&task=section&id=21&Itemid=47 [Accessed 25 May 2020]
[2] Continental Indoor Football League | Wayback Machine (2007) 2007 Team schedules [Internet] Available from: https://web.archive.org/web/20071012094144/http://www.continentalindoorfootball.com/index.php?option=com_content&task=section&id=23&Itemid=49 [Accessed 25 May 2020]
[3] Continental Indoor Football League | Wayback Machine (2008) 2008 Standings [Internet] Available from: https://web.archive.org/web/20081223091507/http://www.continentalindoorfootball.com/standings/ [Accessed 25 May 2020]
[4] Continental Indoor Football League | Wayback Machine (2009) 2008 Year in Review [Internet] Available from: https://web.archive.org/web/20090530144902/http://www.continentalindoorfootball.com/newsite/index.php?option=com_content&task=section&id=7&Itemid=49 [Accessed 25 May 2020]
[5] Continental Indoor Football League | Wayback Machine (2010) News P. 63 [Internet] Available from:https://web.archive.org/web/20100920224127/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=frontpage&Itemid=1&limitstart=63 [Accessed 25 May 2020]
[6] Continental Indoor Football League | Wayback Machine (2010) News p. 66 [Internet] Available from: https://web.archive.org/web/20100920224143/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=frontpage&Itemid=1&limitstart=66 [Accessed 25 May 2020]
[7] Continental Indoor Football League | Wayback Machine (2010) News p. 69 [Internet] Available from: https://web.archive.org/web/20100920224136/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=frontpage&Itemid=1&limitstart=69 [Accessed 25 May 2020]
[8] Continental Indoor Football League | Wayback Machine (2008) 2010 Standings [Internet] Available from: https://web.archive.org/web/20101217093456/http://www.ciflfootball.com/standings/index.php [Accessed 25 May 2020]
[9] Continental Indoor Football League | Wayback Machine (2008) 2010 Standings [2011] [Internet] Available from: https://web.archive.org/web/20111009104957/http://www.ciflfootball.com/standings/index.php [Accessed 25 May 2020]
[10] Continental Indoor Football League | Wayback Machine (2008) News P. 42 [Internet] Available from: https://web.archive.org/web/20120811051050/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=frontpage&Itemid=1&limitstart=42[Accessed 25 May 2020]
[11] Continental Indoor Football League | Wayback Machine (2008) News Item 54 [Internet] Available from: https://web.archive.org/web/20120514165131/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=article&id=551:commandos-punch-ticket-for-cifl-championship&catid=23:recaps&Itemid=54 [Accessed 25 May 2020]
[12] Continental Indoor Football League | Wayback Machine (2008) News Item 54 [Internet] Available from: https://web.archive.org/web/20120509010436/http://ciflfootball.com/ciflwebsite/index.php?option=com_content&view=article&id=552:blue-racers-win-advance-to-title-game&catid=23:recaps&Itemid=54 [Accessed 25 May 2020]
[13] Continental Indoor Football League | Wayback Machine (2008) 2012 Standings [2011] [Internet] Available from: https://web.archive.org/web/20120503220546/http://www.ciflfootball.com/standings/index.php [Accessed 25 May 2020]
Images
[14] Continental Indoor Football Leagueotball League | Wayback Machine (2014) cifl [Internet] Available from:https://web.archive.org/web/20101217093456im_/http://www.ciflfootball.com/schedule/cifl.jpg [Accessed 25 May 2020]
Acknowledgements
Thanks to Bart Barden
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 4 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.