Grey Cup Champions 1909-Present
Year | Champion | Finalist | Venue |
1909 | University of Toronto | Toronto Parkdale Canoe Club | Toronto |
1910 | University of Toronto | Hamilton Tigers | Hamilton |
1911 | University of Toronto | Toronto Argonauts | Toronto |
1912 | Hamilton Alerts | Toronto Argonauts | Hamilton |
1913 | Hamilton Tigers | Toronto Parkdale Canoe Club | Hamilton |
1914 | Toronto Argonauts | University of Toronto | Toronto |
1915 | Hamilton Tigers | Toronto RAA | Toronto |
1916 | no decision | ||
1917 | no decision | ||
1918 | no decision | ||
1919 | no decision | ||
1920 | University of Toronto | Toronto Argonauts | Toronto |
1921 | Toronto Argonauts | Edmonton Eskimos | Toronto |
1922 | Queen’s University | Edmonton Eskimos | Kingston |
1923 | Queen’s University | Regina Rugby Club | Toronto |
1924 | Queen’s University | Toronto Balmy Beach | Toronto |
1925 | Ottawa Senators | Winnipeg Tammany Tigers | Ottawa |
1926 | Ottawa Senators | University of Toronto | Toronto |
1927 | Toronto Balmy Beach | Hamilton Tigers | Toronto |
1928 | Hamilton Tigers | Regina Roughriders | Hamilton |
1929 | Hamilton Tigers | Regina Roughriders | Hamilton |
1930 | Toronto Balmy Beach | Regina Roughriders | Toronto |
1931 | Montréal AAA | Regina Roughriders | Montréal |
1932 | Hamilton Tigers | Regina Roughriders | Hamilton |
1933 | Toronto Argonauts | Sarnia Imperials | Sarnia |
1934 | Sarnia Imperials | Regina Roughriders | Toronto |
1935 | Winnipegs Rugby Football Club | Hamilton Tigers | Hamilton |
1936 | Sarnia Imperials | Ottawa Rough Riders | Toronto |
1937 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1938 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1939 | Winnipeg Blue Bombers | Ottawa Rough Riders | Ottawa |
1940 | Ottawa Rough Riders | Toronto Balmy Beach | Toronto & Ottawa |
1941 | Winnipeg Blue Bombers | Ottawa Rough Riders | Toronto |
1942 | Toronto RCAF Hurricanes | Winnipeg RCAF Bombers | Toronto |
1943 | Hamilton Flying Wildcats | Winnipeg RCAF Bombers | Toronto |
1944 | St. Hyacinthe-Donnacona Navy | Hamilton Wildcats | Hamilton |
1945 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1946 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1947 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1948 | Calgary Stampeders | Ottawa Rough Riders | Toronto |
1949 | Montréal Alouettes | Calgary Stampeders | Toronto |
1950 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1951 | Ottawa Rough Riders | Saskatchewan Roughriders | Toronto |
1952 | Toronto Argonauts | Winnipeg Blue Bombers | Toronto |
1953 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | Toronto |
1954 | Edmonton Eskimos | Montréal Alouettes | Toronto |
1955 | Edmonton Eskimos | Montréal Alouettes | Vancouver |
1956 | Edmonton Eskimos | Montréal Alouettes | Toronto |
1957 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | Toronto |
1958 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | Vancouver |
1959 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | Toronto |
1960 | Ottawa Rough Riders | Edmonton Eskimos | Vancouver |
1961 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | Toronto |
1962 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | Toronto |
1963 | Hamilton Tiger-Cats | British Columbia Lions | Vancouver |
1964 | British Columbia Lions | Hamilton Tiger-Cats | Toronto |
1965 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | Toronto |
1966 | Saskatchewan Roughriders | Ottawa Rough Riders | Vancouver |
1967 | Hamilton Tiger-Cats | Saskatchewan Roughriders | Ottawa |
1968 | Ottawa Rough Riders | Calgary Stampeders | Toronto |
1969 | Ottawa Rough Riders | Saskatchewan Roughriders | Montréal |
1970 | Montréal Alouettes | Calgary Stampeders | Toronto |
1971 | Calgary Stampeders | Toronto Argonauts | Vancouver |
1972 | Hamilton Tiger-Cats | Saskatchewan Roughriders | Hamilton |
1973 | Ottawa Rough Riders | Edmonton Eskimos | Toronto |
1974 | Montréal Alouettes | Edmonton Eskimos | Vancouver |
1975 | Edmonton Eskimos | Montréal Alouettes | Calgary |
1976 | Ottawa Rough Riders | Saskatchewan Roughriders | Toronto |
1977 | Montréal Alouettes | Edmonton Eskimos | Montréal |
1978 | Edmonton Eskimos | Montréal Alouettes | Toronto |
1979 | Edmonton Eskimos | Montréal Alouettes | Montréal |
1980 | Edmonton Eskimos | Hamilton Tiger-Cats | Toronto |
1981 | Edmonton Eskimos | Ottawa Rough Riders | Montréal |
1982 | Edmonton Eskimos | Toronto Argonauts | Toronto |
1983 | Toronto Argonauts | British Columbia Lions | Vancouver |
1984 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | Edmonton |
1985 | British Columbia Lions | Hamilton Tiger-Cats | Montréal |
1986 | Hamilton Tiger-Cats | Edmonton Eskimos | Vancouver |
1987 | Edmonton Eskimos | Toronto Argonauts | Vancouver |
1988 | Winnipeg Blue Bombers | British Columbia Lions | Ottawa |
1989 | Saskatchewan Roughriders | Hamilton Tiger-Cats | Toronto |
1990 | Winnipeg Blue Bombers | Edmonton Eskimos | Vancouver |
1991 | Toronto Argonauts | Calgary Stampeders | Winnipeg |
1992 | Calgary Stampeders | Winnipeg Blue Bombers | Toronto |
1993 | Edmonton Eskimos | Winnipeg Blue Bombers | Calgary |
1994 | British Columbia Lions | Baltimore Football Club | Vancouver |
1995 | Baltimore Stallions | Calgary Stampeders | Regina |
1996 | Toronto Argonauts | Edmonton Eskimos | Hamilton |
1997 | Toronto Argonauts | Saskatchewan Roughriders | Edmonton |
1998 | Calgary Stampeders | Hamilton Tiger-Cats | Winnipeg |
1999 | Hamilton Tiger-Cats | Calgary Stampeders | Vancouver |
2000 | British Columbia Lions | Montréal Alouettes | Calgary |
2001 | Calgary Stampeders | Winnipeg Blue Bombers | Montréal |
2002 | Montréal Alouettes | Edmonton Eskimos | Edmonton |
2003 | Edmonton Eskimos | Montréal Alouettes | Regina |
2004 | Toronto Argonauts | British Columbia Lions | Ottawa |
2005 | Edmonton Eskimos | Montréal Alouettes | Vancouver |
2006 | British Columbia Lions | Montréal Alouettes | Winnipeg |
2007 | Saskatchewan Roughriders | Winnipeg Blue Bombers | Toronto |
2008 | Calgary Stampeders | Montréal Alouettes | Montréal |
2009 | Montréal Alouettes | Saskatchewan Roughriders | Calgary |
2010 | Montréal Alouettes | Saskatchewan Roughriders | Edmonton |
2011 | British Columbia Lions | Winnipeg Blue Bombers | |
2012 | Toronto Argonauts | Calgary Stampeders | |
2013 | Saskatchewan Roughriders | Hamilton Tiger-Cats | |
2014 | Calgary Stampeders | Hamilton Tiger-Cats | |
2015 | Edmonton Eskimos | Ottawa REDBLACKS | |
2016 | Ottawa REDBLACKS | Calgary Stampeders | |
2017 | Toronto Argonauts | Calgary Stampeders | |
2018 | Calgary Stampeders | Ottawa REDBLACKS | |
2019 | Winnipeg Blue Bombers | Hamilton Tiger-Cats |
Report
Earl Grey donated what is now the Canadian Football League’s Championship Trophy in 1909, thus starting a tradition which lasts to this day. The Grey Cup was the first of the great North American Football Championships, starting the Modern Era, and was first won by the University of Toronto. It is now in the sole possession of the Canadian Football League, which broke away from the Canadian Rugby Union in 1956. Toronto Argonauts first won the Cup in 1914 and last won it in 2012. Winnipeg Blue Bombers first success came in 1939 and after a long drought won the last one currently played in 2019. Ottawa Rough Riders won the Cup in 1940 for the first time and are considered the same team as the Ottawa REDBLACKS by the Canadian Football League, with the REDBLACKS a new replacement franchise who won the Grey Cup last in 2016. Calgary Stampeders first and last victories came in 1948 and 2018, and Montréal Alouettes in 1949 and 2010. Newly merged Hamilton Tiger-Cats first and last Cups were in 1953 and 1999, while Edmonton Eskimos’ (now Edmonton Football Team) maiden trophy was in 1954 and last in 2015. British Columbia Lions from Vancouver last won the Grey Cup in 2011 and first won it in 1964, while Saskatchewan Roughriders took the title for the first time in 1966 and last time in 2013.
References
Logos
[Canada 1] Canadian Football League (2019) CFL Logo [Internet] Available from: https://www.cfl.ca/wp-content/themes/cfl.ca/images/og-image-default.jpg?_t=201902271522 [Accessed 20 May 2019]
Websites
[2] Canadian Football League (2021) Schedule 2011 [Internet] Available from: https://www.cfl.ca/schedule/2011/ [Accessed 17 March 2021]
[3] Canadian Football League (2021) Schedule 2012 [Internet] Available from: https://www.cfl.ca/schedule/2012/ [Accessed 17 March 2021]
[4] Canadian Football League (2021) Schedule 2013 [Internet] Available from: https://www.cfl.ca/schedule/2013/ [Accessed 17 March 2021]
[5] Canadian Football League (2021) Schedule 2014 [Internet] Available from: https://www.cfl.ca/schedule/2014/ [Accessed 17 March 2021]
[6] Canadian Football League (2021) Schedule 2015 [Internet] Available from: https://www.cfl.ca/schedule/2015/ [Accessed 17 March 2021]
[7] Canadian Football League (2021) Schedule 2016 [Internet] Available from: https://www.cfl.ca/schedule/2016/ [Accessed 17 March 2021]
[8] Canadian Football League (2021) Schedule 2017 [Internet] Available from: https://www.cfl.ca/schedule/2017/ [Accessed 17 March 2021]
[9] Canadian Football League (2021) Schedule 2018 [Internet] Available from: https://www.cfl.ca/schedule/2018/ [Accessed 17 March 2021]
[10] Canadian Football League (2021) Schedule 2019 [Internet] Available from: https://www.cfl.ca/schedule/2019/ [Accessed 17 March 2021]
References (Canadian Football Almanac 1875-2012 – David Stewart-Candy & Dave Clamen)
SOURCES
Ontario Rugby Football Union
Québec Rugby Football Union
Western Canada Rugby Football Union
Manitoba Rugby Football Union
Saskatchewan Rugby Football Union
Alberta Rugby Football Union
British Columbia Rugby Football Union
Canadian Intercollegiate Rugby Football Union
Kingston Rugby Football League
Winnipeg Rugby Football League
Intermediate Champions
CFL Attendance Statistics – All Teams for 1982, 1983, 1986 and 1987
Calgary Stampeders Attendance Statistics 1979
Edmonton Eskimo Attendance Statistics 1966-1987
Montréal Alouettes Attendance Statistics 1977
CFL versus NFL Scores
kindly supplied by David Clamen
Thornhill, Ontario
Canada
Canadian Football League Facts Figures & Records 1986 Edition
Canadian Football League Facts Figures & Records 1994 Edition
Canadian Football League Facts Figures & Records 1995 Edition
Canadian Football League Facts Figures & Records 1996 Edition
Canadian Football League Facts Figures & Records 1997 Edition
published by Canadian Football League
Fifth Floor
110 Elginton Avenue West
Toronto, Ontario
Canada
M4R 1A3
1986-1997 Canadian Football League
Canadian Football League
http://www.cfl.ca
Canadian Football – The Grey Cup Years
written by Frank Cosentino
published by Musson Book Company Limited
Don Mills, Ontario
Canada
1969 Frank Cosentino
A Passing Game – A History of the CFL
written by Frank Cosentino
published by Bain & Cox
Winnipeg, Manitoba
Canada
1995 Frank Cosentino
100 Years of Canadian Football
written by Gordon Currie
published by Pagurian Press Limited
Toronto, Ontario
Canada
1968 Pagurian Press Limited
Rider Pride – The Story of Canada’s Best-Loved Football Team
written by Bob Calder and Garry Andrews
published by Western Producer Prairie Books
Saskatoon, Saskatchewan
1984
Gael Force – A Century of Football At Queen’s
written by Merv Daub
published by McGill-Queen’s University Press
Montréal, Québec & Kingston, Ontario
1996
1995 British Columbia Lions Media Guide
1996 British Columbia Lions Media Guide
published by Jim Dorash
1996 British Columbia Lions Football Club
Montréal Alouettes Guide Média / Media Guide ’86
published by Club de Football Les Alouettes de Montréal
1986
Ottawa Rough Riders ’87 Media Guide / Guide Média
published by the Ottawa Rough Riders Football Club
1987
Ottawa Rough Riders 1995 Fact Book
published by the Ottawa Rough Riders Football Club
1995 Ottawa Rough Riders
Toronto Argonauts ’89 Yearbook & Media Guide
published by the Toronto Argonauts Football Club
1989
Sports Logo Guide – Third Edition
written by John M. Fulgano
published by The Sports Fanatic
San Ramon, California
1997 John M Fulgaro
The Vancouver Sun
October 24th 1998
published by Pacific Press
Vancouver, British Columbia
1997 & 1998 Attendance
kindly supplied courtesy of the Saskatchewan Roughriders Football Club
Canadian Junior Football League
http://www.cjfl.ca/
Ottawa Rough Riders Fan Page
http://roughriders.ottawa.com/history/coachrecord.html
Professional Football Researchers Association
http://www.geocities.com/Colosseum/Sideline/5960/contlg.htm
University of Western Ontario Mustangs
http://members.tripod.com/mustangfootball/overallrecord.htm
Many thanks to Jim Stevenson (Statistician – Ontario Football Conference) for kindly providing OFC material for 1984 to 2000
Many thanks to Mitch Soivenski of Hampton, New Hampshire for submitting errata corrections
Acknowledgements
Thanks to David Stewart-Candy
About this document
Data Compiled by Dave Stewart-Candy & Dave Clamen, (Canadian Football Almanac 1875-2012, unpublished, Vancouver 2012).
Text Written by Enda Mulcahy
Kindly given to and edited by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 17 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.